![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |
Quests For
Woodelvenstock
The event runs on live worlds from July 9th through August 6th.
# | Quest | Where | Time | Tickets | Other Rewards | Cumulative Tickets |
---|---|---|---|---|---|---|
1 | Gain a small amount of Coins | 10 | 2000 Coins, 200 Supplies | 10 | ||
2 | Gain a small amount of Supplies | 10 | 2000 Coins, 200 Supplies | 20 | ||
3 | Spend 1 Knowledge Point | 11 | 2000 Coins, 200 Supplies | 31 | ||
4 | Gain a small amount of Marble | 11 | 2500 Coins, 250 Supplies | 42 | ||
5 | Gain a small amount of Steel | 11 | 2500 Coins, 250 Supplies | 53 | ||
6 | Gain a small amount of Plank | 11 | 2500 Coins, 250 Supplies | 64 | ||
7 | Buy 2 Knowledge Points | 12 | 3000 Coins, 300 Supplies | 76 | ||
8 | Spend 5 Knowledge Points | 12 | 3000 Coins, 300 Supplies | 88 | ||
9 | Solve 3 Encounters | 12 | 3000 Coins, 300 Supplies | 100 | ||
10 | Gain 5 Relics | 12 | 4000 Coins, 400 Supplies | 112 | ||
11 | Upgrade 1 Building to level 4 or higher | 13 | 4000 Coins, 400 Supplies | 125 | ||
12 | Produce Beverages 25 times | Workshop | 5 min | 13 | 4000 Coins, 400 Supplies | 138 |
13 | Produce Simple Tools 15 times | Workshop | 15 min | 13 | 5000 Coins, 500 Supplies | 151 |
14 | Produce Bread 12 times | Workshop | 1 hour | 14 | 5000 Coins, 500 Supplies | 165 |
15 | Produce Marble Mosaic 1 time, Produce Precious Ring 1 time, Produce Wooden Figurines 1 time | All Tier 1 | 3 hours | 14 | 5000 Coins, 500 Supplies | 179 |
16 | Recruit a good amount of Units | 14 | 10000 Coins, 1000 Supplies | 193 | ||
17 | Produce Advanced Tools 7 times | Workshop | 3 hours | 10* | 2000 Supplies | 203 |
18 | Gain a Sack of Coins | 15 | 3000 Supplies | 218 | ||
19 | Gain a Sack of Supplies | 15 | 4000 Supplies | 233 | ||
20 | Produce Marble Mosaic 1 time, Produce Precious Ring 1 time, Produce Wooden Figurines 1 time | All Tier 1 | 3 hours | 16 | 5000 suplies | 249 |
21 | Solve 10 Encounters | 16 | 265 | |||
22 | Buy 8 Knowledge Points | 16 | 281 | |||
23 | Produce Advanced Tools 9 times | Workshop | 3 hours | 17 | 298 | |
24 | Produce Bread 13 times | Workshop | 1 hours | 17 | 315 | |
25 | Produce Basket of Groceries 8 times | Workshop | 9 hours | 18 | 333 | |
26 | Upgrade 4 Building to level 5 or higher | 18 | 351 | |||
27 | Gain a Sack of Coins | 19 | 370 | |||
28 | Gain a Sack of Supplies | 19 | 389 | |||
29 | Produce Marble Mosaic 2 times, Produce Precious Ring 2 times, Produce Wooden Figurines 2 times* | All Tier 1 | 3 hours | 19 | 408 | |
30 | Produce Decorative Pillars 1 time, Produce Warrior Mask 1 time, Produce Wooden Chest 1 time | All Tier 1 | 9 hours | 20 | 428 | |
31 | Gain 12 Relics | 20 | 448 | |||
32 | Spend 10 Knowledge Points | 21 | 469 | |||
33 | Gain 3 Enchantments of your choice | 22 | 491 | |||
34 | Produce Toolbox 6 times | Workshop | 1 day | 22 | 513 | |
35 | Spend 12 Knowledge Points | 23 | 536 | |||
36 | Produce Marble Mosaic 2 times, Produce Precious Ring 2 times, Produce Wooden Figurines 2 times* | All Tier 1 | 3 hours | 23 | 559 | |
37 | Train a strong amount of units | 24 | 583 | |||
38 | Research 1 technology or upgrade 1 Building to level 15 or higher (updated as of 7/12) | 24 | 607 | |||
39 | Produce Simple Tools 20 times | Workshop | 15 min | 25 | 632 | |
40 | Produce Beverage 30 times | Workshop | 5 min | 26 | 658 | |
41 | Complete a Province | 26 | 684 | |||
42 | Scout 1 Province or upgrade 1 Building to level 16 or higher | 27 | 711 | |||
43 | Gain a Sack of Coins | 27 | 738 | |||
44 | Gain a Sack of Supplies | 27 | 765 | |||
45 | Produce Marble Mosaic 2 times, Produce Precious Ring 2 times, Produce Wooden Figurines 2 times | All Tier 1 | 3 hours | 28 | 793 | |
46 | Produce Decorative Pillars 2 times, Produce Warrior Mask 2 timse, Produce Wooden Chest 2 times | All Tier 1 | 9 hours | 28 | 821 | |
47 | Produce [Tier 1 Boost][3 hrs] 11 times | Tier 1 Boost | 3 hours | 29 | 850 | |
48 | Produce [Tier 1 Boost][9 hrs] 9 times | Tier 1 Boost | 9 hours | 29 | 879 | |
49 | Produce [Tier 1 Boost][1 day] 7 times | Tier 1 Boost | 1 day | 30 | 909 | |
50 | Gain 4 Enchantments of your choice | 30 | 939 | |||
51 | Gain 14 Relics | 30 | 969 | |||
52 | Produce Bread 15 times | Workshop | 1 hour | 31 | 1000 | |
53 | Gain a small amount of Marble | 31 | 1031 | |||
54 | Produce Advanced Tools 12 times | Workshop | 3 hours | 32 | 1063 | |
55 | Gain a small amount of Steel | 32 | 1095 | |||
56 | Produce Basket of Groceries 10 times | Workshop | 9 hours | 33 | 1128 | |
57 | Gain a small amount of Planks | 33 | 1161 | |||
58 | Produce Admirable Altar 2 times, Produce Giant Globe 2 times, Produce Luxury Armchair 2 times | All Tier 1 | 1 day | 34 | 1195 | |
59 | Buy 14 Knowledge Points | 34 | 1229 | |||
60 | Research 1 technology or Upgrade 1 Building to level 18 or higher | 35 | 1264 | |||
61 | Solve 14 Encounters | 35 | 1299 | |||
62 | Buy 12 Knowledge Points | 36 | 1335 | |||
63 | Produce Advanced Tools 12 times | Workshop | 3 hours | 36 | 1371 | |
64 | Produce Bread 15 times | Workshop | 1 hour | 37 | 1408 | |
65 | Produce Basket of Groceries 10 times | Workshop | 9 hours | 37 | 1445 | |
66 | Upgrade 4 Buildings to level 7 or higher | 38 | 1483 | |||
67 | Gain a Sack of Coins | 39 | 1522 | |||
68 | Gain a Sack of Supplies | 39 | 1561 | |||
69 | Produce Marble Mosaic 3 times, Produce Precious Ring 3 times, Produce Wooden Figurines 3 times* | All Tier 1 | 3 hours | 40 | 1601 | |
70 | Produce Decorative Pillars 2 times, Produce Warrior Mask 2 times, Produce Wooden Chest 2 times | All Tier 1 | 9 hours | 40 | 1641 | |
71 | Gain 16 Relics | 41 | 1682 | |||
72 | Spend 14 Knowledge Points | 42 | 1724 | |||
73 | Gain 5 Enchantments of your choice | 42 | 1766 | |||
74 | Produce Toolbox 9 times | Workshop | 1 day | 43 | 1809 | |
75 | Spend 16 Knowledge Points | 43 | 1852 | |||
76 | Produce Marble Mosaic 3 times, Produce Precious Ring 3 times, Produce Wooden Figurines 3 times* | All Tier 1 | 3 hours | 44 | 1896 | |
77 | Train a strong amount of units | 45 | 1941 | |||
78 | Upgrade 1 Building to level 14 or higher (not yet updated as of 7/12) | 45 | 1986 | |||
79 | Produce Simple Tools 30 times | Workshop | 15 min | 46 | 2032 | |
80 | Produce Beverages 30 times | Workshop | 5 min | 47 | 2079 | |
81 | Complete a Province | 48 | 2127 | |||
82 | Scount 1 Province or Upgrade 1 Building to level 16 or higher | 48 | 2175 | |||
83 | Gain a Sack of Coins | 49 | 2224 | |||
84 | Gain a Sack of Supplies | 50 | 2274 | |||
85 | Produce Marble Mosaic 4 times, Produce Precious Ring 4, Produce Wooden Figurines 4 times | All Tier 1 | 3 hours | 50 | 2324 | |
86 | Produce Decorative Pillars 3 times, Produce Warrior Mask 3 times, Produce Wooden Chest 3 times | All Tier 1 | 9 hours | 51 | 2375 | |
87 | Produce [Tier 1 Boost][3 hrs] 14 times | Tier 1 Boosts | 3 hours | 52 | 2427 | |
88 | Produce [Tier 1 Boost][9 hrs] 12 times | Tier 1 Boosts | 3 hours | 53 | 2480 | |
89 | Produce [Tier 1 Boost][1 day] 10 times | Tier 1 Boosts | 1 day | 54 | 2534 | |
90 | Gain 6 Enchantments of your choice | 54 | 2588 | |||
91 | Gain 18 Relics | 55 | 2643 | |||
92 | Produce Bread 20 times | Workshop | 1 hours | 56 | 2699 | |
93 | Gain a small amount of Marble | 57 | 2756 | |||
94 | Produce Advanced Tools 15 times | Workshop | 3 hours | 58 | 2814 | |
95 | Gain a small amount of Steel | 59 | 2873 | |||
96 | Produce Basket of Groceries 13 times | Workshop | 9 hours | 59 | 2932 | |
97 | Gain a small amount of Planks | 60 | 2992 | |||
98 | Produce Admirable Altar 3 times, Produce Giant Globe 3 times, Produce Luxury Armchair 3 times | All Tier 1 | 1 day | 61 | 3053 | |
99 | Buy 19 Knowledge Points | 62 | 3115 | |||
100 | Research 1 technology or Upgrade 1 Building to level 18 or higher | 63 | 3178 | |||
Total Tickets: | 3,178 |
*Note: Quests with an * indicate quests which contain a text error currently in the game. In the game, some quests ask for 5 in the text, but a different number in the quest progress bar. The number in the quest progress bar is the correct number.
“Icarus’ Shorty List” – a copy/paste-friendly list to share in game
The full list has been shortened enough to fit it all in a single message! Special thanks to Earthborn Icarus!
Copy all of the text below:
1. Coins |
---|
2. Supplies |
3. Spend 1 KP |
4. Marble |
5. Steel |
6. Planks |
7. Buy 2 KP |
8. Spend 5 KP |
9. 3 Encounters |
10. 5 Relics |
11. Upgrade 1 Bldg L4+ |
12. 25 Beverages |
13. Simple Tools X15 |
14. Bread X12 |
15. All 3 T1 (3hr)X1 |
16. Recruit Units |
17. Advanced Tools X7 |
18. Coins |
19. Supplies |
20. All 3 T1’s(3hr) X1 |
21. 10 Encounters |
22. Buy 8 KP |
23. Advanced Tools X9 |
24. Bread X13 |
25. Groceries X8 |
26. Upgrade 4 Bldgs L5+ |
27. Coins |
28. Supplies |
29. All 3 T1 (3hr) X5 |
30. All 3 T1 (9hr) X1 |
31. 12 Relics |
32. Spend 10 KP |
33. Gain 3 Spells (any) |
34. Toolbox X6 |
35. Spend 12 KP |
36. All T1 (3hr) X2 |
37. Train Units |
38. Upgrade Bldg L15+ or tech |
39. Simple Tools X20 |
40. Beverages X30 |
41. Complete 1 Province |
42. Scout 1 Province-OR-1 Bldg to L16+ |
43. Coins |
44. Supplies |
45. All T1 (3 hr) X2 |
46. All T1 (9hr) X2 |
47. T1 Boost (3hr) X11 |
48. T1 Boost (9hr) X9 |
49. T1 Boost (1 Day) X7 |
50. Gain 4 Spells |
51. 14 Relics |
52. Bread X15 |
53. Marble |
54. Advanced Tools X12 |
55. Steel |
56. Groceries X10 |
57. Planks |
58. All 3 T1 (1 Day) X2 |
59. Buy 14 KP |
60. Complete 1 Tech -or-1 Bldg L18+ |
61. 14 Encounters |
62. Buy 12 KP |
63. Advanced Tools X12 |
64. Bread X15 |
65. Groceries X10 |
66. Upgrade 4 Bldgs L7+ |
67. Coins |
68. Supplies |
69. All T1 (3hr) X3 |
70. All T1 (9hr) X2 |
71. 16 Relics |
72. Spend 14 KP |
73. Gain 5 Spells |
74. Toolbox X9 |
75. Spend 16 KP |
76. All T1 (3 hr) X3 |
77. Train Units |
78. Upgrade 1 Bldg L14+ |
79. Simple Tools X30 |
80. Beverages X30 |
81. Complete 1 Province |
82. Scout 1 Prov-or-Upgrade 1 Bldg L16+ |
83. Coins |
84. Supplies |
85. All T1 (3hr) X4 |
86. All T1 (9hr) X3 |
87. T1 Boost (3hr) X14 |
88. T1 Boost (9hr) X12 |
89. T1 Boost (1 Day) X10 |
90. Gain 6 Spells |
91. 18 Relics |
92. Bread X20 |
93. Marble |
94. Advanced Tools X15 |
95. Steel |
96. Groceries X13 |
97. Planks |
98. All 3 T1 (1 Day) X3 |
99. Buy 19 KP |
100. 1 Tech-or- 1 Bldg L18+ |