![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |
Quest amounts
Woodelvenstock
Ch | 1 Small Amount of Coins |
2 Small Amount of Supplies |
4 Small Amount of Marble |
5 Small Amount of Steel |
6 Small Amount of Planks |
16 Good Amount of Units |
---|---|---|---|---|---|---|
I | 200 | 20 | 10 | 10 | 10 | 24 |
II | 500 | 50 | 60 | 60 | 60 | 69 |
III | 1,000 | 100 | 100 | 100 | 100 | 141 |
IV | 2,300 | 230 | 150 | 150 | 150 | 240 |
V | 4,600 | 440 | 230 | 230 | 230 | 366 |
VI | 8,000 | 740 | 310 | 310 | 310 | 576 |
VII | 10,300 | 950 | 430 | 430 | 430 | 834 |
VIII | 12,800 | 1,180 | 500 | 500 | 500 | 1,140 |
IX | 15,500 | 1,440 | 660 | 660 | 660 | 1,494 |
X | 18,500 | 1,710 | 850 | 850 | 850 | 1,896 |
XI | 21,800 | 2,020 | 930 | 930 | 930 | 2,346 |
XII | 25,600 | 2,370 | 1,180 | 1,180 | 1,180 | 2,844 |
Ch | 18 Sack of Coins |
19 Sack of Supplies |
27 Sack of Coins |
28 Sack of Supplies |
37 Strong Amount Units |
43 Sack of Coins |
I | 12,000 | 1,200 | 12,000 | 1,200 | 24 | 12,000 |
II | 30,000 | 3,000 | 30,000 | 3,000 | 69 | 30,000 |
III | 60,000 | 6,000 | 60,000 | 6,000 | 141 | 60,000 |
IV | 138,000 | 13,800 | 138,000 | 13,800 | 240 | 138,000 |
V | 276,000 | 26,400 | 276,000 | 26,400 | 366 | 276,000 |
VI | 480,000 | 44,400 | 480,000 | 44,400 | 576 | 480,000 |
VII | 618,000 | 57,000 | 618,000 | 57,000 | 834 | 618,000 |
VIII | 768,000 | 70,800 | 768,000 | 70,800 | 1,140 | 768,000 |
IX | 930,000 | 86,400 | 930,000 | 86,400 | 1,494 | 930,000 |
X | 1,110,000 | 102,600 | 1,110,000 | 102,600 | 1,896 | 1,110,000 |
XI | 1,308,000 | 121,200 | 1,308,000 | 121,200 | 2,346 | 1,308,000 |
XII | 1,536,000 | 142,200 | 1,536,000 | 142,200 | 2,844 | 1,536,000 |
Ch | 44 Sack of Supplies |
53 Small Amount of Marble |
55 Small Amount of Steel |
57 Small Amount of Planks |
67 Sack of Coins |
68 Sack of Supplies |
I | 1,200 | 50 | 50 | 50 | 12,000 | 1,200 |
II | 3,000 | 300 | 300 | 300 | 30,000 | 3,000 |
III | 6,000 | 500 | 500 | 500 | 60,000 | 6,000 |
IV | 13,800 | 750 | 750 | 750 | 138,000 | 13,800 |
V | 26,400 | 1,150 | 1,150 | 1,150 | 276,000 | 26,400 |
VI | 44,400 | 1,550 | 1,550 | 1,550 | 480,000 | 44,400 |
VII | 57,000 | 2,150 | 2,150 | 2,150 | 618,000 | 57,000 |
VIII | 70,800 | 2,500 | 2,500 | 2,500 | 768,000 | 70,800 |
IX | 86,400 | 3,300 | 3,300 | 3,300 | 930,000 | 86,400 |
X | 102,600 | 4,250 | 4,250 | 4,250 | 1,110,000 | 102,600 |
XI | 121,200 | 4,650 | 4,650 | 4,650 | 1,308,000 | 121,200 |
XII | 142,200 | 5,900 | 5,900 | 5,900 | 1,536,000 | 142,200 |
Ch | 77 Strong Amount of Units |
83 Sack of Coins |
84 Sack of Supplies |
93 Small Amount of Marble |
95 Small Amount of Steel |
97 Small Amount of Planks |
I | 48 | 12,000 | 1,200 | 100 | 100 | 100 |
II | 138 | 30,000 | 3,000 | 600 | 600 | 600 |
III | 282 | 60,000 | 6,000 | 1,000 | 1,000 | 1,000 |
IV | 480 | 138,000 | 13,800 | 1,500 | 1,500 | 1,500 |
V | 732 | 276,000 | 26,400 | 2,300 | 2,300 | 2,300 |
VI | 1,152 | 480,000 | 44,400 | 3,100 | 3,100 | 3,100 |
VII | 1,668 | 618,000 | 57,000 | 4,300 | 4,300 | 4,300 |
VIII | 2,280 | 768,000 | 70,800 | 5,000 | 5,000 | 5,000 |
IX | 2,988 | 930,000 | 86,400 | 6,600 | 6,600 | 6,600 |
X | 3,792 | 1,110,000 | 102,600 | 8,500 | 8,500 | 8,500 |
XI | 4,692 | 1,308,000 | 121,200 | 9,300 | 9,300 | 9,300 |
XII | 5,688 | 1,536,000 | 142,200 | 11,800 | 11,800 | 11,800 |