![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |
Quests for
Winter Magic
There are a total of 100 sequential quests offered in this event.
The amount of Snowflakes offered by each quest starts out relatively low, as does the challenge level for completing them. Both increase as more and more are completed.
A total of 3,183 Snowflakes can be earned if all of the sequential quests are completed.
Once all of the sequential quests are completed, the top quest giver will no longer be present in the game, and only the daily quests will remain.
Be sure to check out this page for general tips on completing event quests.
# | Quest | Where | Time | Other Rewards | Snowflakes | Cumulative |
---|---|---|---|---|---|---|
1 | Gain a small amount of Coins | 2000 Coins, 200 Supplies | 10 | 10 | ||
2 | Gain a small amount of Supplies | 2000 Coins, 200 Supplies | 10 | 20 | ||
3 | Spend 1 Knowledge Point | 2000 Coins, 200 Supplies | 11 | 31 | ||
4 | Gain a small amount of Marble | 2500 Coins, 250 Supplies | 11 | 42 | ||
5 | Gain a small amount of Steel | 2500 Coins, 250 Supplies | 11 | 53 | ||
6 | Gain a small amount of Planks | 2500 Coins, 250 Supplies | 11 | 64 | ||
7 | Buy 2 Knowledge Points | Buy KP | 3000 Coins, 300 Supplies | 12 | 76 | |
8 | Spend 5 Knowledge Points | 3000 Coins, 300 Supplies | 12 | 88 | ||
9 | Solve 3 Encounters | Encounters | 3000 Coins, 300 Supplies | 12 | 100 | |
10 | Gain 5 Relics | Relics | 4000 Coins, 400 Supplies | 12 | 112 | |
11 | Upgrade 1 Building to level 4 or higher | Upgrade | 4000 Coins, 400 Supplies | 13 | 125 | |
12 | Produce Beverages 25 times | Workshop | 5 min | 4000 Coins, 400 Supplies | 13 | 138 |
13 | Produce Simple Tools 15 times | Workshop | 15 min | 5000 Coins, 500 Supplies | 13 | 151 |
14 | Produce Bread 12 times | Workshop | 1 hour | 5000 Coins, 500 Supplies | 14 | 165 |
15 | Produce Marble Mosaic 1 time Produce Precious Ring 1 time Produce Wooden Figurines 1 time |
All Tier 1 | 3 hours | 5000 Coins, 500 Supplies | 14 | 179 |
16 | Recruit a good amount of Units | 10000 Coins, 1000 Supplies | 14 | 193 | ||
17 | Produce Advanced Tools 7 times | Workshop | 3 hours | 2000 Supplies | 15 | 208 |
18 | Gain a Sack of Coins | 3000 Supplies | 15 | 223 | ||
19 | Gain a Sack of Supplies | 4000 Supplies | 15 | 238 | ||
20 | Produce Marble Mosaic 1 time Produce Precious Ring 1 time Produce Wooden Figurines 1 time |
All Tier 1 | 3 hours | 5000 Supplies | 16 | 254 |
21 | Solve 10 Encounters | Encounters | 16 | 270 | ||
22 | Buy 8 Knowledge Points | Buy Kp | 16 | 286 | ||
23 | Produce Advanced Tools 9 times | Workshop | 3 hours | 17 | 303 | |
24 | Produce Bread 13 times | Workshop | 1 hour | 17 | 320 | |
25 | Produce Basket of Groceries 8 times | Workshop | 9 hours | 18 | 338 | |
26 | Upgrade 4 Buildings to level 5 or higher | Upgrade | 18 | 356 | ||
27 | Gain a Sack of Coins | 19 | 375 | |||
28 | Gain a Sack of Supplies | 19 | 394 | |||
29 | Produce Marble Mosaic 2 times Produce Precious Ring 2 times Produce Wooden Figurines 2 times |
All Tier 1 | 3 hours | 19 | 413 | |
30 | Produce Decorative Pillars 1 time Produce Warrior Mask 1 time Produce Wooden Chest 1 time |
All Tier 1 | 9 hours | 20 | 433 | |
31 | Gain 12 Relics | Relics | 20 | 453 | ||
32 | Spend 10 Knowledge Points | Spend KP | 21 | 474 | ||
33 | Gain 3 Enchantments of your choice | 22 | 496 | |||
34 | Produce Toolbox 6 times | Workshop | 1 day | 22 | 518 | |
35 | Spend 12 Knowledge Points | Spend KP | 23 | 541 | ||
36 | Produce Marble Mosaic 2 times Produce Precious Ring 2 times Produce Wooden Figurines 2 times |
All Tier 1 | 3 hours | 23 | 564 | |
37 | Train a strong amount of units | 24 | 588 | |||
38 | Research 1 technology OR Upgrade 1 Building to level 15 or higher |
24 | 612 | |||
39 | Produce Simple Tools 20 times | Workshop | 15 min | 25 | 637 | |
40 | Produce Beverages 30 times | Workshop | 5 min | 26 | 663 | |
41 | Complete a Province | 26 | 689 | |||
42 | Scout 1 Province OR Upgrade 1 Building to level 16 or higher |
27 | 716 | |||
43 | Gain a Sack of Coins | 27 | 743 | |||
44 | Gain a Sack of Supplies | 27 | 770 | |||
45 | Produce Marble Mosaic 2 times Produce Precious Ring 2 times Produce Wooden Figurines 2 times |
All Tier 1 | 3 hours | 28 | 798 | |
46 | Produce Decorative Pillars 2 times Produce Warrior Mask 2 times Produce Wooden Chest 2 times |
All Tier 1 | 9 hours | 28 | 826 | |
47 | Produce [Tier 1 Boost] [3 hrs] 11 times | Tier 1 Boost | 3 hours | 29 | 855 | |
48 | Produce [Tier 1 Boost] [9 hrs] 9 times | Tier 1 Boost | 9 hours | 29 | 884 | |
49 | Produce [Tier 1 Boost] [1 day] 7 times | Tier 1 Boost | 1 day | 30 | 914 | |
50 | Gain 4 Enchantments of your choice | 30 | 944 | |||
51 | Gain 14 Relics | Relics | 30 | 974 | ||
52 | Produce Bread 15 times | Workshop | 1 hour | 31 | 1005 | |
53 | Gain a small amount of Marble | 31 | 1036 | |||
54 | Produce Advanced Tools 12 times | Workshop | 3 hours | 32 | 1068 | |
55 | Gain a small amount of Steel | 32 | 1100 | |||
56 | Produce Basket of Groceries 10 times | Workshop | 9 hours | 33 | 1133 | |
57 | Gain a small amount of Planks | 33 | 1166 | |||
58 | Produce Admirable Altar 2 times Produce Giant Globe 2 times Produce Luxury Armchair 2 times |
All Tier 1 | 1 day | 34 | 1200 | |
59 | Buy 14 Knowledge Points | Buy KP | 34 | 1234 | ||
60 | Research 1 Technology OR upgrade 1 Building to Level 18 or higher |
35 | 1269 | |||
61 | Solve 14 Encounters | Encounters | 35 | 1304 | ||
62 | Buy 12 Knowledge Points | Buy KP | 36 | 1340 | ||
63 | Produce Advanced Tools 12 times | Workshop | 3 hours | 36 | 1376 | |
64 | Produce Bread 15 times | Workshop | 1 hour | 37 | 1413 | |
65 | Produce Basket of Groceries 10 times | Workshop | 9 hours | 37 | 1450 | |
66 | Upgrade 4 Buildings to level 7 or higher OR Research 1 Technology |
38 | 1488 | |||
67 | Gain a Sack of Coins | 39 | 1527 | |||
68 | Gain a Sack of Supplies | 39 | 1566 | |||
69 | Produce Marble Mosaice 3 times Produce Precious Ring 3 times Produce Wooden Figurines 3 times |
All Tier 1 | 3 hours | 40 | 1606 | |
70 | Produce Decorative Pillars 2 times Produce Warrior Mask 2 times Produce Wooden Chest 2 times |
All Tier 1 | 9 hours | 40 | 1646 | |
71 | Gain 16 Relics | Relics | 41 | 1687 | ||
72 | Spend 14 Knowledge Points | Spend KP | 42 | 1729 | ||
73 | Gain 5 Enchantments of your choice | 42 | 1771 | |||
74 | Produce Toolbox 9 times | Workshop | 1 day | 43 | 1814 | |
75 | Spend 16 Knowledge Points | Spend KP | 43 | 1857 | ||
76 | Produce Marble Mosaic 3 times Produce Precious Ring 3 times Produce Wooden Figurines 3 times |
All Tier 1 | 3 hours | 44 | 1901 | |
77 | Train a strong amount of units | 45 | 1946 | |||
78 | Upgrade 1 Building to level 14 or higher OR Research 1 Technology |
45 | 1991 | |||
79 | Produce Simple Tools 30 times | Workshop | 15 min | 46 | 2037 | |
80 | Produce Beverages 30 times | Workshop | 5 min | 47 | 2084 | |
81 | Complete a Province | 48 | 2132 | |||
82 | Scout 1 Province OR Upgrade 1 Building to level 16 or higher |
48 | 2180 | |||
83 | Gain a Sack of Coins | 49 | 2229 | |||
84 | Gain a Sack of Supplies | 50 | 2279 | |||
85 | Produce Marble Mosaic 4 times Produce Precious Ring 4 times Produce Wooden Figurines 4 times |
All Tier 1 | 3 hours | 50 | 2329 | |
86 | Produce Decorative Pillars 3 times Produce Warrior Mask 3 times Produce Wooden Chest 3 times |
All Tier 1 | 9 hours | 51 | 2380 | |
87 | Produce [Tier 1 Boost] [3 hrs] 14 times | Tier 1 Boost | 3 hours | 52 | 2432 | |
88 | Produce [Tier 1 Boost] [9 hrs] 12 times | Tier 1 Boost | 9 hours | 53 | 2485 | |
89 | Produce [Tier 1 Boost] [1 day] 10 times | Tier 1 Boost | 1 day | 54 | 2539 | |
90 | Gain 6 Enchantments of your choice | 54 | 2593 | |||
91 | Gain 18 Relics | Relics | 55 | 2648 | ||
92 | Produce Bread 20 times | Workshop | 1 hour | 56 | 2704 | |
93 | Gain a small amount of Marble | 57 | 2761 | |||
94 | Produce Advanced Tools 15 times | Workshop | 3 hours | 58 | 2819 | |
95 | Gain a small amount of Steel | 59 | 2878 | |||
96 | Produce Basket of Groceries 13 times | Workshop | 9 hours | 59 | 2937 | |
97 | Gain a small amount of Planks | 60 | 2997 | |||
98 | Produce Admirable Altar 3 times Produce Giant Globe 3 times Produce Luxury Armchair 3 times |
All Tier 1 | 1 day | 61 | 3058 | |
99 | Buy 19 Knowledge Points | Buy KP | 62 | 3120 | ||
100 | Research 1 Technology OR Upgrade 1 Building to Level 16 or higher |
63 | 3183 | |||
Total Snowflakes: | 3183 |
“Icarus’ Shorty List” – a copy/paste-friendly list to share in game
The full list has been shortened enough to fit it all in a single message! Special thanks to Earthborn Icarus!
Click below to select the full text to copy:
Your Fellowship
Icarus’ Shorty List
QUEST REQUIREMENTS SUMMARY
The table below provides a summary of the requirements for all of the sequential quests.
Quest Type | Quantity Required per Single Quest | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Workshop | 5 mins | 25 | 30 | 30 | 85 | |||||
Workshop | 15 mins | 15 | 20 | 30 | 65 | |||||
Workshop | 1 hr | 12 | 13 | 15 | 15 | 20 | 75 | |||
Workshop | 3 hr | 7 | 9 | 12 | 12 | 15 | 55 | |||
Workshop | 9hr | 8 | 10 | 10 | 13 | 41 | ||||
Workshop | 1day | 6 | 9 | 15 | ||||||
T1 Boost | 3 hr | 11 | 14 | 25 | ||||||
T1 Boost | 9 hr | 9 | 12 | 21 | ||||||
T1 Boost | 1 day | 7 | 10 | 17 | ||||||
T1 Boost | 2 day | 0 | ||||||||
All T1 | 3 hr | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 11 |
All T1 | 9 hr | 1 | 2 | 2 | 3 | 8 | ||||
All T1 | 1 day | 2 | 3 | 5 | ||||||
All T1 | 2 day | 0 | ||||||||
Relics | N/A | 5 | 12 | 14 | 16 | 18 | 65 | |||
Encounters | Only Option | 3 | 10 | 14 | 27 | |||||
Building Upgrades | N/A | 1 to 4 | 4 to 5 | 5 | ||||||
All other quests requiring building upgrade offer other long options such as research a technology or scout a province | ||||||||||
Buy KP | Only option | 2 | 8 | 14 | 12 | 19 | 55 |
~ Good luck and happy gaming! ~
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |