Quest Amounts

Overview Set Buildings Sequential Quests Daily Quests Quests by Chapter Grand Prizes Daily Prizes

By Chapter
Winter Magic

Some quests have varying required amounts depending on what chapter we are in. These charts show the specific quantities required for those quests.

 

Ch 1 Small amount of Coins 2 Small amount of Supplies 4 Small amount of Marble 5 Small amount of Steel 6 Small amount of Planks 16 Good Amount of Units
I 200 20 10 10 10 Squad size
II 500 50 60 60 60 Squad size
III 1,000 100 100 100 100 Squad size
IV 2,300 230 150 150 150 Squad size
V 4,600 440 230 230 230 Squad size
VI 8,000 740 310 310 310 Squad size
VII 10,300 950 430 430 430 Squad size
VIII 12,800 1,180 500 500 500 Squad size
IX 15,500 1,440 660 660 660 Squad size
X 18,500 1,710 850 850 850 Squad size
XI 21,800 2,020 930 930 930 Squad size
XII 25,600 2,370 1,180 1,180 1,180 Squad size
XIII 29,800 2,760 1,470 1,470 1,470 Squad size
Ch 18 Sack of Coins 19 Sack of Supplies 27 Sack of Coins 28 Sack of Supplies 37 Strong amount of Units 43 Sack of Coins
I 12,000 1,200 12,000 1,200 Squad Size 12,000
II 30,000 3,000 30,000 3,000 Squad Size 30,000
III 60,000 6,000 60,000 6,000 Squad Size 60,000
IV 138,000 13,800 138,000 13,800 Squad Size 138,000
V 276,000 26,400 276,000 26,400 Squad Size 276,000
VI 480,000 44,400 480,000 44,400 Squad Size 480,000
VII 618,000 57,000 618,000 57,000 Squad Size 618,000
VIII 768,000 70,800 768,000 70,800 Squad Size 768,000
IX 930,000 86,400 930,000 86,400 Squad Size 930,000
X 1,110,000 102,600 1,110,000 102,600 Squad Size 1,110,000
XI 1,308,000 121,200 1,308,000 121,200 Squad Size 1,308,000
XII 1,536,000 142,200 1,536,000 142,200 Squad Size 1,536,000
XIII 1,788,000 165,600 1,788,000 165,600 Squad Size 1,788,000
Ch 44 Sack of Supplies 53 Small amount of Marble 55 Small amount of Steel 57 Small amount of Planks 67 Sack of Coins 68 Sack of Supplies
I 1,200 50 50 50 12,000 1,200
II 3,000 300 300 300 30,000 3,000
III 6,000 500 500 500 60,000 6,000
IV 13,800 750 750 750 138,000 13,800
V 26,400 1,150 1,150 1,150 276,000 26,400
VI 44,400 1,550 1,550 1,550 480,000 44,400
VII 57,000 2,150 2,150 2,150 618,000 57,000
VIII 70,800 2,500 2,500 2,500 768,000 70,800
IX 86,400 3,300 3,300 3,300 930,000 86,400
X 102,600 4,250 4,250 4,250 1,110,000 102,600
XI 121,200 4,650 4,650 4,650 1,308,000 121,200
XII 142,200 5,900 5,900 5,900 1,536,000 142,200
XIII 165,600 7,350 7,350 7,350 1,788,000 165,600
Ch 77 Strong amoung of Units 83 Sack of Coins 84 Sack of Supplies 93 Small amount of Marble 95 Small amount of Steel 97 Small amount of Planks
I Squad size x2 12,000 1,200 100 100 100
II Squad size x2 30,000 3,000 600 600 600
III Squad size x2 60,000 6,000 1,000 1,000 1,000
IV Squad size x2 138,000 13,800 1,500 1,500 1,500
V Squad size x2 276,000 26,400 2,300 2,300 2,300
VI Squad size x2 480,000 44,400 3,100 3,100 3,100
VII Squad size x2 618,000 57,000 4,300 4,300 4,300
VIII Squad size x2 768,000 70,800 5,000 5,000 5,000
IX Squad size x2 930,000 86,400 6,600 6,600 6,600
X Squad size x2 1,110,000 102,600 8,500 8,500 8,500
XI Squad size x2 1,308,000 121,200 9,300 9,300 9,300
XII Squad size x2 1,536,000 142,200 11,800 11,800 11,800
XIII Squad size x2 1,788,000 165,600 14,700 14,700 14,700

Overview Set Buildings Sequential Quests Daily Quests Quests by Chapter Grand Prizes Daily Prizes

(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});