![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Presents | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Quests ForElvenar
Winter Magic
SUMMARY
QUEST LIST
Note: It is not recommended to copy or print this list for future use; quests can and have changed after the first time they are released. Continue using the list directly from this page, and refresh often for the most accurate results.
# | Quests | Postal Keys | Cumulative |
---|---|---|---|
1 | Gain a large amount of Coins | 24 | 24 |
2 | Produce Beverages 4 times | 25 | 49 |
3 | Spend 4 Knowledge Points | 25 | 74 |
4 | Produce either Precious Rings, Marble Mosaics or Wooden Figurines 2 times | 25 | 99 |
5 | Produce Simple Tools 7 times | 25 | 124 |
6 | Use Enchantments 1 time | 26 | 150 |
7 | Solve 4 Encounters or Solve 4 Tournament Encounters Produce Bread 6 times | 26 | 176 |
8 | Gain 2 Combining Catalysts or Gain 12 Relics Place 4 Trade offers | 26 | 202 |
9 | Fight and win in 3 Encounters or Use 1 Pet Food Produce Advanced Tools 4 times | 26 | 228 |
10 | Spend 8 Knowledge Points Produce either Precious Rings, Marble Mosaics or Wooden Figurines 4 times | 26 | 254 |
11 | Scout 1 Province or Upgrade 1 building to level 4 or higher Buy 4 Knowledge Points | 27 | 281 |
12 | Solve 4 Encounters or Solve 4 Tournament Encounters Produce Basket of Groceries 3 times | 27 | 308 |
13 | Gain 8 Relics Produce either Precious Rings, Marble Mosaics or Wooden Figurines 4 times | 27 | 335 |
14 | Spend 4 Knowledge Points Accept 1 trade offer from the Wholesaler | 27 | 362 |
15 | Produce Supplies to retool your craftsmen and workers or Recruit a large amount of Units Gain 1 Combining Catalyst | 28 | 390 |
16 | Produce Basket of Groceries, Warrior Masks, Decorative Pillars and/or Wooden Chests 3 times Invest 10 Knowledge Points into any kind of Ancient Wonder and/or Spend 10 Knowledge Points | 28 | 418 |
17 | Solve 6 Encounters or Solve 6 Spire Encounters Produce 4 Baskets of Groceries | 28 | 446 |
18 | Gain 600 Spell Fragments or Scout 1 Province Gain 2 Combining Catalysts or Fight and win in 4 Encounters | 28 | 474 |
19 | Produce either Precious Rings, Marble Mosaics or Wooden Figurines 4 times Gain 10 Vision Vapor or Gain 8 Relics | 28 | 502 |
20 | Gain a large amount of Coins Spend 8 Knowledge Points | 29 | 531 |
21 | Scout 1 Province or Produce 1 Basket of Groceries Solve 6 Encounters or Solve 6 Tournament Encounters | 29 | 560 |
22 | Gain 5 Vision Vapor or Negotiate 2 Encounters Collect 1 Enchantment item | 29 | 589 |
23 | Gain 8 Relics Produce Warrior Masks, Decorative Pillars and/or Wooden Chests 3 times | 29 | 618 |
24 | Gain 400 Spell Fragments or Recruit a large amount of Units Produce Basket of Groceries 3 times | 29 | 647 |
25 | Solve 6 Encounters or Solve 6 Tournament Encounters Gain 2 Combining Catalysts | 30 | 677 |
26 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Spend 8 Knowledge Points | 30 | 707 |
27 | Research 1 Technology or Gain 20 Vision Vapor Gain 16 Relics | 30 | 737 |
28 | Scout 1 Province or Upgrade 2 buildings to level 5 or higher Spend 12 Knowledge Points | 30 | 767 |
29 | Gain a large amount of Coins Use Enchantments 1 time | 31 | 798 |
30 | Solve 6 Encounters or Solve 6 Spire Encounters Produce fresh Supplies for the local food market | 31 | 829 |
31 | Research 1 Technology or Gain 10 Vision Vapor Gain 8 Relics | 31 | 860 |
32 | Recruit a large amount of Units or Accept 3 trade offers from the Wholesaler Invest 15 Knowledge Points into any kind of Ancient Wonder and/or Spend 15 Knowledge Points | 31 | 891 |
33 | Solve 6 Encounters or Solve 6 Tournament Encounters Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 31 | 922 |
34 | Place 4 Trade offers Give Neighborly Help 10 times | 32 | 954 |
35 | Produce fresh Supplies for the local food market Recruit a large amount of Units or Gain 10 Vision Vapor | 32 | 986 |
36 | Gain 3 Enchantment items Produce fresh Supplies to provide to the inhabitants of your city | 32 | 1018 |
37 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Gain 12 Relics | 32 | 1050 |
38 | Scout 1 Province or Upgrade 2 buildings to level 6 or higher Spend 12 Knowledge Points | 33 | 1083 |
39 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Gain a large amount of Coins | 33 | 1116 |
40 | Solve 4 Encounters or Solve 4 Tournament Encounters Produce Supplies to retool your craftsmen and workers | 33 | 1149 |
41 | Gain 2 Combining Catalysts or Gain 12 Relics Upgrade 2 Buildings to level 6 or higher or Use Booster Instants 3 times | 33 | 1182 |
42 | Use Enchantments 2 times Produce Supplies to retool your craftsmen and workers | 33 | 1215 |
43 | Spend 15 Knowledge Points and/or Invest 15 Knowledge Points into any kind of Ancient Wonder Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 34 | 1249 |
44 | Finish 1 Province or Solve 6 Tournament Encounters Produce fresh Supplies for the local food market | 34 | 1283 |
45 | Scout 1 Province or Upgrade 2 buildings to level 6 or higher Buy 16 Knowledge Points | 34 | 1317 |
46 | Gain 16 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 34 | 1351 |
47 | Gain 1000 Spell Fragments Accept 5 trade offers from the Wholesaler | 35 | 1386 |
48 | Use Booster Instants 3 times or Negotiate 4 Encounters Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 35 | 1421 |
49 | Research 1 Technology or Use 2 Pet Food Spend 12 Knowledge Points | 35 | 1456 |
50 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Collect 4 Enchantment items | 35 | 1491 |
51 | Solve 8 Spire Encounters or Fight and win in 8 Encounters Produce fresh Supplies to provide to the inhabitants of your city | 35 | 1526 |
52 | Research 1 Technology or Gain 20 Vision Vapor Gain 16 Relics | 36 | 1562 |
53 | Solve 6 Encounters or Solve 6 Tournament Encounters Gain 15 Vision Vapor or Scout 1 Province | 36 | 1598 |
54 | Gain a large amount of Coins Give Neighborly Help 13 times | 36 | 1634 |
55 | Gain 16 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 36 | 1670 |
56 | Spend 12 Knowledge Points or Recruit a large amount of Units Produce fresh Supplies for the local food market | 36 | 1706 |
57 | Solve 10 Encounters or Solve 10 Tournament Encounters Collect 5 Enchantment items | 37 | 1743 |
58 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Spend 12 Knowledge Points | 37 | 1780 |
59 | Scout 1 Province or Buy 12 Knowledge Points Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 37 | 1817 |
60 | Solve 8 Encounters or Solve 8 Tournament Encounters Produce fresh Supplies to provide to the inhabitants of your city | 37 | 1854 |
61 | Spend 20 Knowledge Points Give Neighborly Help 16 times | 38 | 1892 |
62 | Gain 2 Combining Catalysts or Gain 12 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 38 | 1930 |
63 | Research 2 Technologies and/or Gain 2 Enchantment items Produce fresh Supplies to provide to the inhabitants of your city | 38 | 1968 |
DAILY QUESTS | |||
1 | Solve 10 Encounters or Solve 10 Spire Encounters Collect 5 Enchantment items | 38 | 2006 |
2 | Recruit a large amount of Units or Gain 15 Vision Vapor Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 38 | 2044 |
3 | Scout 1 Province or Upgrade 2 buildings to level 6 or higher Research 1 Technology or Gain 20 Vision Vapor | 39 | 2083 |
4 | Gain 16 Relics Gain 2 Combining Catalysts | 39 | 2122 |
5 | Produce fresh Supplies to provide to the inhabitants of your city Spend 20 Knowledge Points | 39 | 2161 |
6 | Gain 12 Relics Scout 1 Province or Upgrade 2 buildings to level 6 or higher | 39 | 2200 |
7 | Solve 8 Encounters or Solve 8 Spire Encounters Research 1 Technology or Gain 20 Vision Vapor | 40 | 2240 |
8 | Produce fresh Supplies to provide to the inhabitants of your city or Recruit a large amount of Units Gain 3 Combining Catalysts | 40 | 2280 |
9 | Place 6 Trade offers Gain a large amount of Coins | 40 | 2320 |
10 | Gain 16 Relics Research 1 Technology or Upgrade 2 Buildings to level 6 or higher | 40 | 2360 |
11 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Scout 2 Provinces and/or Gain 2 Enchantment items | 40 | 2400 |
12 | Solve 8 Encounters or Solve 8 Tournament Encounters Gain 20 Vision Vapor or Scout 2 Provinces | 41 | 2441 |
13 | Gain a large amount of Coins Use Enchantments 2 times | 41 | 2482 |
14 | Produce fresh Supplies to provide to the inhabitants of your city or Recruit a large amount of Units Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 41 | 2523 |
15 | Solve 10 Encounters or Solve 10 Spire Encounters Produce fresh Supplies to provide to the inhabitants of your city | 41 | 2564 |
16 | Spend 16 Knowledge Points Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 42 | 2606 |
17 | Gain a huge amount of Coins Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 42 | 2648 |
18 | Solve 10 Encounters or Solve 10 Spire Encounters Collect 5 Enchantment items | 42 | 2690 |
19 | Use 3 Pet Food and/or Gain 3 Enchantment items Gain 800 Spell Fragments | 42 | 2732 |
20 | Gain 16 Relics Gain 2 Combining Catalysts | 42 | 2774 |
21 | Spend 20 Knowledge Points and/or Invest 20 Knowledge Points into any kind of Ancient Wonder Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 43 | 2817 |
22 | Use Enchantments 3 times Produce Supplies to retool your craftsmen and workers | 43 | 2860 |
23 | Gain 2 Combining Catalysts or Gain 16 Relics Upgrade 2 Buildings to level 6 or higher or Use Booster Instants 4 times | 43 | 2903 |
24 | Gain 600 Spell Fragments Accept 3 trade offers from the Wholesaler | 43 | 2946 |
25 | Finish 2 Provinces or Solve 10 Tournament Encounters Produce fresh Supplies to provide to the inhabitants of your city | 43 | 2989 |
26 | Scout 1 Province or Upgrade 2 buildings to level 6 or higher Buy 16 Knowledge Points | 44 | 3033 |
27 | Gain 20 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice | 44 | 3077 |
28 | Solve 8 Encounters or Solve 8 Tournament Encounters Produce Supplies to retool your craftsmen and workers | 44 | 3121 |
29 | Research 2 Technologies or Use 2 Pet Food Spend 20 Knowledge Points | 44 | 3165 |
30 | Produce fresh Supplies for the local food market or Recruit a large amount of Units Gain 3 Combining Catalysts | 45 | 3210 |
31 | Solve 10 Encounters or Solve 10 Spire Encounters Research 2 Technologies or Gain 25 Vision Vapor | 45 | 3255 |
32 | Produce fresh Supplies to provide to the inhabitants of your city or Recruit a large amount of Units Gain 3 Combining Catalysts | 45 | 3300 |
That Is All Folks!!!! |

You must claim the milestone
rewards in order to
receive them in your inventory!

FREQUENTLY ASKED QUESTIONS ABOUT QUESTS
Here are the answers to some of the common questions seen about the quests for this event.
What are “Enchantment Items?”
Enchantment items are any item that could be found in the “Enchantments Library” on the production tab in the Magic Academy.

Why aren’t supply instants counting towards the quest?
Pay close attention to the quest wording – does it say gain? Or produce?
If it says gain, any method of acquiring supplies will work. If it says produce, however, the resources must be produced by a building in your city.
How do I gain Spell Fragments?
Spell Fragments can be gained by disenchanting items in the Magic Academy.

You can also win Spell Fragments from chests when completing Spire encounters.
How do I gain Combining Catalysts?
Combining Catalysts can be produced in the Magic Academy with relics.

You can also win Combining Catalysts from chests when completing Spire encounters.
How do I gain Vision Vapor?
Vision Vapor is earned from crafting items in the Magic Academy. Once you collect a crafted item, you will receive the amount of vision vapor listed:

How do I spend Knowledge Points?
Knowledge points are ‘spent’ any time they are used. They can be added to research, to a player’s own Ancient Wonder, or to another player’s Ancient Wonder. Using Ancient Knowledge instants from inventory will also count as spending Knowledge Points.
Why isn’t the quest counting the Encounters or Tournament Encounters completed?
In this event, there are several quests that require x Encounters OR x Tournament Encounters. This means that all of one type must be completed in order to satisfy the quest.
When it comes to quests that have an “OR” in them, the quest progress will only indicate the progress of the option which is closest to completion. Therefore if some regular Encounters have been completed, and then some Tournament Encounters are completed, the progress will not update until a higher percentage of Tournament Encounters than regular Encounters is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Presents | Evolving Building | Quests | Grand Prizes | Daily Prizes |