![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Presents | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Evolving
Winter Magic
This event brings us a new evolving building – the Watchful Winter Owl!
SUMMARY
- What are evolving buildings?
- How to get them
- Benefits
- Evolving the Watchful Winter Owl Building
- Activate the special effect
- Building Details by chapter – charts
WHAT ARE EVOLVING BUILDINGS?
Evolving buildings are special buildings that can be evolved through 10 different stages.

One new evolving building will be available this event – Watchful Winter Owl.
They aren’t very valuable until they are evolved to Stage 5. They become even more powerful if they can be evolved to higher stages, though this can be fairly challenging for some players.
HOW TO GET THEM
Obtaining the Watchful Winter Owl is very easy. It will be offered as a milestone reward after you complete just 5 quests.

While it is easy to obtain, it will be more challenging to evolve.
BENEFITS
When you first place it, it will add a nominal amount of population and culture, and produce some supplies.
As it is evolved it will provide higher population and culture, supplies, standard goods, supplies, mana, or sentient goods, depending on the chapter level.
![]() | |
---|---|
Basic Production | ![]() |
Early Stages | ![]() ![]() ![]() |
Mid Stages | ![]() |
Final Stages | ![]() |
EVOLVING THE Watchful Winter Owl BUILDING
In order to evolve the building to higher stages, you will need “Watchful Winter Owl Artifacts.”
Watchful Winter Owl Artifacts
One Watchful Winter Owl Artifact will evolve the building by one stage.

The Watchful Winter Owl is a valuable building at stage 5 and even better at higher stages!
A stage 9 or 10 Watchful Winter Owl is comparable to many premium items in the game.
Why isn’t there a universal artifact?
Why isn’t there a universal artifact that can be used for any evolving building?
Here is how the Elvenar product manager responded when this question was raised during a recent live Q&A on the official Elvenar Facebook page: (paraphrased)
Having a universal artifact would create a disadvantage for players who played an event before and really did their best to collect all the artifacts. What would be the point in this if they could just get another artifact in the next event?
It is our feeling so far that this would be unfair. We’ve decided that every event will have a particular artifact for now. It’s more balanced this way and provides the same opportunity for everyone to participate in the event and earn something unique from it.
how to get artifacts
Earn Watchful Winter Owl artifacts as Grand Prizes.
You can also earn some additional artifacts as milestone rewards. You can claim an artifact after quests 20, and 70.
EVOLVE A BEAR BUILDING
After placing the Watchful Winter Owl building, click on it to see 3 tabs: Collect, Evolve, and Upgrade.

The Collection tab shows you details for the building’s current stage. It also shows you the special effect, and whether it is active.
Click the ‘Evolve’ tab to see the stages and evolve the building.

Scroll through the 10 different stages.
The “Evolve” button will only be enabled (green) if you have at least one Watchful Winter Owl Artifact.

Click “Evolve” to evolve the building. To evolve more than one Stage, close and re-open the window.
EVOLVING V. UPGRADING
Just like with any other event buildings, these evolving buildings can be upgraded to later chapter versions using Royal Restoration instants.

Upgrading a building increases the building chapter, but does not affect the building stage.
If you upgrade an evolving building, it will adopt the new chapter version of the existing stage; the stage will not change.
ACTIVATE THE SPECIAL EFFECT
The special effects are activated with “Pet Food”.

The effect will only last so long! Feed more Pet Food to your Watchful Winter Owl to extend the duration of the special effect.
- The duration of the Pet Food effect for the Watchful Winter Owl is 24 hours
GET PET FOOD
Pet Food is crafted in the Magic Academy.

Pet Food recipes are a permanent addition to the Magic Academy; you will be able to craft Pet Food even after the event is no longer running.
USE PET FOOD
Pet food is used just like any other enchantment. If you have the Dragon Abbey Ancient Wonder, you even get Mana for using Pet Food!
Open your inventory, click on the Pet Food, and then click on the building. Each click adds 1 Pet Food.

Just like with other enchantments, adding more will extend the duration, but not impact the effect.
SPECIAL EFFECT DETAILS
Find more specific details about how each effect works.
Watchful Winter Owl – Bonus Knowledge Point per Pet Feeding
Rewards a certain amount of Goods when opening a Neighborly Help Chest, depending on the amount of completed Province.
Each Pet Food applied to the Watchful Winter Owl activates this effect for 24 hours.
You can see how the total good calculation is done by by hovering over the amount in the Watchful Winter Owl building description window.

BUILDING DETAILS
The values listed in the charts below are for Stage 5 of each building for each chapter. Click any chapter row to see details for all stages.
Watchful Winter Owl – 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ch. | Total | Per Tile | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() | 78 | 162 | 5 | 10 | 1,107 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ![]() | 90 | 189 | 6 | 12 | 1,890 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. | Total | Per Tile | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ![]() | 109 | 216 | 7 | 14 | 3,105 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ![]() | 126 | 256 | 8 | 16 | 4,590 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. | Total | Per Tile | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 ![]() | 148 | 283 | 9 | 18 | 6,480 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 ![]() | 175 | 351 | 11 | 22 | 8,505 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. | Total | Per Tile | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 ![]() | 229 | 459 | 14 | 29 | 10,800 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 ![]() | 270 | 553 | 17 | 35 | 13,500 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. | Total | Per Tile | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 ![]() | 513 | 1039 | 32 | 65 | 16,200 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 ![]() | 634 | 1255 | 40 | 78 | 18,900 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 ![]() | 769 | 1485 | 48 | 93 | 22,950 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. | Total | Per Tile | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 ![]() | 945 | 1890 | 59 | 118 | 27,000 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 ![]() | 1161 | 2295 | 73 | 143 | 31,050 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 ![]() | 1350 | 2835 | 84 | 177 | 36,450 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 ![]() | 1620 | 3375 | 101 | 211 | 55,350 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 ![]() | 2025 | 4050 | 127 | 253 | 60,750 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 ![]() | 2295 | 4725 | 143 | 295 | 67,500 | Stage 1 | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All values listed are for Stage 5. Click any chapter row to expand and see values for all stages. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Presents | Evolving Building | Quests | Grand Prizes | Daily Prizes |