![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Beacons | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Daily Prizes
The sorcerers’ Pilgrimage
A new daily exclusive prize is presented each day at midnight UTC (8pm Eastern US).
Because the event is running first on beta, we are able to list a few of these in advance, but the full list will not be available until the beta event concludes.
Keep in mind that all buildings which provide more than culture and/or population require a road connection.
Day 1 – Hedge Bear Treant2×2 Culture + Population
Hedge Bear Treant - 2x2 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 22 | 176 | 6 | 44 |
2 ![]() | 25 | 200 | 6 | 50 |
3 ![]() | 31 | 250 | 8 | 63 |
4 ![]() | 35 | 280 | 9 | 70 |
5 ![]() | 40 | 320 | 10 | 80 |
6 ![]() | 50 | 400 | 13 | 100 |
7 ![]() | 63 | 510 | 16 | 128 |
8 ![]() | 76 | 610 | 19 | 153 |
9 ![]() | 144 | 1,160 | 36 | 290 |
10 ![]() | 176 | 1,410 | 44 | 353 |
11 ![]() | 220 | 1,720 | 55 | 430 |
12 ![]() | 260 | 2,100 | 65 | 525 |
13 ![]() | 320 | 2,600 | 80 | 650 |
14 ![]() | 390 | 3,100 | 98 | 775 |
15 ![]() | 470 | 3,800 | 118 | 950 |
16 ![]() | 560 | 4,500 | 140 | 1125 |

Day 2 – Wizard Spell Shop3×3 Culture + Population
Wizard Spell Shop - 3x3 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 124 | 250 | 14 | 28 |
2 ![]() | 143 | 290 | 16 | 32 |
3 ![]() | 173 | 350 | 19 | 39 |
4 ![]() | 199 | 400 | 22 | 44 |
5 ![]() | 230 | 450 | 26 | 50 |
6 ![]() | 280 | 560 | 31 | 62 |
7 ![]() | 360 | 710 | 40 | 79 |
8 ![]() | 430 | 860 | 48 | 96 |
9 ![]() | 810 | 1,620 | 90 | 180 |
10 ![]() | 990 | 1,980 | 110 | 220 |
11 ![]() | 1,210 | 2,400 | 134 | 267 |
12 ![]() | 1,480 | 3,000 | 164 | 333 |
13 ![]() | 1,810 | 3,600 | 201 | 400 |
14 ![]() | 2,200 | 4,400 | 244 | 489 |
15 ![]() | 2,600 | 5,300 | 289 | 589 |
16 ![]() | 3,200 | 6,300 | 356 | 700 |

Day 3 – 1x Heavy Melee BattalionUnit Instance

1x Heavy Melee Battalion Instant
Day 4 – Golem Cave2×2 Culture
Golem Cave - 2x2 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | - | 220 | - | 55 |
2 ![]() | - | 250 | - | 63 |
3 ![]() | - | 310 | - | 78 |
4 ![]() | - | 350 | - | 88 |
5 ![]() | - | 400 | - | 100 |
6 ![]() | - | 500 | - | 125 |
7 ![]() | - | 630 | - | 158 |
8 ![]() | - | 760 | - | 190 |
9 ![]() | - | 1,440 | - | 360 |
10 ![]() | - | 1,760 | - | 440 |
11 ![]() | - | 2,200 | - | 550 |
12 ![]() | - | 2,600 | - | 650 |
13 ![]() | - | 3,200 | - | 800 |
14 ![]() | - | 3,900 | - | 975 |
15 ![]() | - | 4,700 | - | 1175 |
16 ![]() | - | 5,600 | - | 1400 |

Day 5 – 1x Heavy Ranged BattalionUnit Instance

1x Heavy Ranged Battalion Instant
Day 6 – Sorcerers Gathering3×3 Culture + Supplies/T3 Goods/Mana
Sorcerers Gathering - 3x2 | |||||
---|---|---|---|---|---|
Chapter | Total | Per Tile | Other | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
1 ![]() | 100 | 50 | 17 | 8 | 131 |
2 ![]() | 116 | 58 | 19 | 10 | 230 |
3 ![]() | 139 | 70 | 23 | 12 | 370 |
4 ![]() | 161 | 80 | 27 | 13 | 550 |
5 ![]() | 183 | 92 | 31 | 15 | 770 |
Chapter | Total | Per Tile | ![]() | ||
6 ![]() | 230 | 113 | 38 | 19 | 220 |
7 ![]() | 290 | 144 | 48 | 24 | 270 |
8 ![]() | 350 | 173 | 58 | 29 | 340 |
Chapter | Total | Per Tile | ![]() | ||
9 ![]() | 660 | 330 | 110 | 55 | 540 |
10 ![]() | 800 | 400 | 133 | 67 | 710 |
11 ![]() | 980 | 490 | 163 | 82 | 940 |
12 ![]() | 1,200 | 600 | 200 | 100 | 1,250 |
13 ![]() | 1,470 | 730 | 245 | 122 | 1,650 |
14 ![]() | 1,780 | 890 | 297 | 148 | 2,200 |
15 ![]() | 2,100 | 1,070 | 350 | 178 | 2,500 |
16 ![]() | 2,600 | 1,280 | 433 | 213 | 2,600 |

Day 7 – Supply Windfall 25%Supply Instance

1x Supply Instant
Day 8 – Copper Dragon4×3 Culture + Population
Copper Dragon - 4x3 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 210 | 230 | 18 | 19 |
2 ![]() | 250 | 270 | 21 | 23 |
3 ![]() | 300 | 320 | 25 | 27 |
4 ![]() | 340 | 370 | 28 | 31 |
5 ![]() | 390 | 420 | 33 | 35 |
6 ![]() | 480 | 520 | 40 | 43 |
7 ![]() | 620 | 670 | 52 | 56 |
8 ![]() | 740 | 800 | 62 | 67 |
9 ![]() | 1,410 | 1,520 | 118 | 127 |
10 ![]() | 1,720 | 1,850 | 143 | 154 |
11 ![]() | 2,100 | 2,300 | 175 | 192 |
12 ![]() | 2,600 | 2,800 | 217 | 233 |
13 ![]() | 3,100 | 3,400 | 258 | 283 |
14 ![]() | 3,800 | 4,100 | 317 | 342 |
15 ![]() | 4,600 | 4,900 | 383 | 408 |
16 ![]() | 5,500 | 5,900 | 458 | 492 |

Day 9 – Astral Crevice2×3 Culture + Supplies/T3 Goods/Mana
Astral Crevice - 2x3 | |||||
---|---|---|---|---|---|
Chapter | Total | Per Tile | Other | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
1 ![]() | 38 | 175 | 6 | 29 | 131 |
2 ![]() | 43 | 200 | 7 | 33 | 230 |
3 ![]() | 52 | 240 | 9 | 40 | 370 |
4 ![]() | 60 | 280 | 10 | 47 | 550 |
5 ![]() | 69 | 320 | 12 | 53 | 770 |
Chapter | Total | Per Tile | ![]() | ||
6 ![]() | 84 | 390 | 14 | 65 | 220 |
7 ![]() | 108 | 500 | 18 | 83 | 270 |
8 ![]() | 130 | 610 | 22 | 102 | 340 |
Chapter | Total | Per Tile | ![]() | ||
9 ![]() | 250 | 1,150 | 42 | 192 | 540 |
10 ![]() | 300 | 1,400 | 50 | 233 | 710 |
11 ![]() | 370 | 1,710 | 62 | 285 | 940 |
12 ![]() | 450 | 2,100 | 75 | 350 | 1,250 |
13 ![]() | 550 | 2,600 | 92 | 433 | 1,650 |
14 ![]() | 670 | 3,100 | 112 | 517 | 2,200 |
15 ![]() | 800 | 3,700 | 133 | 617 | 2,500 |
16 ![]() | 960 | 4,500 | 160 | 750 | 2,600 |

Day 10 – Coin Rain 25%Coin Instance

1x Coin Refill
Day 11 – 1x Light Melee BattalionUnit Instance

1x Light Melee Battalion Instant
Day 12 – Mana Crystal Merchant2×2 Culture + Supplies/T3 Goods/Mana
Mana Crystal Merchant - 2x2 | |||||
---|---|---|---|---|---|
Chapter | Total | Per Tile | Other | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
1 ![]() | 56 | 75 | 14 | 19 | 35 |
2 ![]() | 65 | 86 | 16 | 22 | 62 |
3 ![]() | 78 | 104 | 20 | 26 | 98 |
4 ![]() | 90 | 120 | 23 | 30 | 146 |
5 ![]() | 103 | 137 | 26 | 34 | 210 |
Chapter | Total | Per Tile | ![]() | ||
6 ![]() | 126 | 168 | 32 | 42 | 59 |
7 ![]() | 161 | 220 | 40 | 55 | 71 |
8 ![]() | 194 | 260 | 49 | 65 | 90 |
Chapter | Total | Per Tile | ![]() | ||
9 ![]() | 370 | 490 | 93 | 123 | 144 |
10 ![]() | 450 | 600 | 113 | 150 | 190 |
11 ![]() | 550 | 730 | 138 | 183 | 250 |
12 ![]() | 670 | 900 | 168 | 225 | 330 |
13 ![]() | 820 | 1,090 | 205 | 273 | 440 |
14 ![]() | 1,000 | 1,330 | 250 | 333 | 580 |
15 ![]() | 1,200 | 1,590 | 300 | 398 | 670 |
16 ![]() | 1,430 | 1,910 | 358 | 478 | 690 |

Day 13 – 1x Heavy Melee BattalionUnit Instance

1x Heavy Melee Battalion Instant
Day 14 – Arcane Trinket Shop2×3 Culture + Population
Arcane Trinket Shop- 2x3 | |||||
---|---|---|---|---|---|
Chapter | Total | Per Tile | |||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
1 ![]() | 66 | 198 | 11 | 33 | |
2 ![]() | 76 | 230 | 13 | 38 | |
3 ![]() | 92 | 280 | 15 | 47 | |
4 ![]() | 106 | 320 | 18 | 53 | |
5 ![]() | 121 | 360 | 20 | 60 | |
6 ![]() | 149 | 450 | 25 | 75 | |
7 ![]() | 190 | 570 | 32 | 95 | |
8 ![]() | 230 | 690 | 38 | 115 | |
9 ![]() | 430 | 1,300 | 72 | 217 | |
10 ![]() | 530 | 1,580 | 88 | 263 | |
11 ![]() | 650 | 1,940 | 108 | 323 | |
12 ![]() | 790 | 2,400 | 132 | 400 | |
13 ![]() | 970 | 2,900 | 162 | 483 | |
14 ![]() | 1,170 | 3,500 | 195 | 583 | |
15 ![]() | 1,410 | 4,200 | 235 | 700 | |
16 ![]() | 1,690 | 5,100 | 282 | 850 |

Day 15 – Wizard Spell Shop3×3 Culture + Population
Wizard Spell Shop - 3x3 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 124 | 250 | 14 | 28 |
2 ![]() | 143 | 290 | 16 | 32 |
3 ![]() | 173 | 350 | 19 | 39 |
4 ![]() | 199 | 400 | 22 | 44 |
5 ![]() | 230 | 450 | 26 | 50 |
6 ![]() | 280 | 560 | 31 | 62 |
7 ![]() | 360 | 710 | 40 | 79 |
8 ![]() | 430 | 860 | 48 | 96 |
9 ![]() | 810 | 1,620 | 90 | 180 |
10 ![]() | 990 | 1,980 | 110 | 220 |
11 ![]() | 1,210 | 2,400 | 134 | 267 |
12 ![]() | 1,480 | 3,000 | 164 | 333 |
13 ![]() | 1,810 | 3,600 | 201 | 400 |
14 ![]() | 2,200 | 4,400 | 244 | 489 |
15 ![]() | 2,600 | 5,300 | 289 | 589 |
16 ![]() | 3,200 | 6,300 | 356 | 700 |

Day 16 – 1x Light Ranged BattalionUnit Instance

1x Light Ranged Battalion Instant
Day 17 – Arcane Trinket Shop2×3 Culture + Population
Arcane Trinket Shop- 2x3 | |||||
---|---|---|---|---|---|
Chapter | Total | Per Tile | |||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
1 ![]() | 66 | 198 | 11 | 33 | |
2 ![]() | 76 | 230 | 13 | 38 | |
3 ![]() | 92 | 280 | 15 | 47 | |
4 ![]() | 106 | 320 | 18 | 53 | |
5 ![]() | 121 | 360 | 20 | 60 | |
6 ![]() | 149 | 450 | 25 | 75 | |
7 ![]() | 190 | 570 | 32 | 95 | |
8 ![]() | 230 | 690 | 38 | 115 | |
9 ![]() | 430 | 1,300 | 72 | 217 | |
10 ![]() | 530 | 1,580 | 88 | 263 | |
11 ![]() | 650 | 1,940 | 108 | 323 | |
12 ![]() | 790 | 2,400 | 132 | 400 | |
13 ![]() | 970 | 2,900 | 162 | 483 | |
14 ![]() | 1,170 | 3,500 | 195 | 583 | |
15 ![]() | 1,410 | 4,200 | 235 | 700 | |
16 ![]() | 1,690 | 5,100 | 282 | 850 |

Day 18 – 1x Mage BattalionUnit Instance

1x Mage Battalion Instant
Day 19 – Hedge Bear Treant2×2 Culture + Population
Hedge Bear Treant - 2x2 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 22 | 176 | 6 | 44 |
2 ![]() | 25 | 200 | 6 | 50 |
3 ![]() | 31 | 250 | 8 | 63 |
4 ![]() | 35 | 280 | 9 | 70 |
5 ![]() | 40 | 320 | 10 | 80 |
6 ![]() | 50 | 400 | 13 | 100 |
7 ![]() | 63 | 510 | 16 | 128 |
8 ![]() | 76 | 610 | 19 | 153 |
9 ![]() | 144 | 1,160 | 36 | 290 |
10 ![]() | 176 | 1,410 | 44 | 353 |
11 ![]() | 220 | 1,720 | 55 | 430 |
12 ![]() | 260 | 2,100 | 65 | 525 |
13 ![]() | 320 | 2,600 | 80 | 650 |
14 ![]() | 390 | 3,100 | 98 | 775 |
15 ![]() | 470 | 3,800 | 118 | 950 |
16 ![]() | 560 | 4,500 | 140 | 1125 |

Day 20 – 1x 10 Ancient Wisdom InstantAncient Wisdom Knowledge Point

1x 10 Ancient Wisdom Instant
Day 21 – Copper Dragon4×3 Culture + Population
Copper Dragon - 4x3 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 210 | 230 | 18 | 19 |
2 ![]() | 250 | 270 | 21 | 23 |
3 ![]() | 300 | 320 | 25 | 27 |
4 ![]() | 340 | 370 | 28 | 31 |
5 ![]() | 390 | 420 | 33 | 35 |
6 ![]() | 480 | 520 | 40 | 43 |
7 ![]() | 620 | 670 | 52 | 56 |
8 ![]() | 740 | 800 | 62 | 67 |
9 ![]() | 1,410 | 1,520 | 118 | 127 |
10 ![]() | 1,720 | 1,850 | 143 | 154 |
11 ![]() | 2,100 | 2,300 | 175 | 192 |
12 ![]() | 2,600 | 2,800 | 217 | 233 |
13 ![]() | 3,100 | 3,400 | 258 | 283 |
14 ![]() | 3,800 | 4,100 | 317 | 342 |
15 ![]() | 4,600 | 4,900 | 383 | 408 |
16 ![]() | 5,500 | 5,900 | 458 | 492 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Beacons | Evolving Building | Quests | Grand Prizes | Daily Prizes |