![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Beacons | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Beacon Options
The sorcerers’ Pilgrimage
Find all the details about the prizes available in each beacon and the odds of winning your favorite prizes.
SUMMARY
Beacon DETAILS
Here are all of the beacon options for this event. There are 9 different beacons, with varying prices and contents.
Click the cost of any Beacon for more details, or click ‘toggle all’.

















SUMMARY CHART
Beacons | Cost | Progress | Daily | ![]() | ![]() | enchantments | ![]() | ![]() | ![]() | Unit Instants | Socerers’ Knowledge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Socerers’ Knowledge | Progress | Cost per 1 Progress | Daily Exclusive | 5 | 10 | 33 | 5 | 33 | 1x ![]() | 2x ![]() | 1 | 8 | 10 | 15 | 5 | 10 | 1 | LM | LR | MA | MH | HR | 20 | 30 | 70 | 80 | 100 | 200 | 250 |
Tower | 18 | 1 | 18.00 | 5% | 50% | 15% | 15% | 15% | ||||||||||||||||||||||
Statue | 28 | 1 | 28.00 | 5% | 40% | 45% | 10% | |||||||||||||||||||||||
Boat | 30 | 1 | 30.00 | 5% | 40% | 40% | 15% | |||||||||||||||||||||||
Light Stones | 31 | 1 | 31.00 | 10% | 40% | 20% | 30% | |||||||||||||||||||||||
Crystals | 40 | 2 | 20.00 | 15% | 35% | 20% | 15% | 15% | ||||||||||||||||||||||
Purple Stones | 45 | 2 | 22.50 | 5% | 35% | 35% | 20% | 5% | ||||||||||||||||||||||
Mountains | 53 | 2 | 26.50 | 15% | 35% | 40% | 10% | |||||||||||||||||||||||
Lake House | 83 | 3 | 27.67 | 30% | 30% | 20% | 15% | 5% | ||||||||||||||||||||||
House | 92 | 3 | 30.67 | 25% | 33% | 15% | 15% | 12% |
CHOOSING THE BEST Beacons
The ‘best’ choice for each player will depend on their goals, and which items they want to win the most.
The following chart summarizes the top choices for each type of prize. Note it may not match what is listed in the chart above, since the chart above is simply capturing the non-adjusted cost per opened chest.
This is deliberate; when factoring for the chances of winning additional Sorcerers’ knowledge, another chest which appears on the surface to cost more may actually cost less over several attempts. These recommendations are based on that ‘adjusted cost.’
Goal | Best Beacon |
---|---|
Daily Prize | Light Stones, Lake House |
Coin Instants | Crystals, Mountains |
Supply Instants | Purple Stones |
KP | Mountains, House |
AW KP | Light Stones, Statue |
Unit Instants | Tower, Crystals |
Magical Manufactoring | Purple Stones |
Inspired Meditation | Crystals |
Portal Profit | Boat |
More Socerers’ Knowledge | Boat, Light Stones, House |
Grand Prize | Tower, Boat, Light Stones |
costs and odds
The following chart shows cost per single item in Sorcerers’ knowledge, when considering both the probability of winning each item, including extra Essence, and the cost per attempt.
The lower the value/cost, the better choice it is.
Click any column header to sort the table.
Chest | Actual | Adj. | Socerers’ Knowledge | Daily Exclusive | 1% Coins | 1% Supplies | 1 IM | 1 MM | 1 KP | 1 AW KP | 1% Portal Profit | 1 LM | 1 LR | 1 MA | 1 HM | 1 HR | More Socerers’ Knowledge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower | 18 | 18 | 18.0 | 360.0 | 7.2 | 120.0 | 120.0 | 120.0 | |||||||||
Statue | 28 | 26 | 26.0 | 520.0 | 6.5 | 11.6 | 13.0 | ||||||||||
Boat | 30 | 19.5 | 19.5 | 390.0 | 9.8 | 48.8 | 1.9 | ||||||||||
Light Stones | 31 | 22 | 22.0 | 220.0 | 55.0 | 11.0 | 2.4 | ||||||||||
Crystals | 40 | 40 | 20.0 | 266.7 | 3.5 | 200.0 | 266.7 | 266.7 | |||||||||
Purple Stones | 45 | 41 | 20.5 | 820.0 | 3.5 | 58.6 | 20.5 | 10.3 | |||||||||
Mountains | 53 | 43 | 21.5 | 286.7 | 3.7 | 10.8 | 4.3 | ||||||||||
Lake House | 83 | 70.5 | 23.5 | 235.0 | 29.4 | 35.3 | 470.0 | 5.6 | |||||||||
House | 92 | 68 | 22.7 | 272.0 | 13.7 | 453.3 | 453.3 | 2.8 | |||||||||
AVERAGE: | 46.7 | 38.7 | 21.5 | 374.5 | 5.9 | 5.4 | 200.0 | 58.6 | 25.9 | 19.3 | 48.8 | 295.0 | 453.3 | 453.3 | 193.3 | 193.3 | 5.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Beacons | Evolving Building | Quests | Grand Prizes | Daily Prizes |