Daily PrizesElvenar
Sorcerers’ Homecoming
A new daily exclusive prize is presented each day at midnight UTC (8pm Eastern US).
Because the event is running first on beta, we are able to list a few of these in advance, but the full list will not be available until the beta event concludes.
Keep in mind that all buildings which provide more than culture and/or population require a road connection.
Unexpected Morning - 3x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 240 | 210 | 20 | 18 |
2  | 280 | 240 | 23 | 20 |
3  | 340 | 290 | 28 | 24 |
4  | 390 | 330 | 33 | 28 |
5  | 440 | 380 | 37 | 32 |
6  | 550 | 470 | 46 | 39 |
7  | 700 | 600 | 58 | 50 |
8  | 840 | 720 | 70 | 60 |
9  | 1590 | 1360 | 133 | 113 |
10  | 1940 | 1660 | 162 | 138 |
11  | 2400 | 2000 | 200 | 167 |
12  | 2900 | 2500 | 242 | 208 |
13  | 3600 | 3000 | 300 | 250 |
14  | 4300 | 3700 | 358 | 308 |
15  | 5200 | 4400 | 433 | 367 |
16  | 6200 | 5300 | 517 | 442 |
17  | 7200 | 6200 | 600 | 517 |
18  | 8500 | 7300 | 708 | 608 |
Golem Cave - 2x2 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 220 | - | 55 |
2  | - | 250 | - | 63 |
3  | - | 310 | - | 78 |
4  | - | 350 | - | 88 |
5  | - | 400 | - | 100 |
6  | - | 500 | - | 125 |
7  | - | 630 | - | 158 |
8  | - | 760 | - | 190 |
9  | - | 1,440 | - | 360 |
10  | - | 1,760 | - | 440 |
11  | - | 2,200 | - | 550 |
12  | - | 2,600 | - | 650 |
13  | - | 3,200 | - | 800 |
14  | - | 3,900 | - | 975 |
15  | - | 4,700 | - | 1,175 |
16  | - | 5,600 | - | 1,400 |
17  | - | 6200 | - | 1,550 |
18  | - | 7700 | - | 1,925 |
1x 10% Portal Profit Instant
Body Transmutation - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 130 | 260 | 14 | 29 |
2  | 150 | 300 | 17 | 33 |
3  | 181 | 360 | 20 | 40 |
4  | 210 | 420 | 23 | 47 |
5  | 240 | 480 | 27 | 53 |
6  | 290 | 580 | 32 | 64 |
7  | 370 | 750 | 41 | 83 |
8  | 450 | 900 | 50 | 100 |
9  | 850 | 1,710 | 94 | 190 |
10  | 1,040 | 2,100 | 116 | 233 |
11  | 1,270 | 2,500 | 141 | 278 |
12  | 1,560 | 3,100 | 173 | 344 |
13  | 1,900 | 3,800 | 211 | 422 |
14  | 2,300 | 4,600 | 256 | 511 |
15  | 2,800 | 5,500 | 311 | 611 |
16  | 3,300 | 6,700 | 367 | 744 |
17  | 3,900 | 7,700 | 433 | 856 |
18  | 4600 | 9100 | 511 | 1011 |
Hedge Bear Treant - 2x2 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 22 | 176 | 6 | 44 |
2  | 25 | 200 | 6 | 50 |
3  | 31 | 250 | 8 | 63 |
4  | 35 | 280 | 9 | 70 |
5  | 40 | 320 | 10 | 80 |
6  | 50 | 400 | 13 | 100 |
7  | 63 | 510 | 16 | 128 |
8  | 76 | 610 | 19 | 153 |
9  | 144 | 1,160 | 36 | 290 |
10  | 176 | 1,410 | 44 | 353 |
11  | 220 | 1,720 | 55 | 430 |
12  | 260 | 2,100 | 65 | 525 |
13  | 320 | 2,600 | 80 | 650 |
14  | 390 | 3,100 | 98 | 775 |
15  | 470 | 3,800 | 118 | 950 |
16  | 560 | 4,500 | 140 | 1125 |
Wizard Spell Shop - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 124 | 250 | 14 | 28 |
2  | 143 | 290 | 16 | 32 |
3  | 173 | 350 | 19 | 39 |
4  | 199 | 400 | 22 | 44 |
5  | 230 | 450 | 26 | 50 |
6  | 280 | 560 | 31 | 62 |
7  | 360 | 710 | 40 | 79 |
8  | 430 | 860 | 48 | 96 |
9  | 810 | 1,620 | 90 | 180 |
10  | 990 | 1,980 | 110 | 220 |
11  | 1,210 | 2,400 | 134 | 267 |
12  | 1,480 | 3,000 | 164 | 333 |
13  | 1,810 | 3,600 | 201 | 400 |
14  | 2,200 | 4,400 | 244 | 489 |
15  | 2,600 | 5,300 | 289 | 589 |
16  | 3,200 | 6,300 | 356 | 700 |
1x Light Ranged Battalion Instant
Hungry Treasure 4x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | - | 240 | - | 20 | 980 |
2  | - | 270 | - | 23 | 1,740 |
Chapter | Total | Per Tile | /24 hr |
3  | - | 330 | - | 28 | 750 |
4  | - | 380 | - | 32 | 960 |
Chapter | Total | Per Tile | /24 hr |
5  | - | 430 | - | 36 | 1,280 |
6  | - | 530 | - | 44 | 1,660 |
Chapter | Total | Per Tile | /24 hr |
7  | - | 680 | - | 57 | 2,000 |
8  | - | 820 | - | 68 | 2,500 |
Chapter | Total | Per Tile | /24 hr |
9  | - | 1550 | - | 129 | 4100 |
10  | - | 1890 | - | 158 | 5400 |
11  | - | 2300 | - | 192 | 7100 |
12  | - | 2800 | - | 233 | 9400 |
13  | - | 3500 | - | 292 | 12400 |
14  | - | 4200 | - | 350 | 16400 |
15  | - | 5000 | - | 417 | 18800 |
16  | - | 6100 | - | 508 | 19400 |
17  | - | 7000 | - | 583 | 20000 |
18  | - | 8300 | - | 692 | 24000 |
Hedge Bear Treant - 2x2 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 22 | 176 | 6 | 44 |
2  | 25 | 200 | 6 | 50 |
3  | 31 | 250 | 8 | 63 |
4  | 35 | 280 | 9 | 70 |
5  | 40 | 320 | 10 | 80 |
6  | 50 | 400 | 13 | 100 |
7  | 63 | 510 | 16 | 128 |
8  | 76 | 610 | 19 | 153 |
9  | 144 | 1,160 | 36 | 290 |
10  | 176 | 1,410 | 44 | 353 |
11  | 220 | 1,720 | 55 | 430 |
12  | 260 | 2,100 | 65 | 525 |
13  | 320 | 2,600 | 80 | 650 |
14  | 390 | 3,100 | 98 | 775 |
15  | 470 | 3,800 | 118 | 950 |
16  | 560 | 4,500 | 140 | 1125 |
Active Crevice 3x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | - | 240 | - | 27 | 590 |
2  | - | 270 | - | 30 | 1,040 |
Chapter | Total | Per Tile | /24 hr |
3  | - | 330 | - | 37 | 450 |
4  | - | 380 | - | 42 | 580 |
Chapter | Total | Per Tile | /24 hr |
5  | - | 430 | - | 48 | 770 |
6  | - | 530 | - | 59 | 1,000 |
Chapter | Total | Per Tile | /24 hr |
7  | - | 680 | - | 76 | 1,200 |
8  | - | 820 | - | 91 | 1,520 |
9  | - | 1550 | - | 172 | 2000 |
10  | - | 1890 | - | 210 | 2400 |
11  | - | 2300 | - | 256 | 2900 |
Chapter | Total | Per Tile | / 24 hr |
12  | - | 2800 | - | 311 | 2100 |
13  | - | 3500 | - | 389 | 2600 |
14  | - | 4200 | - | 467 | 3000 |
15  | - | 5000 | - | 556 | 3200 |
16  | - | 6100 | - | 678 | 3300 |
17  | - | 7000 | - | 778 | 3400 |
18  | - | 8300 | - | 922 | 3500 |
Astral Crevice - 2x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | 38 | 175 | 6 | 29 | 131 |
2  | 43 | 200 | 7 | 33 | 230 |
3  | 52 | 240 | 9 | 40 | 370 |
4  | 60 | 280 | 10 | 47 | 550 |
5  | 69 | 320 | 12 | 53 | 770 |
Chapter | Total | Per Tile | /24 hr |
6  | 84 | 390 | 14 | 65 | 220 |
7  | 108 | 500 | 18 | 83 | 270 |
8  | 130 | 610 | 22 | 102 | 340 |
Chapter | Total | Per Tile | /24 hr |
9  | 250 | 1,150 | 42 | 192 | 540 |
10  | 300 | 1,400 | 50 | 233 | 710 |
11  | 370 | 1,710 | 62 | 285 | 940 |
12  | 450 | 2,100 | 75 | 350 | 1,250 |
13  | 550 | 2,600 | 92 | 433 | 1,650 |
14  | 670 | 3,100 | 112 | 517 | 2,200 |
15  | 800 | 3,700 | 133 | 617 | 2,500 |
16  | 960 | 4,500 | 160 | 750 | 2,600 |
1x Heavy Melee Battalion Instant
Hungry Treasure 4x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | - | 240 | - | 20 | 980 |
2  | - | 270 | - | 23 | 1,740 |
Chapter | Total | Per Tile | /24 hr |
3  | - | 330 | - | 28 | 750 |
4  | - | 380 | - | 32 | 960 |
Chapter | Total | Per Tile | /24 hr |
5  | - | 430 | - | 36 | 1,280 |
6  | - | 530 | - | 44 | 1,660 |
Chapter | Total | Per Tile | /24 hr |
7  | - | 680 | - | 57 | 2,000 |
8  | - | 820 | - | 68 | 2,500 |
Chapter | Total | Per Tile | /24 hr |
9  | - | 1550 | - | 129 | 4100 |
10  | - | 1890 | - | 158 | 5400 |
11  | - | 2300 | - | 192 | 7100 |
12  | - | 2800 | - | 233 | 9400 |
13  | - | 3500 | - | 292 | 12400 |
14  | - | 4200 | - | 350 | 16400 |
15  | - | 5000 | - | 417 | 18800 |
16  | - | 6100 | - | 508 | 19400 |
17  | - | 7000 | - | 583 | 20000 |
18  | - | 8300 | - | 692 | 24000 |
Golem Cave - 2x2 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 220 | - | 55 |
2  | - | 250 | - | 63 |
3  | - | 310 | - | 78 |
4  | - | 350 | - | 88 |
5  | - | 400 | - | 100 |
6  | - | 500 | - | 125 |
7  | - | 630 | - | 158 |
8  | - | 760 | - | 190 |
9  | - | 1,440 | - | 360 |
10  | - | 1,760 | - | 440 |
11  | - | 2,200 | - | 550 |
12  | - | 2,600 | - | 650 |
13  | - | 3,200 | - | 800 |
14  | - | 3,900 | - | 975 |
15  | - | 4,700 | - | 1,175 |
16  | - | 5,600 | - | 1,400 |
17  | - | 6200 | - | 1,550 |
18  | - | 7700 | - | 1,925 |
Unexpected Morning - 3x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 240 | 210 | 20 | 18 |
2  | 280 | 240 | 23 | 20 |
3  | 340 | 290 | 28 | 24 |
4  | 390 | 330 | 33 | 28 |
5  | 440 | 380 | 37 | 32 |
6  | 550 | 470 | 46 | 39 |
7  | 700 | 600 | 58 | 50 |
8  | 840 | 720 | 70 | 60 |
9  | 1590 | 1360 | 133 | 113 |
10  | 1940 | 1660 | 162 | 138 |
11  | 2400 | 2000 | 200 | 167 |
12  | 2900 | 2500 | 242 | 208 |
13  | 3600 | 3000 | 300 | 250 |
14  | 4300 | 3700 | 358 | 308 |
15  | 5200 | 4400 | 433 | 367 |
16  | 6200 | 5300 | 517 | 442 |
17  | 7200 | 6200 | 600 | 517 |
18  | 8500 | 7300 | 708 | 608 |
1x 10 Ancient Wisdom Instant
Active Crevice 3x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | - | 240 | - | 27 | 590 |
2  | - | 270 | - | 30 | 1,040 |
Chapter | Total | Per Tile | /24 hr |
3  | - | 330 | - | 37 | 450 |
4  | - | 380 | - | 42 | 580 |
Chapter | Total | Per Tile | /24 hr |
5  | - | 430 | - | 48 | 770 |
6  | - | 530 | - | 59 | 1,000 |
Chapter | Total | Per Tile | /24 hr |
7  | - | 680 | - | 76 | 1,200 |
8  | - | 820 | - | 91 | 1,520 |
9  | - | 1550 | - | 172 | 2000 |
10  | - | 1890 | - | 210 | 2400 |
11  | - | 2300 | - | 256 | 2900 |
Chapter | Total | Per Tile | / 24 hr |
12  | - | 2800 | - | 311 | 2100 |
13  | - | 3500 | - | 389 | 2600 |
14  | - | 4200 | - | 467 | 3000 |
15  | - | 5000 | - | 556 | 3200 |
16  | - | 6100 | - | 678 | 3300 |
17  | - | 7000 | - | 778 | 3400 |
18  | - | 8300 | - | 922 | 3500 |
Copper Dragon - 4x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 210 | 230 | 18 | 19 |
2  | 250 | 270 | 21 | 23 |
3  | 300 | 320 | 25 | 27 |
4  | 340 | 370 | 28 | 31 |
5  | 390 | 420 | 33 | 35 |
6  | 480 | 520 | 40 | 43 |
7  | 620 | 670 | 52 | 56 |
8  | 740 | 800 | 62 | 67 |
9  | 1,410 | 1,520 | 118 | 127 |
10  | 1,720 | 1,850 | 143 | 154 |
11  | 2,100 | 2,300 | 175 | 192 |
12  | 2,600 | 2,800 | 217 | 233 |
13  | 3,100 | 3,400 | 258 | 283 |
14  | 3,800 | 4,100 | 317 | 342 |
15  | 4,600 | 4,900 | 383 | 408 |
16  | 5,500 | 5,900 | 458 | 492 |
1x Heavy Ranged Battalion Instant
Mana Crystal Merchant - 2x2 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /36 hr |
1  | 56 | 75 | 14 | 19 | 35 |
2  | 65 | 86 | 16 | 22 | 62 |
3  | 78 | 104 | 20 | 26 | 98 |
4  | 90 | 120 | 23 | 30 | 146 |
5  | 103 | 137 | 26 | 34 | 210 |
Chapter | Total | Per Tile | /24 hr |
6  | 126 | 168 | 32 | 42 | 59 |
7  | 161 | 220 | 40 | 55 | 71 |
8  | 194 | 260 | 49 | 65 | 90 |
Chapter | Total | Per Tile | /24 hr |
9  | 370 | 490 | 93 | 123 | 144 |
10  | 450 | 600 | 113 | 150 | 190 |
11  | 550 | 730 | 138 | 183 | 250 |
12  | 670 | 900 | 168 | 225 | 330 |
13  | 820 | 1,090 | 205 | 273 | 440 |
14  | 1,000 | 1,330 | 250 | 333 | 580 |
15  | 1,200 | 1,590 | 300 | 398 | 670 |
16  | 1,430 | 1,910 | 358 | 478 | 690 |
17  | 1,660 | 2,200 | 415 | 550 | 710 |
18  | 1,970 | 2,600 | 493 | 650 | 870 |
1x 10 Ancient Wisdom Instant
Body Transmutation - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 130 | 260 | 14 | 29 |
2  | 150 | 300 | 17 | 33 |
3  | 181 | 360 | 20 | 40 |
4  | 210 | 420 | 23 | 47 |
5  | 240 | 480 | 27 | 53 |
6  | 290 | 580 | 32 | 64 |
7  | 370 | 750 | 41 | 83 |
8  | 450 | 900 | 50 | 100 |
9  | 850 | 1,710 | 94 | 190 |
10  | 1,040 | 2,100 | 116 | 233 |
11  | 1,270 | 2,500 | 141 | 278 |
12  | 1,560 | 3,100 | 173 | 344 |
13  | 1,900 | 3,800 | 211 | 422 |
14  | 2,300 | 4,600 | 256 | 511 |
15  | 2,800 | 5,500 | 311 | 611 |
16  | 3,300 | 6,700 | 367 | 744 |
17  | 3,900 | 7,700 | 433 | 856 |
18  | 4600 | 9100 | 511 | 1011 |