Daily PrizesElvenar
Queen fairy’s garden
A new daily exclusive prize is presented each day at midnight UTC (8pm Eastern US).
Because the event is running first on beta, we are able to list a few of these in advance, but the full list will not be available until the beta event concludes.
Keep in mind that all buildings which provide more than culture and/or population require a road connection.
Bumblebee Stables - 3x4 |
Chapter | Total | Other |
/  | Per Tile | /24 hr |
1  | 420 | 35 | 17 |
2  | 490 | 41 | 29 |
3  | 590 | 49 | 44 |
4  | 680 | 57 | 62 |
5  | 770 | 64 | 84 |
6  | 950 | 79 | 123 |
7  | 1210 | 101 | 186 |
8  | 1460 | 122 | 260 |
9  | 2800 | 233 | 350 |
10  | 3400 | 283 | 460 |
11  | 4100 | 342 | 570 |
12  | 5000 | 417 | 710 |
13  | 6200 | 517 | 850 |
14  | 7500 | 625 | 1020 |
15  | 9000 | 750 | 1100 |
16  | 10800 | 900 | 1140 |
17  | 12500 | 1,042 | 1170 |
18  | 14700 | 1,225 | 1210 |
Blossom Light Post - 4x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 210 | 280 | 18 | 23 |
2  | 240 | 320 | 20 | 27 |
3  | 290 | 390 | 24 | 33 |
4  | 330 | 450 | 28 | 38 |
5  | 380 | 510 | 32 | 43 |
6  | 470 | 620 | 39 | 52 |
7  | 600 | 800 | 50 | 67 |
8  | 720 | 960 | 60 | 80 |
9  | 1360 | 1820 | 113 | 152 |
10  | 1660 | 2200 | 138 | 183 |
11  | 2000 | 2700 | 167 | 225 |
12  | 2500 | 3300 | 208 | 275 |
13  | 3000 | 4100 | 250 | 342 |
14  | 3700 | 4900 | 308 | 408 |
15  | 4400 | 5900 | 367 | 492 |
16  | 5300 | 7100 | 442 | 592 |
17  | 6200 | 8200 | 517 | 683 |
18  | 7300 | 9700 | 608 | 808 |
1x 10% Portal Profit Instant
May Festival Stage - 5x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 210 | 420 | 14 | 28 |
2  | 240 | 490 | 16 | 33 |
3  | 290 | 590 | 19 | 39 |
4  | 340 | 680 | 23 | 45 |
5  | 390 | 770 | 26 | 51 |
6  | 470 | 950 | 31 | 63 |
7  | 610 | 1,210 | 41 | 81 |
8  | 730 | 1,460 | 49 | 97 |
9  | 1,380 | 2,800 | 92 | 187 |
10  | 1,680 | 3,400 | 112 | 227 |
11  | 2,100 | 4,100 | 140 | 273 |
12  | 2,500 | 5,000 | 167 | 333 |
13  | 3,100 | 6,200 | 207 | 413 |
14  | 3,700 | 7,500 | 247 | 500 |
15  | 4,500 | 9,000 | 300 | 600 |
16  | 5,400 | 10,800 | 360 | 720 |
1x Heavy Ranged Battalion Instant
Fairy Sand Garden - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 520 | - | 58 |
2  | - | 600 | - | 67 |
3  | - | 720 | - | 80 |
4  | - | 840 | - | 93 |
5  | - | 950 | - | 106 |
6  | - | 1170 | - | 130 |
7  | - | 1500 | - | 167 |
8  | - | 1800 | - | 200 |
9  | - | 3400 | - | 378 |
10  | - | 4200 | - | 467 |
11  | - | 5100 | - | 567 |
12  | - | 6200 | - | 689 |
13  | - | 7600 | - | 844 |
14  | - | 9200 | - | 1022 |
15  | - | 11100 | - | 1233 |
16  | - | 13300 | - | 1478 |
17  | - | 15400 | - | 1711 |
18  | - | 18200 | - | 2022 |
1x 10 Ancient Wisdom Instant
Dragonfly Pond - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 104 | 310 | 12 | 34 |
2  | 120 | 360 | 13 | 40 |
3  | 145 | 430 | 16 | 48 |
4  | 167 | 500 | 19 | 56 |
5  | 190 | 570 | 21 | 63 |
6  | 230 | 700 | 26 | 78 |
7  | 300 | 900 | 33 | 100 |
8  | 360 | 1080 | 40 | 120 |
9  | 680 | 2000 | 76 | 222 |
10  | 830 | 2500 | 92 | 278 |
11  | 1020 | 3100 | 113 | 344 |
12  | 1250 | 3700 | 139 | 411 |
13  | 1520 | 4600 | 169 | 511 |
14  | 1850 | 5500 | 206 | 611 |
15  | 2200 | 6700 | 244 | 744 |
16  | 2700 | 8000 | 300 | 889 |
17  | 3100 | 9300 | 344 | 1033 |
18  | 3600 | 10900 | 400 | 1211 |
Petal Bridge 2x4 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | - | 193 | - | 16 | 610 |
2  | - | 220 | - | 18 | 1,080 |
Chapter | Total | Per Tile | /24 hr |
3  | - | 270 | - | 23 | 470 |
4  | - | 310 | - | 26 | 600 |
Chapter | Total | Per Tile | /24 hr |
5  | - | 350 | - | 29 | 800 |
6  | - | 430 | - | 36 | 1,030 |
Chapter | Total | Per Tile | /24 hr |
7  | - | 550 | - | 46 | 1,250 |
8  | - | 670 | - | 56 | 1,580 |
Chapter | Total | Per Tile | /24 hr |
9  | - | 1260 | - | 105 | 2500 |
10  | - | 1540 | - | 128 | 3300 |
11  | - | 1890 | - | 158 | 4400 |
12  | - | 2300 | - | 192 | 5800 |
13  | - | 2800 | - | 233 | 7700 |
14  | - | 3400 | - | 283 | 10200 |
15  | - | 4100 | - | 342 | 11700 |
16  | - | 4900 | - | 408 | 12100 |
17  | - | 5700 | - | 475 | 12400 |
18  | - | 6800 | - | 567 | 15200 |
1x Light Ranged Battalion Instant
Fairy Inn - 2x2 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | " title="Coins" />/24 hr |
1  | 38 | 75 | 10 | 19 | 1650 |
2  | 43 | 87 | 11 | 22 | 3000 |
3  | 52 | 105 | 13 | 26 | 4900 |
4  | 61 | 121 | 15 | 30 | 7700 |
5  | 69 | 138 | 17 | 35 | 11500 |
6  | 85 | 169 | 21 | 42 | 16300 |
7  | 108 | 220 | 27 | 55 | 21000 |
8  | 130 | 260 | 33 | 65 | 26000 |
9  | 250 | 490 | 63 | 123 | 31000 |
10  | 300 | 600 | 75 | 150 | 37000 |
11  | 370 | 740 | 93 | 185 | 44000 |
12  | 450 | 900 | 113 | 225 | 52000 |
13  | 550 | 1100 | 138 | 275 | 60000 |
14  | 670 | 1340 | 168 | 335 | 70000 |
15  | 800 | 1610 | 200 | 403 | 75000 |
16  | 960 | 1930 | 240 | 483 | 83000 |
17  | 1120 | 2200 | 280 | 550 | 91000 |
18  | 1320 | 2600 | 330 | 650 | 106000 |
The Halfling Folk Band- 4x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 270 | 360 | 17 | 23 |
2  | 310 | 420 | 19 | 26 |
3  | 380 | 510 | 24 | 32 |
4  | 440 | 580 | 28 | 36 |
5  | 500 | 660 | 31 | 41 |
6  | 610 | 820 | 38 | 51 |
7  | 780 | 1,040 | 49 | 65 |
8  | 940 | 1,260 | 59 | 79 |
9  | 1,780 | 2,400 | 111 | 150 |
10  | 2,200 | 2,900 | 138 | 181 |
11  | 2,700 | 3,600 | 169 | 225 |
12  | 3,300 | 4,300 | 206 | 269 |
13  | 4,000 | 5,300 | 250 | 331 |
14  | 4,800 | 6,500 | 300 | 406 |
15  | 5,800 | 7,700 | 363 | 481 |
16  | 7,000 | 9,300 | 438 | 581 |
Cake Market Stall - 2x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 340 | - | 57 |
2  | - | 390 | - | 65 |
3  | - | 470 | - | 78 |
4  | - | 550 | - | 92 |
5  | - | 620 | - | 103 |
6  | - | 760 | - | 127 |
7  | - | 980 | - | 163 |
8  | - | 1,180 | - | 197 |
9  | - | 2,200 | - | 367 |
10  | - | 2,700 | - | 450 |
11  | - | 3,300 | - | 550 |
12  | - | 4,100 | - | 683 |
13  | - | 5,000 | - | 833 |
14  | - | 6,000 | - | 1000 |
15  | - | 7,300 | - | 1217 |
16  | - | 8,700 | - | 1450 |
Cotton Candy Magic - 4x3 |
Chapter | /  | Other |
Total | Per Tile | /24 hr |
1  | 210 | 18 | 1,050 |
2  | 240 | 20 | 1,850 |
3  | 290 | 24 | 2,900 |
4  | 330 | 28 | 4,400 |
5  | 380 | 32 | 6,200 |
Chapter | Total | Per Tile | /24 hr |
6  | 460 | 38 | 1,770 |
7  | 590 | 49 | 2,100 |
8  | 710 | 59 | 2,700 |
Chapter | Total | Per Tile | /24 hr |
9  | 1,350 | 113 | 4,300 |
10  | 1,650 | 138 | 5,700 |
Chapter | Total | Per Tile | /24 hr |
11  | 2,000 | 167 | 1,630 |
12  | 2,500 | 208 | 1,830 |
13  | 3,000 | 250 | 2,000 |
14  | 3,700 | 308 | 2,300 |
15  | 4,400 | 367 | 2,400 |
16  | 5,300 | 442 | 2,500 |
Bumblebee Stables - 3x4 |
Chapter | Total | Other |
/  | Per Tile | /24 hr |
1  | 420 | 35 | 17 |
2  | 490 | 41 | 29 |
3  | 590 | 49 | 44 |
4  | 680 | 57 | 62 |
5  | 770 | 64 | 84 |
6  | 950 | 79 | 123 |
7  | 1210 | 101 | 186 |
8  | 1460 | 122 | 260 |
9  | 2800 | 233 | 350 |
10  | 3400 | 283 | 460 |
11  | 4100 | 342 | 570 |
12  | 5000 | 417 | 710 |
13  | 6200 | 517 | 850 |
14  | 7500 | 625 | 1020 |
15  | 9000 | 750 | 1100 |
16  | 10800 | 900 | 1140 |
17  | 12500 | 1,042 | 1170 |
18  | 14700 | 1,225 | 1210 |
Petal Bridge 2x4 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | - | 193 | - | 16 | 610 |
2  | - | 220 | - | 18 | 1,080 |
Chapter | Total | Per Tile | /24 hr |
3  | - | 270 | - | 23 | 470 |
4  | - | 310 | - | 26 | 600 |
Chapter | Total | Per Tile | /24 hr |
5  | - | 350 | - | 29 | 800 |
6  | - | 430 | - | 36 | 1,030 |
Chapter | Total | Per Tile | /24 hr |
7  | - | 550 | - | 46 | 1,250 |
8  | - | 670 | - | 56 | 1,580 |
Chapter | Total | Per Tile | /24 hr |
9  | - | 1260 | - | 105 | 2500 |
10  | - | 1540 | - | 128 | 3300 |
11  | - | 1890 | - | 158 | 4400 |
12  | - | 2300 | - | 192 | 5800 |
13  | - | 2800 | - | 233 | 7700 |
14  | - | 3400 | - | 283 | 10200 |
15  | - | 4100 | - | 342 | 11700 |
16  | - | 4900 | - | 408 | 12100 |
17  | - | 5700 | - | 475 | 12400 |
18  | - | 6800 | - | 567 | 15200 |
1x Light Melee Battalion Instant
1x 10 Ancient Wisdom Instant
Fairy Inn - 2x2 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | " title="Coins" />/24 hr |
1  | 38 | 75 | 10 | 19 | 1650 |
2  | 43 | 87 | 11 | 22 | 3000 |
3  | 52 | 105 | 13 | 26 | 4900 |
4  | 61 | 121 | 15 | 30 | 7700 |
5  | 69 | 138 | 17 | 35 | 11500 |
6  | 85 | 169 | 21 | 42 | 16300 |
7  | 108 | 220 | 27 | 55 | 21000 |
8  | 130 | 260 | 33 | 65 | 26000 |
9  | 250 | 490 | 63 | 123 | 31000 |
10  | 300 | 600 | 75 | 150 | 37000 |
11  | 370 | 740 | 93 | 185 | 44000 |
12  | 450 | 900 | 113 | 225 | 52000 |
13  | 550 | 1100 | 138 | 275 | 60000 |
14  | 670 | 1340 | 168 | 335 | 70000 |
15  | 800 | 1610 | 200 | 403 | 75000 |
16  | 960 | 1930 | 240 | 483 | 83000 |
17  | 1120 | 2200 | 280 | 550 | 91000 |
18  | 1320 | 2600 | 330 | 650 | 106000 |
1x Mage Battalion Instant
Fairy Sand Garden - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 520 | - | 58 |
2  | - | 600 | - | 67 |
3  | - | 720 | - | 80 |
4  | - | 840 | - | 93 |
5  | - | 950 | - | 106 |
6  | - | 1170 | - | 130 |
7  | - | 1500 | - | 167 |
8  | - | 1800 | - | 200 |
9  | - | 3400 | - | 378 |
10  | - | 4200 | - | 467 |
11  | - | 5100 | - | 567 |
12  | - | 6200 | - | 689 |
13  | - | 7600 | - | 844 |
14  | - | 9200 | - | 1022 |
15  | - | 11100 | - | 1233 |
16  | - | 13300 | - | 1478 |
17  | - | 15400 | - | 1711 |
18  | - | 18200 | - | 2022 |
Blossom Light Post - 4x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 210 | 280 | 18 | 23 |
2  | 240 | 320 | 20 | 27 |
3  | 290 | 390 | 24 | 33 |
4  | 330 | 450 | 28 | 38 |
5  | 380 | 510 | 32 | 43 |
6  | 470 | 620 | 39 | 52 |
7  | 600 | 800 | 50 | 67 |
8  | 720 | 960 | 60 | 80 |
9  | 1360 | 1820 | 113 | 152 |
10  | 1660 | 2200 | 138 | 183 |
11  | 2000 | 2700 | 167 | 225 |
12  | 2500 | 3300 | 208 | 275 |
13  | 3000 | 4100 | 250 | 342 |
14  | 3700 | 4900 | 308 | 408 |
15  | 4400 | 5900 | 367 | 492 |
16  | 5300 | 7100 | 442 | 592 |
17  | 6200 | 8200 | 517 | 683 |
18  | 7300 | 9700 | 608 | 808 |