![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Sequential Quests | Quest Amounts by Chapter | Daily Quests | Grand Prizes | Daily Prizes |
QUESTS FORElvenar
Gathering of the PHoenix
Summary
UPDATE 3/13/2020: Some quests have been adjusted.We’re still making updates here, but in the meantime, check out the forum announcement about the change.
UPDATE 3/14/2020: The quest details on this page have now been updated to reflect the recent change.
QUESTS
The quest list is once again the same for all players. No more random quests, and quests are not unlimited. There are a total of 121 quests to complete.
Note: It is not recommended to copy or print this list for future use; quests can and have changed after the first time they are released. Continue using the list directly from this page, and refresh often for the most accurate results.
List view
# | Quest | Where | Time | Essence | Cumulative | Other Rewards |
---|---|---|---|---|---|---|
1 | Produce Beverages 5 times | Workshop | 5 mins | 20 | 20 | Coldfire Phoenix Building |
2 | Train 25 units | 20 | 40 | 1000 Coins | ||
3 | Spend 2 Knowledge Points | 20 | 60 | 500 Supplies | ||
4 | Accept 3 Trade Offers (wholesaler offers count) | 21 | 81 | 100 Marble | ||
5 | Solve 1 World Map Encounter or Solve 4 Tournament Encounters | 21 | 102 | 100 Steel | ||
6 | Place 5 Trade Offers | 21 | 123 | 100 Planks | ||
7 | Produce Simple Tools 4 times | Workshop | 15 mins | 21 | 144 | 2500 Coins |
8 | Gain a fair amount of Supplies | 21 | 165 | 3 KP | ||
9 | Recruit 1 stack of units (squad size) or produce a good amount of supplies | 22 | 187 | 1000 Supplies | ||
10 | Gain a big amount of Coins | 22 | 209 | 2500 Supplies | ||
11 | Produce fresh Supplies for the local food market | 22 | 231 | 10000 Coins | ||
12 | Gain 3 Relics | 22 | 253 | |||
13 | Produce [tier 1 boost][3 hours] 2 times | Tier 1 Boost | 3 hours | 22 | 275 | |
14 | Recruit 1 stack of units (squad size) or produce a good amount of supplies | 23 | 298 | |||
15 | Produce Beverages 8 times | Workshop | 5 mins | 23 | 321 | |
16 | Produce Simple Tools 8 times | Workshop | 15 mins | 23 | 344 | |
17 | Gain 6 Relics | 23 | 367 | |||
18 | Produce Advanced Tools 6 times | Workshop | 3 hours | 23 | 390 | |
19 | Solve 5 World Map Encounters or solve 25 Tournament Encounters | 24 | 414 | |||
20 | Produce a good amount of Marble, Steel and/or Planks | 24 | 438 | |||
21 | Gain 7 Relics | 24 | 462 | |||
22 | Produce Beverages 8 times | Workshop | 5 mins | 24 | 486 | |
23 | Produce Simple Tools 14 times | Workshop | 15 mins | 25 | 511 | |
24 | Produce Basket of Groceries 6 times | Workshop | 9 hours | 25 | 536 | |
25 | Scout 1 Province or gain 30 Vision Vapor | 25 | 561 | |||
26 | Gain 600 Spell Fragments or Upgrade 1 building to level 4 or higher | 25 | 586 | |||
27 | Produce [tier 1 boost][3 hours] 3 times | Tier 1 Boost | 3 hours | 26 | 612 | |
28 | Produce Beverages 13 times | Workshop | 5 mins | 26 | 638 | |
29 | Produce Simple Tools 16 times | Workshop | 15 mins | 26 | 664 | |
30 | Produce Advanced Tools 8 times | Workshop | 3 hours | 26 | 690 | |
31 | Gain 4 Relics and/or solve 4 Spire Encounters | 27 | 717 | |||
32 | Produce [tier 1 boost][3 hours] 5 times | Tier 1 Boost | 3 hours | 27 | 744 | |
33 | Produce [tier 1 boost][9 hours] 3 times | Tier 1 Boost | 9 hours | 27 | 771 | |
34 | Trade with the Wholesaler 4 times | 27 | 798 | |||
35 | Solve 5 World Map Encounters or solve 25 Tournament Encounters | 28 | 826 | |||
36 | Produce Beverages 14 times | Workshop | 5 mins | 28 | 854 | |
37 | Produce Simple Tools 18 times | Workshop | 15 mins | 28 | 882 | |
38 | Produce Bread 10 times | Workshop | 1 hour | 28 | 910 | |
39 | Produce [tier 1 boost][3 hours] 6 times | Tier 1 Boost | 3 hours | 29 | 939 | |
40 | Research 1 Technology or gain 40 Vision Vapor | 29 | 968 | |||
41 | Produce [tier 1 boost][9 hours] 3 times | Tier 1 Boost | 9 hours | 29 | 997 | |
42 | Produce Basket of Groceries 6 times | Workshop | 9 hours | 29 | 1026 | |
43 | Gain 2 Enchantment Items | 30 | 1056 | |||
44 | Gain a fair amount of Supplies | 30 | 1086 | |||
45 | Spend 8 Knowledge Points | 30 | 1116 | |||
46 | Produce Beverages 15 times | Workshop | 5 mins | 31 | 1147 | |
47 | Produce Simple Tools 20 times | Workshop | 15 mins | 31 | 1178 | |
48 | Produce Toolbox 3 times or collect 3 Combining Catalysts | Workshop | 1 day | 31 | 1209 | |
49 | Gain 1 Enchantment item or Produce Basket of Groceries 1 time | Workshop | 9 hours | 31 | 1240 | |
50 | Recruit 1 stack of units (squad size) or produce a good amount of supplies | 32 | 1272 | |||
51 | Produce [tier 1 boost][3 hours] 7 times | Tier 1 Boost | 3 hours | 32 | 1304 | |
52 | Gain 600 Spell Fragments or Upgrade 1 building to level 4 or higher | 32 | 1336 | |||
53 | Produce [tier 1 boost][9 hours] 4 times | Tier 1 Boost | 9 hours | 33 | 1369 | |
54 | Gain a big amount of Coins | 33 | 1402 | |||
55 | Give Neighborly Help 7 times | 33 | 1435 | |||
56 | Trade with the Wholesaler 5 times | 34 | 1469 | |||
57 | Gain 9 Relics | 34 | 1503 | |||
58 | Produce Beverages 16 times | Workshop | 5 mins | 34 | 1537 | |
59 | Produce Bread 10 times | Workshop | 1 hour | 35 | 1572 | |
60 | Gain 12 Relics | 35 | 1607 | |||
61 | Scout 1 Province or gain 30 Vision Vapor | 36 | 1643 | 2019 Phoenix Artifact | ||
62 | Produce Advanced Tools 8 times | Workshop | 3 hours | 36 | 1679 | |
63 | Produce [tier 1 boost][3 hours] 8 times | Tier 1 Boost | 3 hours | 36 | 1715 | |
64 | Gain a big amount of Coins | 37 | 1752 | |||
65 | Research 1 Technology or gain 40 Vision Vapor | 37 | 1789 | |||
66 | Produce Beverages 17 times | Workshop | 5 mins | 37 | 1826 | |
67 | Produce Simple Tools 22 times | Workshop | 15 mins | 38 | 1864 | |
68 | Gain a fair amount of Supplies | 38 | 1902 | |||
69 | Produce Basket of Groceries 10 times | Workshop | 9 hours | 38 | 1940 | |
70 | Recruit 1 stack of units (squad size) or produce a good amount of supplies | 39 | 1979 | |||
71 | Fight and win 3 Encounters or recruit a stack of units (squad size) | 39 | 2018 | |||
72 | Produce [tier 1 boost][3 hours] 8 times | Tier 1 Boost | 3 hours | 40 | 2058 | |
73 | Gain 6 Relics and/or Solve 6 Spire Encounters | 40 | 2098 | |||
74 | Produce [tier 1 boost][9 hours] 6 times | Tier 1 Boost | 9 hours | 40 | 2138 | |
75 | Solve 5 World Map Encounters or solve 25 Tournament Encounters | 41 | 2179 | |||
76 | Produce Beverages 24 times | Workshop | 5 mins | 41 | 2220 | |
77 | Gain 2 Enchantment Items | 41 | 2261 | |||
78 | Produce Bread 12 times | Workshop | 1 hour | 42 | 2303 | |
79 | Produce Simple Tools 24 times | Workshop | 15 mins | 42 | 2345 | |
80 | Recruit a stack of Units or Research 1 Technology | 43 | 2388 | |||
81 | Produce Simple Tools 25 times | Workshop | 15 mins | 43 | 2431 | |
82 | Produce Basket of Groceries 10 times | Workshop | 9 hours | 44 | 2475 | |
83 | Gain a fair amount of Supplies | 45 | 2520 | |||
84 | Spend 12 Knowledge Points | 45 | 2565 | |||
85 | Produce fresh Supplies to provide to the inhabitants of your city | 46 | 2611 | |||
86 | Gain 15 Relics | 46 | 2657 | |||
87 | Produce a good amount of Marble, Steel or Planks | 47 | 2704 | |||
88 | Produce a good amount of one type of Basic or Crafted Goods of your choice | 47 | 2751 | |||
89 | Produce a good amount of Basic, Crafted and/or Magical Goods of your choice | 47 | 2798 | |||
90 | Produce Simple Tools 26 times | Workshop | 15 mins | 47 | 2845 | |
91 | Produce Bread 16 times | Workshop | 1 hour | 48 | 2893 | |
92 | Gain a fair amount of Supplies | 48 | 2941 | |||
93 | Produce Toolbox 9 times | Workshop | 1 day | 49 | 2990 | |
94 | Produce [tier 1 boost][3 hours] 8 times | Tier 1 Boost | 3 hours | 49 | 3039 | |
95 | Produce [tier 1 boost][9 hours] 6 times | Tier 1 Boost | 9 hours | 50 | 3089 | |
96 | Gain a big amount of Coins | 50 | 3139 | 2019 Phoenix Artifact | ||
97 | Scout 1 Province or gain 30 Vision Vapor | 51 | 3190 | |||
98 | Produce fresh Supplies for the local food market | 51 | 3241 | |||
99 | Produce Supplies to retool your craftsmen and workers | 51 | 3292 | |||
100 | Produce fresh Supplies to provide to the inhabitants of your city | 51 | 3343 | |||
101 | Gain 18 Relics | 52 | 3395 | |||
102 | Solve 48 Tournament Encounters or Solve 12 World Map Encounters | 52 | 3447 | |||
103 | Produce a good amount of Marble, Steel or Planks | 52 | 3499 | |||
104 | Produce a good amount of one type of Basic or Crafted Goods of your choice | 52 | 3551 | |||
105 | Produce a good amount of Basic, Crafted and/or Magical Goods of your choice | 52 | 3603 | |||
106 | Spend 16 Knowledge Points | 53 | 3656 | |||
107 | Trade with the Wholesaler 6 times | 53 | 3709 | |||
108 | Produce Basket of Groceries 15 times | 54 | 3763 | |||
109 | Train a big amount of Units | 54 | 3817 | |||
110 | Produce fresh Supplies for the local food market | 55 | 3872 | |||
111 | Produce Supplies to retool your craftsmen and workers | 55 | 3927 | |||
112 | Produce fresh Supplies to provide to the inhabitants of your city | 55 | 3982 | |||
113 | Produce [tier 1 boost][9 hours] 8 times | Tier 1 Boost | 9 hours | 55 | 4037 | |
114 | Produce Simple Tools 27 times | Workshop | 15 mins | 56 | 4093 | |
115 | Produce Basket of Groceries 12 times | Workshop | 9 hours | 57 | 4150 | |
116 | Produce Toolbox 2 times or Collect 2 Enchantment items | Workshop | 1 day | 57 | 4207 | |
117 | Complete 1 Province | 58 | 4265 | |||
118 | Recruit 3 stack of units (squad size x3) or produce a big amount of supplies | 58 | 4323 | |||
119 | Research 1 Technology or gain 40 Vision Vapor | 59 | 4382 | |||
120 | Gain a big amount of Coins | 59 | 4441 | |||
121 | Solve 10 World Map Encounters or Solve 40 Tournament Encounters | 59 | 4500 | 2019 Phoenix Artifact |
Summary Table
Quest Type | Quantity required by single quest | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workshop | 5 mins | 5 | 8 | 8 | 13 | 14 | 15 | 16 | 17 | 24 | 120 | ||
Workshop | 15 mins | 4 | 8 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 27 | 204 |
Workshop | 1 hr | 10 | 10 | 12 | 16 | 48 | |||||||
Workshop | 9 hr | 6 | 6 | 10 | 10 | 15 | 12 | 59 | |||||
Workshop | 1 day | 9 | 9 | ||||||||||
T1 Boost | 3 hr | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 10 | 49 | |||
T1 Boost | 9 hr | 3 | 3 | 4 | 6 | 8 | 8 | 32 | |||||
Relics | Only option | 3 | 6 | 7 | 9 | 12 | 15 | 18 | 70 | ||||
Encounters OR Tournament Encounters |
1 | 5 | 5 | 5 | 12 | 10 | 38 | ||||||
4 | 25 | 25 | 25 | 48 | 40 | 167 | |||||||
Spend KP Only | 2 | 8 | 12 | 16 | 38 | ||||||||
Building Upgrades | Other option | 600 Spell Fragments | 600 Spell Fragments | N/A | |||||||||
Upgrade Lvl | 1 to 4 | 1 to 4 | N/A |
FREQUENTLY ASKED QUESTIONS ABOUT QUESTS
Here are the answers to some of the common questions we’ve seen about the quests for this event.
What are “Enchantment Items?”
Enchantment items are any item that could be found in the “Enchantments Library” on the production tab in the Magic Academy.
What is the difference between “Train” and “Recruit” units?
There is no material difference; collect units in any way regardless of whether ‘train’ or ‘recruit’ is used in the quest wording.
Why aren’t supply instants counting towards the quest?
Pay close attention to the quest wording – does it say gain? Or produce?
If it says gain, any method of acquiring supplies will work. If it says produce, however, the resources must be produced by a building in your city.
How do I gain Spell Fragments?
Spell Fragments can be gained by disenchanting items in the Magic Academy.
You can also win Spell Fragments from chests when completing Spire encounters.
How do I gain Combining Catalysts?
Combining Catalysts can be produced in the Magic Academy with relics.
You can also win Combining Catalysts from chests when completing Spire encounters.
How do I gain Vision Vapor?
Vision Vapor is earned from crafting items in the Magic Academy. Once you collect a crafted item, you will receive the amount of vision vapor listed:
How do I spend Knowledge Points?
Knowledge points are ‘spent’ any time they are used. They can be added to research, to a player’s own Ancient Wonder, or to another player’s Ancient Wonder. Using Ancient Wisdom instants from inventory will also count as spending Knowledge Points.
It is not possible to invest KP into the Ancient Wonders of other players on the mobile version of the game at this time.
Why didn’t the quest count a production that was collected?
While quest errors can happen, they are fairly rare. When an actual quest error is present, it will usually be listed in the forum as a confirmed bug.
Most of the time when a quest doesn’t update or complete when expected, the culprit is simply that the requirement has not been properly satisfied. Be sure to hover over each production to confirm what type it is before collecting it.
In some cases, there could simply be a delay in connection and the production wasn’t actually collected, or, a delay in the game recognizing it was collected. In this case, waiting a moment or refreshing the game can trigger the quest to notice the collection has been made, or show the production ready to be collected again.
Why isn’t the quest counting the Encounters or Tournament Encounters completed?
In this event, there are several quests that require x Encounters OR x Tournament Encounters. This means that all of one type must be completed in order to satisfy the quest.
When it comes to quests that have an “OR” in them, the quest progress will only indicate the progress of the option which is closest to completion. Therefore if some regular Encounters have been completed, and then some Tournament Encounters are completed, the progress will not update until a higher percentage of Tournament Encounters than regular Encounters is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Sequential Quests | Quest Amounts by Chapter | Daily Quests | Grand Prizes | Daily Prizes |