Phoenix 2020 Quest Amounts by Chapter

Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020
Overview Chest Options Evolving Building Sequential Quests Quest Amounts by Chapter Daily Quests Grand Prizes Daily Prizes

Quest amounts by chapterElvenar
Gathering of the PHoenix

Several quests this event call for varying amounts of things, and the amount varies depending on the chapter a player is in.

The charts here display the required quantity by chapter for these quests.

Ch 8
Fair Amount
Supplies
10
Big Amount
Coins
11
Fresh Supplies
20
Good Amount
Tier 1 Goods
44
Fair Amount
Supplies
54
Big Amount
Coins
1 100 1,500 250 60 300 3,000
2 400 6,000 1,000 300 1,200 12,000
3 1,600 24,000 4,000 1,000 4,800 48,000
4 4,600 69,000 11,500 3,000 13,800 138,000
5 8,800 138,000 22,000 4,600 26,400 276,000
6 14,800 240,000 37,000 6,200 44,400 480,000
7 19,000 309,000 47,500 8,600 57,000 618,000
8 23,600 384,000 59,000 10,000 70,800 768,000
9 28,800 465,000 72,000 13,200 86,400 930,000
10 34,200 555,000 85,500 17,000 102,000 1,110,000
11 40,400 654,000 101,000 18,600 121,000 1,308,000
12 47,400 768,000 118,500 23,600 142,000 1,536,000
13 55,200 894,000 138,000 29,400 165,000 1,788,000
14 63,800 1,032,000 159,500 31,400 191,000 2,064,000
15 76,600 1,239,000 191,500 37,600 229,000 2,478,000

 

Ch 64
Big Amount
Coins
68
Fair Amount
Supplies
83
Fair Amount
Supplies
85
Fresh Supplies
87
Good Amount
Tier 1 Goods
88
Good Amount
Tier 1 or 2 Goods
1 1,000 100 125 500 60 90
2 4,000 400 500 2,000 300 450
3 16,000 1,600 2,000 8,000 1,000 1,500
4 46,000 4,600 5,750 23,000 3,000 4,600
5 92,000 8,800 11,000 44,000 4,600 6,900
6 160,000 14,800 18,500 74,000 6,200 9,300
7 206,000 19,000 23,750 95,000 8,600 12,900
8 256,000 23,600 29,500 118,000 10,000 15,000
9 310,000 28,800 36,000 144,000 13,200 19,800
10 370,000 34,200 42,750 171,000 17,000 25,500
11 436,000 40,400 50,500 202,000 18,600 27,900
12 512,000 47,400 59,250 237,000 23,600 35,400
13 596,000 55,200 69,000 276,000 29,400 44,100
14 688,000 63,800 79,750 319,000 31,400 47,100
15 826,000 76,600 95,750 383,000 37,600 56,400

 







 

Ch 89
Good Amount
Tier 1, 2, or 3 Goods
92
Fair Amount
Supplies
96
Big Amount
Coins
98
Fresh Supplies for market
99
Supplies to retool craftsmen and workers
100
Fresh supplies for inhabitants of city
1 120 300 1,500 125 225 350
2 600 1,200 6,000 500 900 1,400
3 2,000 4,800 24,000 2,000 3,800 5,600
4 6,000 13,800 69,000 5,750 10,350 16,100
5 9,200 26,400 138,000 11,000 19,800 30,800
6 12,400 44,400 240,000 18,500 33,300 51,800
7 17,200 57,000 309,000 23,750 42,750 66,500
8 20,000 70,800 384,000 29,500 53,100 82,600
9 26,400 86,400 465,000 36,000 64,800 100,800
10 34,000 102,000 555,000 42,750 76,950 119,700
11 37,200 121,000 654,000 50,500 90,900 141,400
12 47,200 142,000 768,000 59,250 106,650 165,900
13 58,800 165,000 894,000 69,000 124,200 193,200
14 62,800 191,000 1,032,000 79,750 143,550 223,300
15 75,200 229,000 1,239,000 95,750 172,350 268,100

 

Ch 103
Good Amount
Tier 1 Goods
104
Good Amount
Tier 1 or 2 Goods
105
Good Amount
Tier 1, 2, or 3 Goods
110
Fresh Supplies for market
111
Supplies to retool craftsmen and workers
112
Fresh supplies for inhabitants of city
1 90 135 180 200 300 500
2 450 675 900 800 1,200 2,000
3 1,500 2,250 3,000 3,200 4,800 8,000
4 4,500 6,750 9,000 9,200 13,800 23,000
5 6,900 10,350 13,800 17,600 26,400 44,000
6 9,300 13,950 18,600 29,600 44,400 74,000
7 12,900 19,350 25,800 38,000 57,000 95,000
8 15,000 22,500 30,000 47,200 70,800 118,000
9 19,800 29,700 39,600 57,600 86,400 144,000
10 25,500 38,250 51,000 68,400 102,000 171,000
11 27,900 41,850 55,800 80,800 121,000 202,000
12 35,400 53,100 70,800 94,800 142,000 237,000
13 44,100 66,150 88,200 110,400 165,000 276,000
14 47,100 70,650 94,200 127,600 191,000 319,000
15 56,400 84,600 112,800 153,200 229,000 383,000

 

Ch 120
Big Amount
Coins
1 1,750
2 7,000
3 28,000
4 80,500
5 161,000
6 280,000
7 360,000
8 448,000
9 542,000
10 647,000
11 763,000
12 896,000
13 1,043,000
14 1,204,000
15 1,445,000

 

 

Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020 Elvenar Phoenix 2020
Overview Chest Options Evolving Building Sequential Quests Quest Amounts by Chapter Daily Quests Grand Prizes Daily Prizes
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});