![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Lost Items | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Quests ForElvenar
The Misty Forest
SUMMARY
QUEST LIST
Note: It is not recommended to copy or print this list for future use; quests can and have changed after the first time they are released. Continue using the list directly from this page, and refresh often for the most accurate results.
# | Quests | Magic Ingredients | Cumulative |
---|---|---|---|
1 | Buy 4 Knowledge Points | 41 | 41 |
2 | Gain a large amount of Coins | 41 | 82 |
3 | Produce Beverages 8 times | 42 | 124 |
4 | Spend 8 Knowledge Points | 42 | 166 |
5 | Solve 4 Encounters and/or Solve 4 Tournament Encounters Produce Bread 6 times | 43 | 209 |
6 | Gain 1 Combining Catalyst or Gain 4 Relics Place 3 Trade offers | 43 | 252 |
7 | Use Enchantments 2 times Produce Advanced Tools 6 times | 44 | 296 |
8 | Spend 8 Knowledge Points Produce either Precious Rings, Marble Mosaics or Wooden Figurines 4 times | 44 | 340 |
9 | Solve 2 Encounters and/or Solve 2 Tournament Encounters Produce Supplies to retool your craftsmen and workers | 45 | 385 |
10 | Scout 1 Province or Upgrade 1 building to level 4 or higher Buy 8 Knowledge Points | 45 | 430 |
11 | Gain 8 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 46 | 476 |
12 | Produce either Precious Rings, Marble Mosaics or Wooden Figurines 2 times Accept 1 trade offer from the Wholesaler | 46 | 522 |
13 | Spend 8 Knowledge Points Produce either Precious Rings, Marble Mosaics or Wooden Figurines 4 times | 47 | 569 |
14 | Recruit a large amount of Units or Produce either Warrior Masks, Decorative Pillars or Wooden Chests 2 times Invest 5 Knowledge Points into any kind of Ancient Wonder and/or Spend 5 Knowledge Points | 47 | 616 |
15 | Solve 6 Encounters or Solve 6 Spire Encounters Produce 4 Baskets of Groceries | 48 | 664 |
16 | Gain 400 Spell Fragments or Scout 1 Province Produce Basket of Groceries 3 times | 48 | 712 |
17 | Solve 2 Encounters or Gain 5 Vision Vapor Collect 4 Relics | 49 | 761 |
18 | Gain a large amount of Coins Produce Bread 9 times | 49 | 810 |
19 | Solve 4 Encounters and/or Solve 4 Tournament Encounters Gain 10 Vision Vapor or Scout 1 Province | 50 | 860 |
20 | Produce a good amount of Marble, Steel or Planks Collect 1 Enchantment item | 50 | 910 |
21 | Gain 8 Relics Produce Warrior Masks, Decorative Pillars and/or Wooden Chests 3 times | 51 | 961 |
22 | Gain 600 Spell Fragments or Recruit a large amount of Units Produce Supplies to retool your craftsmen and workers | 51 | 1012 |
23 | Solve 4 Encounters and/or Solve 4 Tournament Encounters Gain 1 Combining Catalyst | 51 | 1063 |
24 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. Spend 12 Knowledge Points | 52 | 1115 |
25 | Research 1 Technology or Gain 10 Vision Vapor Gain 8 Relics | 52 | 1167 |
26 | Scout 1 Province or Upgrade 2 buildings to level 4 or higher Spend 12 Knowledge Points | 53 | 1220 |
27 | Collect 4 Relics Produce Warrior Masks, Decorative Pillars and/or Wooden Chests 3 times | 53 | 1273 |
28 | Solve 8 Encounters or Solve 8 Spire Encounters Produce fresh Supplies for the local food market | 54 | 1327 |
29 | Research 1 Technology or Gain 20 Vision Vapor Gain 16 Relics | 54 | 1381 |
30 | Recruit a large amount of Units or Gain a large amount of Coins Invest 10 Knowledge Points into any kind of Ancient Wonder and/or Spend 10 Knowledge Points | 55 | 1436 |
31 | Solve 6 Encounters and/or Solve 6 Tournament Encounters Gain 600 Spell Fragments | 55 | 1491 |
32 | Buy 8 Knowledge Points Give Neighborly Help 7 times | 56 | 1547 |
33 | Produce fresh Supplies for the local food market Recruit a large amount of Units or Gain 20 Vision Vapor | 57 | 1604 |
34 | Gain 2 Enchantment items Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 57 | 1661 |
35 | Scout 1 Province or Upgrade 1 building to level 4 or higher Spend 8 Knowledge Points | 57 | 1718 |
36 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. Gain a large amount of Coins | 58 | 1776 |
37 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice.58 | 1834 | |
38 | Solve 6 Encounters and/or Solve 6 Tournament Encounters Produce Supplies to retool your craftsmen and workers | 59 | 1893 |
39 | Gain 2 Combining Catalysts or Gain 12 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 59 | 1952 |
40 | Use Enchantments 2 times Produce fresh Supplies for the local food market | 60 | 2012 |
41 | Spend 8 Knowledge Points Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 60 | 2072 |
42 | Solve 8 Encounters and/or Solve 8 Tournament Encounters Produce fresh Supplies for the local food market | 61 | 2133 |
43 | Scout 1 Province or Upgrade 1 building to level 6 or higher Buy 8 Knowledge Points | 61 | 2194 |
44 | Gain 12 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 62 | 2256 |
45 | Gain 600 Spell Fragments Accept 3 trade offers from the Wholesaler | 62 | 2318 |
46 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. Gain 2 Enchantment items | 63 | 2381 |
47 | Gain 800 Spell Fragments or Recruit a large amount of Units Produce fresh Supplies to provide to the inhabitants of your city | 63 | 2444 |
48 | Research 1 Technology or Gain 20 Vision Vapor Gain 16 Relics | 63 | 2507 |
49 | Solve 4 Encounters and/or Solve 4 Tournament Encounters Gain 10 Vision Vapor or Scout 1 Province | 64 | 2571 |
50 | Gain a large amount of Coins Produce fresh Supplies to provide to the inhabitants of your city | 64 | 2635 |
51 | Gain 12 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 65 | 2700 |
52 | Gain 800 Spell Fragments or Recruit a large amount of Units Produce fresh Supplies for the local food market | 65 | 2765 |
53 | Solve 10 Encounters and/or Solve 10 Tournament Encounters Gain 3 Combining Catalysts | 66 | 2831 |
54 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. Spend 20 Knowledge Points | 66 | 2897 |
DAILY QUESTS | |||
1 | Solve 6 Encounters and/or Solve 6 Tournament Encounters Produce fresh Supplies to provide to the inhabitants of your city | 67 | 2964 |
2 | Gain 2 Combining Catalysts or Gain 16 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 67 | 3031 |
3 | Research 1 Technology or Collect 1 Enchantment item Produce fresh Supplies to provide to the inhabitants of your city | 68 | 3099 |
4 | Spend 20 Knowledge Points Gain 1000 Spell Fragments | 68 | 3167 |
5 | Solve 8 Encounters and/or Solve 8 Spire Encounters Collect 4 Enchantment items | 69 | 3236 |
6 | Scout 2 Provinces or Upgrade 3 building to level 6 or higher Collect 20 vision vapor | 69 | 3305 |
7 | Recruit a large amount of Units or Gain 20 Vision Vapor Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 70 | 3375 |
8 | Produce fresh Supplies to provide to the inhabitants of your city Spend 20 Knowledge Points | 70 | 3445 |
9 | Gain 12 Relics Gain 2 Combining Catalysts | 71 | 3516 |
10 | Gain 12 Relics Scout 1 Province or Upgrade 2 buildings to level 5 or higher | 71 | 3587 |
11 | Solve 10 Encounters or Solve 10 Spire Encounters Research 1 Technology or Gain 25 Vision Vapor | 72 | 3659 |
12 | Place 7 Trade Offers Buy 20 Knowledge Points | 72 | 3731 |
13 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. Scout 1 Province or Collect 1 Enchantment item | 73 | 3804 |
14 | Solve 8 Encounters and/or Solve 8 Tournament Encounters Gain 20 Vision Vapor or Scout 1 Province | 73 | 3877 |
15 | Produce fresh Supplies to provide to the inhabitants of your city or Recruit a large amount of Units Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 74 | 3951 |
16 | Gain a huge amount of Coins Use Enchantments 3 times | 74 | 4025 |
17 | Gain 12 Relics Research 1 technology | 74 | 4099 |
18 | Solve 8 Encounters or Solve 8 Spire Encounters Produce fresh Supplies to provide to the inhabitants of your city | 75 | 4174 |
19 | Spend 20 Knowledge Points Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 75 | 4249 |
20 | Gain a huge amount of Coins Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 76 | 4325 |
21 | Solve 10 Encounters and/or Solve 10 Spire Encounters Collect 5 Enchantment items | 76 | 4401 |
That is all folks!!! |

You must claim the milestone
rewards in order to
receive them in your inventory!

FREQUENTLY ASKED QUESTIONS ABOUT QUESTS
Here are the answers to some of the common questions seen about the quests for this event.
What are “Enchantment Items?”
Enchantment items are any item that could be found in the “Enchantments Library” on the production tab in the Magic Academy.

Why aren’t supply instants counting towards the quest?
Pay close attention to the quest wording – does it say gain? Or produce?
If it says gain, any method of acquiring supplies will work. If it says produce, however, the resources must be produced by a building in your city.
How do I gain Spell Fragments?
Spell Fragments can be gained by disenchanting items in the Magic Academy.

You can also win Spell Fragments from chests when completing Spire encounters.
How do I gain Combining Catalysts?
Combining Catalysts can be produced in the Magic Academy with relics.

You can also win Combining Catalysts from chests when completing Spire encounters.
How do I gain Vision Vapor?
Vision Vapor is earned from crafting items in the Magic Academy. Once you collect a crafted item, you will receive the amount of vision vapor listed:

How do I spend Knowledge Points?
Knowledge points are ‘spent’ any time they are used. They can be added to research, to a player’s own Ancient Wonder, or to another player’s Ancient Wonder. Using Ancient Knowledge instants from inventory will also count as spending Knowledge Points.
Why isn’t the quest counting the Encounters or Tournament Encounters completed?
In this event, there are several quests that require x Encounters OR x Tournament Encounters. This means that all of one type must be completed in order to satisfy the quest.
When it comes to quests that have an “OR” in them, the quest progress will only indicate the progress of the option which is closest to completion. Therefore if some regular Encounters have been completed, and then some Tournament Encounters are completed, the progress will not update until a higher percentage of Tournament Encounters than regular Encounters is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Lost Items | Evolving Building | Quests | Grand Prizes | Daily Prizes |