![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |
Quests for
Harvest Festival
There are a total of 86 sequential quests offered in this event.
The amount of Moon Splinters offered by each quest starts out relatively low, as does the challenge level for completing them. Both increase as more and more are completed.
A total of 2,787 Moon Splinters can be earned if all of the sequential quests are completed.
Once all of the sequential quests are completed, the top quest giver will no longer be present in the game, and only the daily quests will remain.
Be sure to check out this page for general tips on completing event quests.
# | Quest | Where | Time | Other Rewards | Moon Splinters | Cumulative |
---|---|---|---|---|---|---|
1 | Produce Beverages 1 time | Workshop | 5 min | 500 Coins, 200 Supplies | 10 | 10 |
2 | Produce Simple Tools 2 times | Workshop | 15 min | 20 Marble | 10 | 20 |
3 | Gain 20 Culture | 20 Steel | 10 | 30 | ||
4 | Gain 10 Population | 20 Planks | 11 | 41 | ||
5 | Spend 1 Knowledge Point | 1,000 Coins | 11 | 52 | ||
6 | Move 1 Building | 3 KPs | 11 | 63 | ||
7 | Upgrade 2 Buildings to level 2 or higher | 3,000 Coins, 1,000 Supplies | 12 | 75 | ||
8 | Gain a small amount of Coins | 750 Supplies | 12 | 87 | ||
9 | Gain a small amount of Supplies | 2,000 Coins | 12 | 99 | ||
10 | Produce Bread 5 times | Workshop | 1 hour | 2,000 Coins | 12 | 111 |
11 | Produce Simple Tools 8 times | Workshop | 15 min | 3,000 Coins | 13 | 124 |
12 | Produce Basket of Groceries 3 times | Workshop | 9 hours | 4000 Coins | 13 | 137 |
13 | Produce Beverages 25 times | Workshop | 5 min | 2,000 Coins | 13 | 150 |
14 | Research 1 technology OR upgrade 1 Building to level 12 or higher | 5,000 Coins | 14 | 164 | ||
15 | Spend 5 Knowledge Points | 1,000 Supplies | 14 | 178 | ||
16 | Accept 5 trade offers and Place 1 trade offer | 14 | 192 | |||
17 | Gain 16 Relics | 10,000 Coins | 15 | 207 | ||
18 | Solve 12 Encounters OR buy 12 Knowledge Points | 15 | 222 | |||
19 | Train 60 Units | 15 | 237 | |||
20 | Produce [Tier 1 Boost] [3 hrs] 4 times | Tier 1 Boost | 3 hours | 16 | 253 | |
21 | Produce [Tier 1 Boost] [9 hrs] 3 times | Tier 1 Boost | 9 hours | 16 | 269 | |
22 | Produce [Tier 1 Boost] [1 day] 2 times | Tier 1 Boost | 1 day | 16 | 285 | |
23 | Scout 1 Province OR upgrade 1 Building to level 12 or higher | 17 | 302 | |||
24 | Gain a small amount of Coins | 17 | 319 | |||
25 | Gain a small amount of Supplies | 18 | 337 | |||
26 | Train a mighty amount of Units | 18 | 355 | |||
27 | Produce Marble Mosaic 1 time, Produce Precious Ring 1 time, Produce Wooden Figurines 1 time | All Tier 1 | 3 hours | 19 | 374 | |
28 | Gain a small amount of Marble | 19 | 393 | |||
29 | Gain s small amount of Steel | 19 | 412 | |||
30 | Gain a small amount of Planks | 20 | 432 | |||
31 | Produce [Tier 1 Boost] [2 days] 1 time | Tier 1 Boost | 2 days | 20 | 452 | |
32 | Produce [Tier 1 Boost] [3 hrs] 5 times | Tier 1 Boost | 3 hours | 21 | 473 | |
33 | Spend 7 Knowledge Points | 21 | 494 | |||
34 | Produce Simple Tools 20 times | Workshop | 15 min | 22 | 516 | |
35 | Produce Toolbox 2 Times | Workshop | 1 day | 22 | 538 | |
36 | Produce Decorative Pillars 1 time, Produce Warrior Mask 1 time, Produce Wooden Chest 1 time | All Tier 1 | 9 hours | 23 | 561 | |
37 | Gain 20 Relics | 23 | 584 | |||
38 | Solve 14 Encounters OR buy 14 Knowledge Points | 24 | 608 | |||
39 | Train a mighty amount of Units | 25 | 633 | |||
40 | Produce [Tier 1 Boost] [3 hrs] 6 times | Tier 1 Boost | 3 hours | 25 | 658 | |
41 | Produce [Tier 1 Boost] [9 hrs] 5 times | Tier 1 Boost | 9 hours | 26 | 684 | |
42 | Produce [Tier 1 Boost] [1 day] 3 times | Tier 1 Boost | 1 day | 26 | 710 | |
43 | Scout 2 Provinces OR upgrade 2 Buildings to level 10 or higher | 27 | 737 | |||
44 | Gain a small amount of Crystal | 28 | 765 | |||
45 | Gain a small amount of Scrolls | 28 | 793 | |||
46 | Gain a small amount of Silk | 29 | 822 | |||
47 | Upgrade 3 Buildings to level 3 or higher | 30 | 852 | |||
48 | Gain a decent amount of Coins | 30 | 882 | |||
49 | Gain a decent amount of Supplies | 31 | 913 | |||
50 | Produce Bread 8 times | Workshop | 1 hour | 32 | 945 | |
51 | Produce Simple Tools 25 times | Workshop | 15 min | 33 | 978 | |
52 | Produce Basket of Groceries 5 times | Workshop | 9 hours | 34 | 1012 | |
53 | Produce Beverages 35 times | Workshop | 5 min | 34 | 1046 | |
54 | Research 1 technology OR upgrade 1 Building to level 12 or higher | 35 | 1081 | |||
55 | Spend 10 Knowledge Points | 36 | 1117 | |||
56 | Buy 8 Knowledge Points | 37 | 1154 | |||
57 | Produce Marble Mosaic 2 times, Produce Precious Ring 2 times, Produce Wooden Figurines 2 times | All Tier 1 | 3 hours | 38 | 1192 | |
58 | Gain a small amount of Marble | 39 | 1231 | |||
59 | Gain a small amount of Steel | 40 | 1271 | |||
60 | Gain a small amount of Planks | 41 | 1312 | |||
61 | Produce [Tier 1 Boost] [2 days] 3 times | Tier 1 Boost | 2 days | 41 | 1353 | |
62 | Produce [Tier 1 Boost] [3 hrs] 15 times | Tier 1 Boost | 3 hours | 42 | 1395 | |
63 | Spend 13 Knowledge Points | 44 | 1439 | |||
64 | Produce Simple Tools 50 times | Workshop | 15 min | 45 | 1484 | |
65 | Produce Toolbox 5 Times | Workshop | 1 day | 46 | 1530 | |
66 | Produce Decorative Pillars 2 times, Produce Warrior Mask 2 times, Produce Wooden Chest 2 times | All Tier 1 | 9 hours | 47 | 1577 | |
67 | Upgrade 4 Buildings to level 4 or higher | 48 | 1625 | |||
68 | Gain a decent amount of Coins | 49 | 1674 | |||
69 | Gain a decent amount of Supplies | 50 | 1724 | |||
70 | Produce Bread 12 times | Workshop | 1 hour | 51 | 1775 | |
71 | Produce Simple Tools 70 times | Workshop | 15 min | 53 | 1828 | |
72 | Produc Basket of Groceries 8 times | Workshop | 9 hours | 54 | 1882 | |
73 | Produce Beverages 60 times | Workshop | 5 min | 55 | 1937 | |
74 | Research 2 technologies OR upgrade 2 Buildings to level 12 or higher | 56 | 1993 | |||
75 | Spend 20 Knowledge Points | 58 | 2051 | |||
76 | Buy 16 Knowledge Points | 59 | 2110 | |||
77 | Gain 32 Relics | 61 | 2171 | |||
78 | Solve 20 Encounters or buy 20 Knowledge Points | 62 | 2233 | |||
79 | Recruit a huge amount of Units | 64 | 2297 | |||
80 | Produce [Tier 1 Boost] [3 hours] 9 times | Tier 1 Boost | 3 hours | 65 | 2362 | |
81 | Produce [Tier 1 Boost] [9 hours] 7 times | Tier 1 Boost | 9 hours | 67 | 2429 | |
82 | Produce [Tier 1 Boost] [1 day] 5 times | Tier 1 Boost | 1 day | 68 | 2497 | |
83 | Scout 2 Provinces OR upgrade 2 Buildings to level 10 or higher | 70 | 2567 | |||
84 | Gain a small amount of Crystal | 72 | 2639 | |||
85 | Gain a small amount of Scrolls | 73 | 2712 | |||
86 | Gain a small amount of Silk | 75 | 2787 | |||
Total Moon Splinters: | 2787 |
“Icarus’ Shorty List” – a copy/paste-friendly list to share in game
The full list has been shortened enough to fit it all in a single message! Special thanks to Earthborn Icarus!
Click below to select the full text to copy:
QUEST REQUIREMENTS SUMMARY
The table below provides a summary of the requirements for all of the sequential quests.
Quest Type | Produtions required by single quest | Total | ||||||
---|---|---|---|---|---|---|---|---|
Workshop | 5 mins | 1 | 25 | 35 | 60 | 121 | ||
Workshop | 15 mins | 2 | 8 | 20 | 25 | 50 | 70 | 175 |
Workshop | 1 hr | 5 | 8 | 12 | 25 | |||
Workshop | 3 hr | 0 | ||||||
Workshop | 9hr | 3 | 5 | 8 | 0 | |||
Workshop | 1day | 2 | 5 | 7 | ||||
T1 Boost | 3 hr | 4 | 5 | 6 | 15 | 9 | 39 | |
T1 Boost | 9 hr | 3 | 5 | 7 | 15 | |||
T1 Boost | 1 day | 2 | 3 | 5 | 10 | |||
T1 Boost | 2 day | 1 | 3 | 5 | 9 | |||
All T1 | 3 hr | 1 | 2 | 3 | ||||
All T1 | 9 hr | 1 | 2 | 3 | ||||
All T1 | 1 day | 0 | ||||||
All T1 | 2 day | 0 | ||||||
Relics | N/A | 16 | 20 | 32 | 68 | |||
Encounters | Only Option | All quests requiring encounters give alternate option (except daily quests) | 0 | |||||
Instead of Buy KP | 12 | 14 | 20 | 46 | ||||
Building Upgrades | N/A | 2 to 2 | 3 to 3 | 4 to 4 | 9 | |||
All other quests requiring building upgrade offer other long options such as research a technology or scout a province | 0 | |||||||
Buy KP | Only option | 8 | 16 | 24 | ||||
Instead of Encounters | 12 | 14 | 20 | 46 |
~ Good luck and happy gaming! ~
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |