January 2021
Fellowship Adventures
The Fellowship Adventures has returned, and will begin January 19th on Live world!
This round uses a new version, Version F of the adventure map.
Note: There are various experiences so far reported from beta players. This is meant to be a guide based on the most common experience we’ve seen but yours may not match exactly.
SUMMARY
BADGES
This round of the fellowship adventure includes 16 badge types.
Version Five | ||||
---|---|---|---|---|
Icon | Badge Name | Requirement | Where | Time |
![]() | Dwarven Brewery | 50x Beverages | Workshop | 5 min |
![]() | Carpenters Guild | 10x Advanced Tools | Workshop | 3 hours |
![]() | Farmers Delight | 10x Basket of Groceries | Workshop | 9 hours |
![]() | Blacksmith Guild | 5x Toolbox | Workshop | 1 day |
![]() | Golden Bracelet | Collect any Tier 1 Goods | T1 Manufactury | |
![]() | Diamond Necklace | 3x [Tier 1][1 day] | Level 1-23 Marble Manufactory Level 1-23 Steel Manufactory Level 1-23 Planks Manufactory | 1 day |
![]() | Elegant Statue | 2x [Tier 1][2 days] | Level 1-23 Marble Manufactory Level 1-23 Steel Manufactory Level 1-23 Planks Manufactory | 2 days |
![]() | Witch Hat | Collect 2x of: Magical Manufacturinng Ensorcelled Endowment Power of Provision | Magic Academy, Tournament, Neighborly Help Reward Chests | |
![]() | Druid Staff | Gain 1 Combining Catalyst | Magic Academy, Spire Producing Buildings | |
![]() | Wonder Society | Invest 10 Knowledge Points into any kind of Ancient Wonder | Ancient Wonders | |
![]() | Elvarian Guard | Recruit a mighty amount of Units (3x squad size) | Barracks, Training Grounds, Mercenary Camp or certain Wonders | |
![]() | Sack of Coins | Gain a good amount of Coins | Residences, Neighborly Help or certain Wonders | |
![]() | Arcane Residue | Gain 9x Vision Vapor | Academy (Crafting) | |
![]() | Elemental Marbles | Gain 8 Relics | Tournament and Crafting | |
![]() | Enchanted Tiara | Use Enchantments 3x | ||
![]() | Ghost in a Bottle | Solve 3 Spire Encounters and/orSolve 3 Tournament Encounters | Spire or Tournament |
STAGE REQUIREMENTS
As with previous adventures, the requirements for the first stage start out relatively easy, and become progressively more challenging throughout the next two stages.
Refer to the charts below to see requirements per stage. You can also use this Planning Spreadsheet to prepare with your fellowship!
STAGE 1

Click image to see full-size
Stage 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waypoint | Orange | Blue | Green | ||||||
Qty. | Type | Pts | Qty. | Type | Pts | Qty. | Type | Pts | |
Start | 2 | Golden Bracelet | 100 | 2 | Golden Bracelet | 100 | 2 | Golden Bracelet | 100 |
2 | Dwarven Brewery | 2 | Dwarven Brewery | 2 | Dwarven Brewery | ||||
1 | 1 | Druid Staff | 100 | 1 | Dwarven Brewery | 100 | 1 | Enchanted Tiara | 100 |
2 | Elvarian Guard | 2 | Ghost in a Bottle | 2 | Witch Hat | ||||
7 | Sack of Coins | 2 | Carpenters Guild | 2 | Ghost in a Bottle | ||||
2 | 2 | Carpenters Guild | 300 | 9 | Elegant Statue | 300 | 4 | Elvarian Guard | 300 |
4 | Golden Bracelet | 8 | Blacksmith Guild | 4 | Elegant Statue | ||||
2 | Farmers Delight | 6 | Farmers Delight | 2 | Golden Bracelet | ||||
3 | 7 | Wonder Society | 100 | 3 | Elemental Marbles | 100 | 9 | Wonder Society | 100 |
4 | Witch Hat | 6 | Druid Staff | 4 | Carpenters Guild | ||||
9 | Dwarven Brewery | 2 | Elvarian Guard | 4 | Sack of Coins | ||||
4 | 7 | Wonder Society | 100 | 6 | Diamond Necklace | 100 | 1 | Enchanted Tiara | 100 |
7 | Elemental Marbles | 2 | Witch Hat | 4 | Arcane Residue | ||||
2 | Farmers Delight | 2 | Wonder Society | 2 | Ghost in a Bottle | ||||
5 | 1 | Druid Staff | 500 | 4 | Golden Bracelet | 500 | 4 | Dwarven Brewery | 500 |
4 | Ghost in a Bottle | 1 | Dwarven Brewery | 2 | Elemental Marbles | ||||
2 | Elvarian Guard | 2 | Enchanted Tiara | 8 | Blacksmith Guild | ||||
6 | 2 | Blacksmith Guild | 100 | 3 | Arcane Residue | 100 | 2 | Witch Hat | 100 |
9 | Enchanted Tiara | 3 | Sack of Coins | 2 | Elemental Marbles | ||||
3 | Diamond Necklace | 1 | Dwarven Brewery | ||||||
7 | 7 | Arcane Residue | 100 | 2 | Wonder Society | 100 | 2 | Diamond Necklace | 100 |
4 | Ghost in a Bottle | 2 | Elvarian Guard | 1 | Enchanted Tiara | ||||
1 | Druid Staff | 2 | Witch Hat | 4 | Druid Staff | ||||
8 | 2 | Blacksmith Guild | 100 | 8 | Blacksmith Guild | 100 | 4 | Farmers Delight | 100 |
2 | Elegant Statue | 2 | Wonder Society | 2 | Diamond Necklace | ||||
2 | Carpenters Guild | 2 | Carpenters Guild | 2 | Golden Bracelet | ||||
Badges: | 97 | 1,500 | 85 | 1,500 | 76 | 1,500 |
STAGE 2

Click image to see full-size
Stage 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waypoint | Orange | Blue | Green | ||||||
Qty. | Type | Pts | Qty. | Type | Pts | Qty. | Type | Pts | |
Start | 2 | Dwarven Brewery | 200 | 2 | Dwarven Brewery | 200 | 2 | Dwarven Brewery | 200 |
2 | Arcane Residue | 2 | Arcane Residue | 2 | Arcane Residue | ||||
1 | 10 | Farmers Delight | 200 | 13 | Carpenters Guild | 200 | 13 | Sack of Coins | 200 |
7 | Elegant Statue | 13 | Elvarian Guard | 13 | Carpenters Guild | ||||
13 | Elvarian Guard | 17 | Wonder Society | 8 | Blacksmith Guild | ||||
2 | 7 | Carpenters Guild | 600 | 4 | Sack of Coins | 600 | 7 | Farmers Delight | 600 |
3 | Druid Staff | 9 | Diamond Necklace | 13 | Ghost in a Bottle | ||||
10 | Diamond Necklace | 7 | Witch Hat | 7 | Golden Bracelet | ||||
3 | 10 | Sack of Coins | 200 | 4 | Elemental Marbles | 200 | 8 | Blacksmith Guild | 200 |
10 | Arcane Residue | 7 | Dwarven Brewery | 7 | Witch Hat | ||||
13 | Golden Bracelet | 24 | Blacksmith Guild | 13 | Elegant Statue | ||||
4 | 3 | Druid Staff | 200 | 17 | Druid Staff | 200 | 7 | Enchanted Tiara | 200 |
13 | Dwarven Brewery | 9 | Farmers Delight | 13 | Elvarian Guard | ||||
39 | Wonder Society | 7 | Enchanted Tiara | 13 | Arcane Residue | ||||
5 | 13 | Enchanted Tiara | 1,000 | 7 | Ghost in a Bottle | 1,000 | 7 | Diamond Necklace | 1,000 |
10 | Arcane Residue | 4 | Arcane Residue | 13 | Dwarven Brewery | ||||
3 | Druid Staff | 24 | Blacksmith Guild | 7 | Elemental Marbles | ||||
6 | 13 | Enchanted Tiara | 200 | 4 | Sack of Coins | 200 | 13 | Druid Staff | 200 |
12 | Blacksmith Guild | 13 | Elegant Statue | 7 | Diamond Necklace | ||||
13 | Witch Hat | 13 | Golden Bracelet | 7 | Enchanted Tiara | ||||
7 | 13 | Ghost in a Bottle | 200 | 7 | Witch Hat | 200 | 7 | Farmers Delight | 200 |
13 | Dwarven Brewery | 9 | Diamond Necklace | 26 | Wonder Society | ||||
7 | Carpenters Guild | 4 | Arcane Residue | 7 | Elemental Marbles | ||||
8 | 20 | Elemental Marbles | 200 | 13 | Elegant Statue | 200 | 7 | Golden Bracelet | 200 |
13 | Ghost in a Bottle | 4 | Elemental Marbles | 7 | Witch Hat | ||||
10 | Sack of Coins | 9 | Farmers Delight | 8 | Blacksmith Guild | ||||
Badges: | 282 | 3,000 | 246 | 3,000 | 242 | 3,000 |
STAGE 3

Click image to see full-size
Stage 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waypoint | Orange | Blue | Green | ||||||
Qty. | Type | Pts | Qty. | Type | Pts | Qty. | Type | Pts | |
Start | 2 | Arcane Residue | 300 | 2 | Arcane Residue | 300 | 2 | Arcane Residue | 300 |
2 | Enchanted Tiara | 2 | Enchanted Tiara | 2 | Enchanted Tiara | ||||
1 | 26 | Elemental Marbles | 300 | 17 | Dwarven Brewery | 300 | 35 | Ghost in a Bottle | 300 |
17 | Witch Hat | 23 | Farmers Delight | 17 | Elemental Marbles | ||||
13 | Farmers Delight | 64 | Blacksmith Guild | 17 | Elvarian Guard | ||||
2 | 17 | Elegant Statue | 900 | 35 | Carpenters Guild | 900 | 35 | Elegant Statue | 900 |
35 | Carpenters Guild | 9 | Enchanted Tiara | 17 | Enchanted Tiara | ||||
26 | Elemental Marbles | 64 | Blacksmith Guild | 17 | Druid Staff | ||||
3 | 69 | Dwarven Brewery | 300 | 9 | Ghost in a Bottle | 300 | 17 | Farmers Delight | 300 |
16 | Blacksmith Guild | 23 | Farmers Delight | 17 | Diamond Necklace | ||||
26 | Sack of Coins | 46 | Druid Staff | 17 | Enchanted Tiara | ||||
4 | 35 | Golden Bracelet | 300 | 12 | Sack of Coins | 300 | 35 | Dwarven Brewery | 300 |
17 | Elvarian Guard | 12 | Arcane Residue | 17 | Carpenters Guild | ||||
26 | Sack of Coins | 9 | Enchanted Tiara | 32 | Blacksmith Guild | ||||
5 | 69 | Enchanted Tiara | 1500 | 23 | Diamond Necklace | 1500 | 35 | Golden Bracelet | 1500 |
17 | Elvarian Guard | 69 | Elegant Statue | 35 | Sack of Coins | ||||
17 | Witch Hat | 35 | Golden Bracelet | 35 | Witch Hat | ||||
6 | 13 | Farmers Delight | 300 | 12 | Elemental Marbles | 300 | 17 | Carpenters Guild | 300 |
13 | Druid Staff | 9 | Ghost in a Bottle | 17 | Elemental Marbles | ||||
52 | Wonder Society | 46 | Wonder Society | 35 | Arcane Residue | ||||
7 | 52 | Arcane Residue | 300 | 12 | Sack of Coins | 300 | 17 | Druid Staff | 300 |
13 | Druid Staff | 12 | Elemental Marbles | 69 | Wonder Society | ||||
16 | Blacksmith Guild | 12 | Arcane Residue | 32 | Blacksmith Guild | ||||
8 | 26 | Diamond Necklace | 300 | 35 | Elvarian Guard | 300 | 17 | Diamond Necklace | 300 |
69 | Ghost in a Bottle | 35 | Witch Hat | 17 | Elvarian Guard | ||||
52 | Wonder Society | 23 | Diamond Necklace | 17 | Farmers Delight | ||||
Badges: | 736 | 4,500 | 650 | 4,500 | 620 | 4,500 |
SUMMARY
TOTAL BADGES REQUIRED
Requirements | Stage 1 | Stage 2 | Stage 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Badge Name | Orange | Blue | Green | ALL | Orange | Blue | Green | ALL | Orange | Blue | Green | ALL |
Dwarven Brewery | 11 | 5 | 6 | 20 | 28 | 9 | 15 | 44 | 69 | 17 | 35 | 121 |
Druid Staff | 3 | 6 | 4 | 13 | 9 | 17 | 13 | 39 | 26 | 46 | 34 | 106 |
Ghost in a Bottle | 8 | 2 | 4 | 14 | 26 | 7 | 13 | 38 | 69 | 18 | 35 | 122 |
Carpenters Guild | 4 | 4 | 4 | 12 | 14 | 13 | 13 | 40 | 35 | 35 | 34 | 78 |
Farmers Delight | 4 | 6 | 4 | 14 | 10 | 18 | 14 | 42 | 26 | 46 | 34 | 106 |
Blacksmith Guild | 4 | 16 | 8 | 28 | 12 | 48 | 24 | 84 | 32 | 128 | 64 | 224 |
Arcane Residue | 7 | 3 | 4 | 14 | 22 | 10 | 15 | 47 | 54 | 26 | 37 | 117 |
Golden Bracelet | 6 | 6 | 6 | 16 | 13 | 13 | 14 | 40 | 35 | 35 | 35 | 105 |
Diamond Necklace | 3 | 6 | 4 | 13 | 10 | 18 | 14 | 42 | 26 | 46 | 34 | 106 |
Elegant Statue | 2 | 9 | 4 | 15 | 7 | 26 | 13 | 46 | 17 | 69 | 35 | 121 |
Enchanted Tiara | 9 | 2 | 3 | 14 | 26 | 7 | 14 | 47 | 71 | 20 | 36 | 127 |
Elemental Marbles | 7 | 3 | 4 | 14 | 20 | 8 | 14 | 42 | 52 | 24 | 34 | 110 |
Witch Hat | 4 | 4 | 4 | 12 | 13 | 14 | 14 | 41 | 34 | 35 | 35 | 104 |
Wonder Society | 14 | 6 | 9 | 29 | 39 | 17 | 26 | 82 | 104 | 46 | 69 | 219 |
Elvarian Guard | 4 | 4 | 4 | 12 | 13 | 13 | 13 | 39 | 34 | 35 | 34 | 103 |
Sack of Coins | 7 | 3 | 4 | 14 | 20 | 8 | 13 | 41 | 52 | 24 | 35 | 111 |
Total Badges: | 97 | 85 | 76 | 254 | 282 | 246 | 242 | 758 | 736 | 650 | 620 | 1,942 |
Total Points: | 1,500 | 1,500 | 1,500 | 4,300 | 3,000 | 3,000 | 3,000 | 8,600 | 4,500 | 4,500 | 4,500 | 12,900 |
Badge | ALL Stages | |||
---|---|---|---|---|
Badge Name | Orange | Blue | Green | ALL |
Dwarven Brewery | 108 | 31 | 56 | 147 |
Druid Staff | 38 | 69 | 51 | 158 |
Ghost in a Bottle | 103 | 27 | 52 | 174 |
Carpenters Guild | 53 | 52 | 51 | 130 |
Farmers Delight | 40 | 70 | 52 | 162 |
Blacksmith Guild | 48 | 192 | 96 | 336 |
Arcane Residue | 83 | 39 | 56 | 178 |
Golden Bracelet | 54 | 54 | 55 | 161 |
Diamond Necklace | 39 | 70 | 52 | 161 |
Elegant Statue | 26 | 104 | 52 | 182 |
Enchanted Tiara | 106 | 29 | 53 | 188 |
Elemental Marbles | 79 | 35 | 52 | 166 |
Witch Hat | 51 | 53 | 53 | 157 |
Wonder Society | 157 | 69 | 104 | 330 |
Elvarian Guard | 51 | 52 | 51 | 154 |
Sack of Coins | 79 | 35 | 52 | 166 |
Total Badges: | 1,106 | 964 | 925 | 2,911 |
Total Points: | 9,000 | 9,000 | 9,000 | 25,800 |
*NOTE: Values for ALL are lower than the sum of all paths for badges used in the opening waypoint which only needs to be completed once.
To customize requirements to your fellowship's plan, use the Planning Spreadsheet, and simply delete the badge totals and points from the waypoints you do not intend to complete on each of the stage tabs. All totals will update throughout the rest of the workbook so you can plan your adventure!
BOTTOMLESS PIT
Once the 3rd stage is completed, the fellowship enters the Bottomless Pit.
Here, you can continue earning more points to compete in the Fellowship Ranking.
Four pit Waypoint will present 3 badge types and two will present 2 badge types. When a Waypoint is completed, the next will be presented. There are only 6 Waypoints which repeat over and over again.
There are no additional prizes to be earned in the Bottomless Pit; if your fellowship is not concerned with Ranking, then there is no additional benefit to be gained by completing more of these.
The bottomless pit has been updated again. We now have 6 Waypoints but 5 of each badge are required.
The Bottomless Pit | |||
---|---|---|---|
Round | Badge Requirements | ||
#1 | Dwarven Brewery | Carpenters Guild | Farmers Delight |
#2 | Blacksmith Guild | Golden Bracelet | Diamond Necklace |
#3 | Elegant Statue | Witch Hat | Druid Staff |
#4 | Wonder Society | Elvarian Guard | |
#5 | Sack of Coins | Arcane Residue | Elemental Marbles |
#6 | Enchanted Tiara | Ghost in a Bottle |
REWARDS
Rewards are earned for reaching the end of each stage, and additional rewards are earned by the top fellowships who earn the most Adventure Points.
You MUST contribute
at least one thing
to at least one Waypoint
in the stage
to earn the rewards for that stage!
Keep this in mind before closing out a Stage – did everyone who is participating get a chance to add a badge? Fellows who don’t add a badge won’t get the prize. It doesn’t matter if they contributed to another stage; each one is separate.
All fellows who participate in at least one stage or in the bottomless pit will earn the group rewards if the fellowship earns prizes for ranking in the top 100.
STAGE REWARDS
STAGE 1
1x
Ancient
Knowledge (15)
1x
Carting
Library
10x
10 min
Time Reduction
Carting Library
Carting Library - 2x1 | |||
---|---|---|---|
Chapter | ![]() ![]() | Other | |
Total | Per Tile | ![]() | |
1 ![]() | 67 | 34 | 1 |
2 ![]() | 77 | 39 | 1 |
3 ![]() | 93 | 47 | 1 |
4 ![]() | 107 | 54 | 1 |
5 ![]() | 122 | 61 | 1 |
6 ![]() | 150 | 75 | 1 |
7 ![]() | 192 | 96 | 1 |
8 ![]() | 230 | 115 | 1 |
9 ![]() | 440 | 220 | 1 |
10 ![]() | 530 | 265 | 1 |
11 ![]() | 650 | 325 | 1 |
12 ![]() | 800 | 400 | 1 |
13 ![]() | 980 | 490 | 1 |
14 ![]() | 1,190 | 595 | 1 |
15 ![]() | 1,350 | 675 | 1 |
Expires after 100 days. |

STAGE 2
2x
Ancient
Knowledge (20)
1x
Watchful Winter Owl
Artifact
15x
30 min min
Time Reduction
STAGE 3
1x
Ferris Wheel
Galore
1x
Watchful Winter Owl
Artifact
25x
45 min
Time Reduction
Ferris Wheel Galore
Ferris Wheel - 2x3 | ||||||
---|---|---|---|---|---|---|
Chapter | ![]() ![]() | Other | ||||
Total | Per Tile | |||||
1 ![]() | 330 | 55 | Choose to produce any of the 4 options. Production takes one day for Knowledge Point or Broken Shard. 2 days for coin or supply instants. ![]() | |||
2 ![]() | 380 | 63 | ||||
3 ![]() | 460 | 77 | ||||
4 ![]() | 530 | 88 | ||||
5 ![]() | 600 | 100 | ||||
6 ![]() | 740 | 123 | ||||
7 ![]() | 950 | 158 | ||||
8 ![]() | 1140 | 190 | ||||
9 ![]() | 2200 | 367 | ||||
10 ![]() | 2,600 | 433 | ||||
11 ![]() | 3,200 | 533 | ||||
12 ![]() | 4,000 | 667 | ||||
13 ![]() | 4,800 | 800 | ||||
14 ![]() | 5,900 | 983 | ||||
Expires after 50 days. |
TOP FELLOWSHIPS
Additional rewards are earned by the top 100 fellowships.
Exclusive Trophy buildings are rewarded for the 1st, 2nd, 3rd and 4-10th Fellowships. Some other top fellowships may earn a small building from past events
Fellowships Rewards | |||
---|---|---|---|
Rank | Fellowship Ranking Points | Speed Boosters | Building |
1 | 15000 | 3x 8hr | Glorious Arch of Triumph |
2 | 10000 | 2x 8hr | Magnificient Triumphal Column |
3 | 8000 | 2x 8hr | Great Monument of Prosperity |
4-7 | 6000 | 1x 8hr | Memorial of Heroes |
8-10 | 5000 | 1x 5hr | Memorial of Heroes |
11-20 | 3000 | 1x 5hr | Black Lotus |
21-30 | 2000 | ||
31-40 | 1500 | ||
41-50 | 1000 | ||
51-100 | 500 |
prize building details
Building | Benefit | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glorious Arch of Triumph![]() 2x3 |
![]() |
129 | 149 | 179 | 210 | 240 | 290 | 370 | 450 | 840 | 1030 | 1260 | 1540 | 1890 | 2300 | 2600 |
/ tile | 22 | 25 | 30 | 35 | 40 | 48 | 62 | 75 | 140 | 172 | 210 | 257 | 315 | 383 | 433 | |
![]() |
139 | 160 | 193 | 220 | 250 | 310 | 400 | 480 | 910 | 1110 | 1360 | 1660 | 2000 | 2500 | 2800 | |
/ tile | 23 | 27 | 32 | 37 | 42 | 52 | 67 | 80 | 152 | 185 | 227 | 277 | 333 | 417 | 467 | |
Magnificient Triumphal Column![]() 2x2 |
![]() |
86 | 99 | 120 | 138 | 157 | 193 | 250 | 300 | 560 | 690 | 840 | 1030 | 1260 | 1530 | 1740 |
/ tile | 22 | 25 | 30 | 35 | 39 | 48 | 63 | 75 | 140 | 173 | 210 | 258 | 315 | 383 | 435 | |
![]() |
92 | 107 | 129 | 149 | 169 | 210 | 270 | 320 | 610 | 740 | 910 | 1110 | 1350 | 1640 | 1870 | |
/ tile | 23 | 27 | 32 | 37 | 42 | 53 | 68 | 80 | 153 | 185 | 228 | 278 | 338 | 410 | 468 | |
Great Monument of Prosperity![]() 2x2 |
![]() |
75 | 87 | 105 | 121 | 138 | 169 | 220 | 260 | 490 | 600 | 740 | 900 | 1100 | 1340 | 1520 |
/ tile | 19 | 22 | 26 | 30 | 35 | 42 | 55 | 65 | 123 | 150 | 185 | 225 | 275 | 335 | 380 | |
![]() |
81 | 93 | 113 | 130 | 148 | 182 | 230 | 280 | 530 | 650 | 790 | 970 | 1180 | 1440 | 1640 | |
/ tile | 20 | 23 | 28 | 33 | 37 | 46 | 58 | 70 | 133 | 163 | 198 | 243 | 295 | 360 | 410 | |
Memorial of Heoroes![]() 2x2 |
![]() |
64 | 74 | 90 | 103 | 118 | 145 | 185 | 220 | 420 | 510 | 630 | 770 | 940 | 1140 | 1300 |
/ tile | 16 | 19 | 23 | 26 | 30 | 36 | 46 | 55 | 105 | 128 | 158 | 193 | 235 | 285 | 325 | |
![]() |
69 | 80 | 97 | 111 | 127 | 156 | 200 | 240 | 450 | 550 | 680 | 830 | 1020 | 1230 | 1400 | |
/ tile | 17 | 20 | 24 | 28 | 32 | 39 | 50 | 60 | 113 | 138 | 170 | 208 | 255 | 308 | 350 | |
Black Lotus![]() 2x2 ![]() |
![]() |
73 | 84 | 101 | 117 | 133 | 164 | 210 | 250 | 480 | 580 | 710 | 870 | 1060 | 1290 | 1470 |
/ tile | 18 | 21 | 25 | 29 | 33 | 41 | 53 | 63 | 120 | 145 | 178 | 218 | 265 | 323 | 368 | |
![]() |
350 | 620 | 980 | 1460 | 2100 | - | - | - | - | - | - | - | - | - | - | |
![]() |
- | - | - | - | - | 590 | 710 | 900 | - | - | - | - | - | - | - | |
![]() |
- | - | - | - | - | - | - | - | 1440 | 1900 | - | - | - | - | - | |
![]() |
- | - | - | - | - | - | - | - | - | 540 | 610 | 680 | 760 | 850 |
GOOD LUCK!
We hope you found these details helpful in planning for your fellowship’s best strategy to accomplish your goals! Whether you’re in it to win it, or to just pick up some extra prizes, we wish you the best of luck!
~Happy Gaming~