![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Quests forElvenar
Elvarian Games
The quest list for this event is the same for all players.
SUMMARY
QUESTS OVERVIEW
After the sequential quests are completed, you can continue to complete 1 new quest each day of the ‘daily’ quests (not like the typical ‘daily’ quest) for additional Sorcererss Knowledge.
This means there is a relatively significant advantage to completing all of the quests as quickly as possible; the sooner you finish, the more total quests can be completed, and the more total Sorcererss Knowledge can be earned.
QUEST LIST
Note: It is not recommended to copy or print this list for future use; quests can and have changed after the first time they are released. Continue using the list directly from this page, and refresh often for the most accurate results.
# | Quests | Seahorse Food | Cumulative |
---|---|---|---|
1 | Collect a big amount of Coins | 35 | 35 |
2 | Produce 4 Beverages | 35 | 70 |
3 | Spend 8 Knowledge Points | 36 | 106 |
4 | Produce 2 Precious Rings, Marble Mosaics and/or 2 Wooden Figurines | 36 | 142 |
5 | Solve 4 Province Encounters and/or 4 Tournament Encounters Produce 6 Loaves of Bread |
36 | 178 |
6 | Gain 1 Combining Catalyst Spell OR Collect 4 Relics Place 3 Trade Offers |
37 | 215 |
7 | Use 2 Enchantments Produce 6 Advanced Tools |
37 | 252 |
8 | Spend 8 Knowledge Points Produce 4 Precious Rings, Marble Mosaics and/or Wooden Figurines |
37 | 289 |
9 | Solve 2 Province Encounters and/or 2 Tournament Encounters Produce Supplies to retool your craftsmen and workers |
38 | 327 |
10 | Scout 1 Province OR Upgrade 1 Building to Level 5 or Higher Buy 8 Knowledge Points |
38 | 365 |
11 | Collect 4 Relics Produce 10,300 Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice. |
39 | 404 |
12 | Produce 2 Precious Rings, Marble Mosaics and/or Wooden Figurines Accept 1 Trade from the Wholesaler |
39 | 443 |
13 | Spend 8 Knowledge Points Produce 4 Precious Rings, Marble Mosaics and/or Wooden Figurines |
39 | 482 |
14 | Recruit a Big Amount of Units OR Produce1 Warrior Mask, Decorative Pillar and/or Wooden Chest Spend 5 Knowledge Points |
40 | 522 |
15 | Solve 6 Province Encounters and/or 6 Spire Encounters Produce 4 Baskets of Groceries |
41 | 563 |
16 | Gain 800 Spell Fragments OR Scout 1 Province Produce 3 Baskets of Groceries |
41 | 604 |
17 | Solve 6 Province Encounters OR Collect 15 Vision Vapor Collect 12 Relics |
41 | 645 |
18 | Collect a big amount of Coins Produce 12 Loaves of Bread |
41 | 686 |
19 | Solve 4 Province Encounters and/or 4 Tournament Encounters Collect 10 Vision Vapor OR Scout 1 Province |
42 | 728 |
20 | Gain 400 Spell Fragments OR Scout 1 Province Gain 2 Combining Catalyst Spells OR Fight and Win in 3 Province Encounters |
42 | 770 |
21 | Spend 12 Knowledge Points OR Produce 8 Precious Rings, Marble Mosaics and/or Wooden Figurines Collect 15 Vision Vapor OR Collect 8 Relics |
42 | 812 |
22 | Collect a big amount of Coins Spend 8 Knowledge Points |
43 | 855 |
23 | Scout 1 Province OR Produce 4 Baskets of Groceries Solve 6 Province Encounters and/or 6 Tournament Encounters |
43 | 898 |
24 | Collect 10 Vision Vapor OR Negotiate 4 Province Encounters Collect 4 Enchantment Spells |
44 | 942 |
25 | Scout 1 Province OR Upgrade 1 Building to Level 5 or Higher Spend 8 Knowledge Points |
44 | 986 |
26 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Collect a big amount of Coins |
44 | 1030 |
27 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Collect 8 Relics |
45 | 1075 |
28 | Solve 6 Province Encounters and/or 6 Tournament Encounters Produce supplies to retool your craftsmen and workers |
45 | 1120 |
29 | Gain 2 Combining Catalyst Spells OR Collect 12 Relics Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
46 | 1166 |
30 | Gain 600 Spell Fragments Accept 3 Trade Offers from Wholesaler |
46 | 1212 |
31 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Collect 2 Enchantment Spells |
46 | 1258 |
32 | Gain 800 Spell Fragments OR Recruit a Big Amount of Units Produce fresh supplies to provide to the inhabitants of your city. |
47 | 1305 |
33 | Produce a good amount of Basic Goods (T1) OR Research 1 Technology Collect 15 Vision Vapor OR Collect 12 Relics |
47 | 1352 |
34 | Solve 4 Province Encounters and/or 4 Tournament Encounters Collect 10 Vision Vapor OR Scout 1 Province |
47 | 1399 |
35 | Gain 400 Spell Fragments OR Recruit a Big Amount of Units Produce 3 Baskets of Groceries |
48 | 1447 |
36 | Solve 6 Province Encounters and/or 6 Tournament Encounters Gain 2 Combining Catalyst Spells |
48 | 1495 |
37 | Produce fresh supplies to provide to the inhabitants of your city Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
49 | 1544 |
38 | Research 1 Technology OR Collect 15 Vision Vapor Collect 8 Relics |
49 | 1593 |
39 | Scout 1 Province OR Upgrade 2 Buildings to Level 5 or Higher Spend 8 Knowledge Points |
49 | 1642 |
40 | Collect a big amount of Coins Produce fresh supplies to provide to the inhabitants of your city |
50 | 1692 |
41 | Collect 12 Relics Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
50 | 1742 |
42 | Gain 600 Spell Fragments OR Recruit a Big Amount of Units Produce fresh supplies for the local food market |
51 | 1793 |
43 | Solve 8 Province Encounters and/or 8 Tournament Encounters Gain 2 Combining Catalyst Spells |
51 | 1844 |
44 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Spend 20 Knowledge Points |
51 | 1895 |
45 | Scout 1 Province OR Upgrade 2 Buildings to Level 5 or Higher Spend 12 Knowledge Points |
52 | 1947 |
46 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Collect a big amount of Coins |
52 | 1999 |
47 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Collect 12 Relics |
52 | 2051 |
48 | Solve 8 Province Encounters and/or 8 Tournament Encounters Produce Supplies to retool your craftsmen and workers |
53 | 2104 |
49 | Gain 2 Combining Catalyst Spells OR Collect 16 Relics Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
53 | 2157 |
50 | Collect a big amount of coins Use 2 Enchantment Spells |
54 | 2211 |
51 | Collect 16 Relics Research 1 Technology OR Collect 25 Vision Vapor |
54 | 2265 |
52 | Solve 10 Province Encounters and/or 10 Spire Encounters Produce 79,000 Supplies |
54 | 2319 |
53 | Spend 20 Knowledge Points Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
55 | 2374 |
DAILY FOLLOWING SEQUENTIAL | |||
Once the 53 sequential quests are completed, only one new quest will become available each day. |
|||
1 | Collect a big amount of coins Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
55 | 2429 |
2 | Solve 10 Province Encounters and/or 10 Spire Encounters Collect 4 Enchantment Spells |
56 | 2485 |
3 | Solve 8 Province Encounters and/or 8 Spire Encounters Research 1 Technology OR Collect 15 Vision Vapor |
56 | 2541 |
4 | Produce Fresh Supplies to provide to the inhabitants of your city OR Recruit a Big Amount of Units Gain 2 Combining Catalyst Spells |
56 | 2597 |
5 | Place 4 Trade Offers Collect a big amount of coins |
57 | 2654 |
6 | Collect 16 Relics Research 1 Technology OR Upgrade 2 Buildings to Level 5 or Higher |
57 | 2711 |
7 | Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice Scout 1 Province OR Collect 3 Enchantment Spells |
57 | 2768 |
8 | Solve 8 Province Encounters and/or 8 Tournament Encounters Collect 20 Vision Vapor OR Scout 1 Province |
58 | 2826 |
9 | Collect a big amount of coins Use 2 Enchantment Spells |
58 | 2884 |
10 | Produce Fresh Supplies to provide to the inhabitants of your city OR Recruit a Big Amount of Units Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
59 | 2943 |
11 | Solve 10 Province Encounters and/or 10 Spire Encounters Produce Fresh Supplies to provide to the inhabitants of your city |
59 | 3002 |
12 | Spend 16 Knowledge Points Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
59 | 3061 |
13 | Solve 10 Province Encounters and/or 10 Tournament Encounters Produce Fresh Supplies to provide to the inhabitants of your city |
60 | 3121 |
14 | Gain 2 Combining Catalyst Spells OR Collect 16 Relics Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
60 | 3181 |
15 | Research 1 Technology OR Collect 20 Vision Vapor Produce Fresh Supplies to provide to the inhabitants of your city |
61 | 3242 |
16 | Spend 20 Knowledge Points Gain 1000 Spell Fragments |
61 | 3303 |
17 | Solve 8 Province Encounters and/or 8 Spire Encounters Collect 4 Enchantment Spells |
61 | 3364 |
18 | Scout 1 Province OR Upgrade 2 Buildings to Level 5 or Higher Collect 20 Vision Vapor |
62 | 3426 |
19 | Collect 2 Combining Catalyst Spells OR Collect 20 Vision Vapor Produce a good amount of Basic (T1), Crafted (T2), and/or Magical Goods (T3) of your choice |
62 | 3488 |
20 | Produce Fresh Supplies to provide to the inhabitants of your city Spend 20 Knowledge Points |
62 | 3550 |
21 | Collect 16 Relics Gain 2 Combining Catalyst Spells |
63 | 3613 |
22 | Use 2 Enchantment Spells Scout 1 Province OR Upgrade 2 Buildings to Level 5 or Higher |
63 | 3676 |
You must claim the milestone
rewards in order to
receive them in your inventory!
FREQUENTLY ASKED QUESTIONS ABOUT QUESTS
Here are the answers to some of the common questions seen about the quests for this event.
What are “Enchantment Items?”
Enchantment items are any item that could be found in the “Enchantments Library” on the production tab in the Magic Academy.
Why aren’t supply instants counting towards the quest?
Pay close attention to the quest wording – does it say gain? Or produce?
If it says gain, any method of acquiring supplies will work. If it says produce, however, the resources must be produced by a building in your city.
How do I gain Spell Fragments?
Spell Fragments can be gained by disenchanting items in the Magic Academy.
You can also win Spell Fragments from chests when completing Spire encounters.
How do I gain Combining Catalysts?
Combining Catalysts can be produced in the Magic Academy with relics.
You can also win Combining Catalysts from chests when completing Spire encounters.
How do I gain Vision Vapor?
Vision Vapor is earned from crafting items in the Magic Academy. Once you collect a crafted item, you will receive the amount of vision vapor listed:
How do I spend Knowledge Points?
Knowledge points are ‘spent’ any time they are used. They can be added to research, to a player’s own Ancient Wonder, or to another player’s Ancient Wonder. Using Ancient Knowledge instants from inventory will also count as spending Knowledge Points.
Why isn’t the quest counting the Encounters or Tournament Encounters completed?
In this event, there are several quests that require x Encounters OR x Tournament Encounters. This means that all of one type must be completed in order to satisfy the quest.
When it comes to quests that have an “OR” in them, the quest progress will only indicate the progress of the option which is closest to completion. Therefore if some regular Encounters have been completed, and then some Tournament Encounters are completed, the progress will not update until a higher percentage of Tournament Encounters than regular Encounters is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |