![]() |
![]() |
![]() |
---|---|---|
Overview | Quest List | Prize Information |
Prizes for
DR. FREAKENSPLEEN
You can win one building and several other small goodies for your cities by completing the event quests.
SUMMARY
GRAND PRIZE BUILDING
There is 1 buildings which can be won if all 32 quests are completed:
- Dr. Freakenspleen
Dr. Freakenspleen
Dr. Freakenspleen - 4x4 | ||||
---|---|---|---|---|
Chapter | Total | Per Tile | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1 ![]() | 310 | 320 | 19 | 20 |
2 ![]() | 360 | 370 | 23 | 23 |
3 ![]() | 430 | 440 | 27 | 28 |
4 ![]() | 500 | 510 | 31 | 32 |
5 ![]() | 560 | 580 | 35 | 36 |
6 ![]() | 690 | 710 | 43 | 44 |
7 ![]() | 890 | 910 | 56 | 57 |
8 ![]() | 1,070 | 1,100 | 67 | 69 |
9 ![]() | 2,000 | 2,100 | 125 | 131 |
10 ![]() | 2,500 | 2,500 | 156 | 156 |
11 ![]() | 3,000 | 3,100 | 188 | 194 |
12 ![]() | 3,700 | 3,800 | 231 | 238 |
13 ![]() | 4,500 | 4,600 | 281 | 288 |
14 ![]() | 5,500 | 5,600 | 344 | 350 |
15 ![]() | 6,600 | 6,800 | 413 | 425 |
16 ![]() | 8,000 | 8,200 | 500 | 513 |
17 ![]() | 9,200 | 9,500 | 575 | 594 |
18 ![]() | 10,900 | 11,200 | 681 | 700 |

The Grand Prize is awarded and placed in your inventory when you click “finish” on the 2nd quest.
The prize that you receive is based on the chapter you are in at the time the prize is added to your inventory.
You MUST complete the
first research of a chapter
in order to be considered as
being “in” that chapter!
Once you’ve accepted the prize into your inventory, its value will not change.
INSTANTS
If all quests are completed, you will earn the following instants.
Time Reduction

Coin and Supply Instants

Knowledge Point Instants

OTHER REWARDS
You can also win the following other prizes by completing the quests:
Power of Provision x 1
Inspired Meditation x 1
~Good Luck, and Happy Gaming!~
![]() |
![]() |
![]() |
---|---|---|
Overview | Quest List | Prize Information |