![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |
Daily Quests
Carnival Event
A new daily quest is presented each day. If you miss a day, you will not miss out; each quest will still be presented until you have completed all of the daily quests that have been offered so far.
# | Quest | Candies | Cumulative |
---|---|---|---|
1 | Gain 1 Relic | 35 | 35 |
2 | Solve 1 Encounter | 35 | 70 |
3 | Produce Beverages 5 times | 35 | 105 |
4 | Produce Simple Tools 3 times | 35 | 140 |
5 | Upgrade 1 building to level 2 or higher | 35 | 175 |
6 | Buy 1 Knowledge Point | 35 | 210 |
7 | Spend 1 Knowledge Point | 35 | 245 |
8 | Produce Bread 2 times | 35 | 280 |
9 | Gain a small amount of Marble | 35 | 315 |
10 | Gain a small amount of Steel | 35 | 350 |
11 | Gain a small amount of Planks | 35 | 385 |
12 | Gain a small amount of Crystal | 35 | 420 |
13 | Gain a small amount of Scrolls | 35 | 455 |
14 | Gain a small amount of Silk | 35 | 490 |
15 | Place 1 Trade offer | 35 | 525 |
16 | Accept 1 Trade offer | 35 | 560 |
17 | Gain 3 Relics | 35 | 595 |
18 | Solve 3 Encounters | 35 | 630 |
19 | Produce Bread 10 times | 35 | 665 |
20 | Produce Simple Tools 5 times | 35 | 700 |
21 | Upgrade 2 buildings to level 2 or higher | 35 | 735 |
22 | Buy 2 Knowledge Points | 35 | 770 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Set Buildings | Sequential Quests | Daily Quests | Quests by Chapter | Grand Prizes | Daily Prizes |