![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Chest OptionsElvenar
Elvarian Carnival
Find all the details about the prizes available in each Chest, and the odds of winning your favorite prizes.
SUMMARY
CHEST DETAILS
Here are all of the chest options for this event. As with similar events in the past, there are 9 different chests, with varying prices and contents.

+1
- 06% – 1x
Daily Exclusive
- 19% – 1x
Inspiring Meditation
- 20% – 1x
Heavy Melee Platoon
- 20% – 1x
Heavy Ranged Platoon
- 35% – 1x
Coin Rain (10%)
+1
- 07% – 1x
Daily Exclusive
- 10% – 100
Candies
- 27% – 3x
Orcs
- 27% – 1x
Rune Shards
- 29% – 1x
Coin Rain (5%)

+1
- 08% – 1x
Daily Exclusive
- 05% – 1x
Rune Shards
- 20% – 20x
Candies
- 32% – 2x
Knowledge Points
- 35% – 1x
Ancient Knowledge (5)
+2
- 12% – 1x
Daily Exclusive
- 15% – 3x
Sentient Goods
- 15% – 1x
Heavy Ranged Battalion
- 15% – 1x
Light Melee Battaliion
- 43% – 1x
Supply Windfall (25%)
+2
- 14% – 1x
Daily Exclusive
- 05% – 100x
Candies
- 16% – 4x
Knowledge Points
- 30% – 1x
Magical Manufacturing
- 35% – 1x
Supply Windfall (33%)

+2
- 11% – 1x
Daily Exclusive
- 21% – 1x
Ancient Knowledge (10)
- 28% – 50x
Candies
- 40% – 5x
Knowledge Points

+3
- 15% – 1x
Daily Exclusive
- 10% – 100x
Candies
- 20% – 1x
Ancient Knowledge (20)
- 20% – 3x
T2
- 35% – 2x
Coin Rain (15%)

+3
- 12% – 1x
Daily Exclusive
- 12% – 200x
Candies
- 17% – 1x
Light Ranged Battalion
- 17% – 1x
Mage Battalion
- 31% – 2x
Ancient Knowledge (15)

+5
- 20% – 1x
Daily Exclusive
- 05% – 500x
Candies
- 07% – 1x
Portal Profit (15%)
- 28% – 1x
Ancient Knowledge (20)
- 40% – 14x
Knowledge Points
SUMMARY CHART
Chests | Cost | Progress | Daily | ![]() | ![]() | enchantments | ![]() | ![]() | ![]() | ![]() | Unit Instants | ![]() | ![]() | ![]() | Candies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Candies | Flags | Candies per 1 Flag | Daily Exclusive | 5 | 10 | 33 | 5 | 33 | ![]() | ![]() | 2 | 4 | 5 | 14 | 5 | 10 | 15 | 20 | 1 | 1 | LM | LR | MA | MH | HR | 1 | 1 | 1 | 20 | 50 | 100 | 200 | 500 |
Light wood | 25 | 1 | 25.00 | 6% | 35% | 19% | 20% | 20% | ||||||||||||||||||||||||||
Bronze | 32 | 1 | 32.00 | 7% | 29% | 27% | 27% | 10% | ||||||||||||||||||||||||||
Dark Wood | 33 | 1 | 33.00 | 8% | 32% | 35% | 5% | 20% | ||||||||||||||||||||||||||
Green | 46 | 2 | 23.00 | 12% | 43% | 15% | 15% | 15% | ||||||||||||||||||||||||||
Green #2 | 54 | 2 | 27.00 | 14% | 35% | 30% | 16% | 5% | ||||||||||||||||||||||||||
Blue | 58 | 2 | 29.00 | 11% | 40% | 21% | 28% | |||||||||||||||||||||||||||
Sea Green | 71 | 3 | 23.67 | 15% | 35% | 20% | 20% | 10% | ||||||||||||||||||||||||||
Sea Green #2 | 118 | 4 | 29.50 | 23% | 31% | 17% | 17% | 12% | ||||||||||||||||||||||||||
Gold | 139 | 5 | 27.80 | 20% | 40% | 28% | 7% | 5% |
CHOOSING THE BEST Chests
The ‘best’ choice for each player will depend on their goals, and which items they want to win the most.
The following chart summarizes the top choices for each type of prize. Note it may not match what is listed in the chart above, since the chart above is simply capturing the non-adjusted cost per opened chest.
This is deliberate; when factoring for the chances of winning additional Golden Keys, another chest which appears on the surface to cost more may actually cost less over several attempts. These recommendations are based on that ‘adjusted cost.’
Goal | Best Chest |
---|---|
Daily Prize | Bronze, Green #2 |
Coin Instants | Light Wood |
Supply Instants | Green, Green #2 |
KP | Gold, Blue |
AW KP | Sea Green, Dark Wood |
Unit Instants | Light Wood, Green |
Magical Manufactoring | Green #2 |
Inspired Meditation | Light Wood |
Portal Profit | Gold |
Orcs | Bronze |
Sentient | Green |
T2 | Sean Green |
More Golden Keys | Bronze, Blue, Sea Green # 2 |
Grand Prize | Bronze, Gold, Green |
The following chart shows cost per single item in Golden Key, when considering both the probability of winning each item, including extra Golden Keys, and the cost per attempt.
The lower the value/cost, the better choice it is.
Click any column header to sort the table.
Chest | Actual | Adj. | 1 Progress | Daily Exclusive | 1% Coins | 1% Supplies | 1 IM | 1 MM | 1 KP | 1 AW KP | 1% Portal Profit | RS | 1 LM | 1 LR | 1 MA | 1 HM | 1 HR | Orcs | Sentient | T2+2 | “Candies |
Light wood | 25 | 25 | 25.0 | 416.7 | 7.1 | 131.6 | 62.5 | 125.0 | |||||||||||||
Bronze | 32 | 22 | 22.0 | 314.3 | 15.2 | 81.5 | 81.5 | 2.1 | |||||||||||||
Dark Wood | 33 | 29 | 29.0 | 362.5 | 45.3 | 16.6 | 580.0 | 7.3 | |||||||||||||
Green | 46 | 46 | 23.0 | 383.3 | 4.3 | 306.7 | 306.7 | 306.7 | 306.7 | ||||||||||||
Green #2 | 54 | 49 | 24.5 | 350.0 | 4.2 | 81.7 | 76.6 | 9.8 | |||||||||||||
Blue | 58 | 44 | 22.0 | 400.0 | 22.0 | 21.0 | 3.1 | ||||||||||||||
Sea Green | 71 | 61 | 20.3 | 406.7 | 11.6 | 15.3 | 305.0 | 6.0 | |||||||||||||
sea Green #2 | 118 | 94 | 23.5 | 408.7 | 20.2 | 552.9 | 552.9 | 3.9 | |||||||||||||
Gold | 139 | 114 | 22.8 | 570.0 | 20.4 | 20.4 | 108.6 | 4.6 | |||||||||||||
AVERAGE: | 64.0 | 53.8 | 23.6 | 401.3 | 11.3 | 4.3 | 131.6 | 81.7 | 41.1 | 18.7 | 108.6 | 330.7 | 306.7 | 552.9 | 552.9 | 62.5 | 215.8 | 81.5 | 306.7 | 305.0 | 42.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |