![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Daily Quests | Grand Prizes | Daily Prizes |
Daily QuestsElvenar
ELvarian Carnival
A new daily quest is presented each day. If you miss a day, you will not miss out; each quest will still be presented until you have completed all of the daily quests that have been offered so far.
Because the event is running first on beta, we are able to acquire a few of these in advance, but the full list will not be available until the beta event concludes.
# | Quest | Candy | Cumulative |
---|---|---|---|
1 | Produce bread (1 hour) 3 times | 35 | 35 |
2 | Produce beverages (5 minutes) 5 times | 35 | 70 |
3 | Accept 2 trade offers | 35 | 105 |
4 | Solve 2 encounters | 35 | 140 |
5 | Gain a big amount of coins | 35 | 175 |
6 | Buy 1 knowledge point | 35 | 210 |
7 | Produce simple tools 5 times | 35 | 245 |
8 | Gain a small amount of [Tier 1 Boosted Good] | 35 | 280 |
9 | Upgrade level 3 or higher buildings 2 times | 35 | 315 |
10 | Produce bread 6 times | 35 | 350 |
11 | Place 1 trade offer | 35 | 385 |
12 | Solve 1 Encounter | 35 | 420 |
13 | Spend 1 Knowledge Point | 35 | 455 |
14 | Collect 2 relics | 35 | 490 |
15 | Produce simple tools 5 times | 35 | 525 |
16 | Produce advanced tools 3 times | 35 | 560 |
17 | Recruit 15 units | 35 | 595 |
18 | Spend 2 Knowledge Points | 35 | 630 |
19 | Collect 1 relic | 35 | 665 |
20 | Produce bread 4 times | 35 | 700 |
21 | Collect a small amount of supplies | 35 | 735 |
22 | Collect a medium amount of supplies or Gain 400 spell fragments | 35 | 770 |
23 | Recruit a stack of Units | 35 | 805 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Daily Quests | Grand Prizes | Daily Prizes |