Daily PrizesElvenar
Autumn Zodiac 2021
A new daily exclusive prize is presented each day at midnight UTC (8pm Eastern US).
Because the event is running first on beta, we are able to list a few of these in advance, but the full list will not be available until the beta event concludes.
Keep in mind that all buildings which provide more than culture and/or population require a road connection.
Calligraphy Class - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 230 | 52 | 26 | 6 |
2  | 270 | 60 | 30 | 7 |
3  | 330 | 72 | 37 | 8 |
4  | 380 | 84 | 42 | 9 |
5  | 430 | 95 | 48 | 11 |
6  | 530 | 117 | 59 | 13 |
7  | 670 | 150 | 74 | 17 |
8  | 810 | 180 | 90 | 20 |
9  | 1540 | 340 | 171 | 38 |
10  | 1870 | 420 | 208 | 47 |
11  | 2300 | 510 | 256 | 57 |
12  | 2800 | 620 | 311 | 69 |
13  | 3400 | 760 | 378 | 84 |
14  | 4200 | 920 | 467 | 102 |
15  | 5000 | 1110 | 556 | 123 |
16  | 6000 | 1330 | 667 | 148 |
17  | 6900 | 1540 | 767 | 171 |
18  | 8200 | 1820 | 911 | 202 |
Training Dojo - 4x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | 146 | 83 | 12 | 7 | 56 |
2  | 168 | 96 | 14 | 8 | 94 |
3  | 200 | 116 | 17 | 10 | 142 |
4  | 230 | 134 | 19 | 11 | 200 |
5  | 270 | 153 | 23 | 13 | 270 |
6  | 330 | 187 | 28 | 16 | 400 |
7  | 420 | 240 | 35 | 20 | 600 |
8  | 510 | 290 | 43 | 24 | 850 |
9  | 960 | 550 | 80 | 46 | 1150 |
10  | 1170 | 670 | 98 | 56 | 1480 |
11  | 1430 | 820 | 119 | 68 | 1870 |
12  | 1750 | 1000 | 146 | 83 | 2300 |
13  | 2100 | 1220 | 175 | 102 | 2800 |
14  | 2600 | 1480 | 217 | 123 | 3300 |
15  | 3100 | 1780 | 258 | 148 | 3600 |
16  | 3700 | 2100 | 308 | 175 | 3700 |
17  | 4300 | 2500 | 358 | 208 | 3800 |
18  | 5100 | 2900 | 425 | 242 | 3900 |
1x Pet Food
Ancient Pond Statue - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 180 | 155 | 20 | 17 |
2  | 210 | 178 | 23 | 20 |
3  | 250 | 220 | 28 | 24 |
4  | 290 | 250 | 32 | 28 |
5  | 330 | 280 | 37 | 31 |
6  | 410 | 350 | 46 | 39 |
7  | 520 | 440 | 58 | 49 |
8  | 620 | 540 | 69 | 60 |
9  | 1180 | 1010 | 131 | 112 |
10  | 1440 | 1240 | 160 | 138 |
11  | 1770 | 1510 | 197 | 168 |
12  | 2200 | 1850 | 244 | 206 |
13  | 2600 | 2300 | 289 | 256 |
14  | 3200 | 2700 | 356 | 300 |
15  | 3800 | 3300 | 422 | 367 |
16  | 4600 | 4000 | 511 | 444 |
17  | 5400 | 4600 | 600 | 511 |
18  | 6300 | 5400 | 700 | 600 |
Pond of Autumn - 2x2 |
Chapter | /  | Other |
Total | Per Tile | /24 hr |
1  | 33 | 8 | 440 |
2  | 39 | 10 | 770 |
3  | 46 | 12 | 1,230 |
4  | 54 | 14 | 1,820 |
5  | 61 | 15 | 2,600 |
Chapter | Total | Per Tile | /24 hr |
6  | 75 | 19 | 740 |
7  | 96 | 24 | 890 |
8  | 116 | 29 | 1,130 |
Chapter | Total | Per Tile | /24 hr |
9  | 220 | 55 | 1,800 |
10  | 270 | 68 | 2,400 |
Chapter | Total | Per Tile | /24 hr |
11  | 330 | 83 | 680 |
12  | 400 | 100 | 760 |
13  | 490 | 123 | 850 |
14  | 590 | 148 | 950 |
15  | 710 | 178 | 1,000 |
16  | 850 | 213 | 1,030 |
17  | 990 | 248 | 1,060 |
18  | 1,170 | 293 | 1,110 |
Bamboo Fountain - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 530 | - | 59 |
2  | - | 610 | - | 68 |
3  | - | 740 | - | 82 |
4  | - | 850 | - | 94 |
5  | - | 970 | - | 108 |
6  | - | 1190 | - | 132 |
7  | - | 1530 | - | 170 |
8  | - | 1840 | - | 204 |
9  | - | 3500 | - | 389 |
10  | - | 4200 | - | 467 |
11  | - | 5200 | - | 578 |
12  | - | 6400 | - | 711 |
13  | - | 7800 | - | 867 |
14  | - | 9400 | - | 1044 |
15  | - | 11300 | - | 1256 |
16  | - | 13600 | - | 1511 |
17  | - | 15700 | - | 1744 |
18  | - | 18600 | - | 2067 |
Kite Outpost - 2x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 340 | - | 57 |
2  | - | 400 | - | 67 |
3  | - | 480 | - | 80 |
4  | - | 550 | - | 92 |
5  | - | 630 | - | 105 |
6  | - | 770 | - | 128 |
7  | - | 990 | - | 165 |
8  | - | 1,190 | - | 198 |
9  | - | 2,300 | - | 383 |
10  | - | 2,700 | - | 450 |
11  | - | 3,400 | - | 567 |
12  | - | 4,100 | - | 683 |
13  | - | 5,000 | - | 833 |
14  | - | 6,100 | - | 1017 |
15  | - | 7,300 | - | 1217 |
16  | - | 8,800 | - | 1467 |
17  | - | 10,200 | - | 1700 |
18  | - | 12,000 | - | 2000 |
Bonsai Garden - 3x4 | | | | | |
Chapter | Total | | Per Tile | | Other |
| /  | /  | /  | /  | /24 hr |
1  | 66 | 133 | 6 | 11 | 920 |
2  | 77 | 153 | 6 | 13 | 1,620 |
3  | 92 | 185 | 8 | 15 | 700 |
4  | 107 | 210 | 9 | 18 | 900 |
5  | 121 | 240 | 10 | 20 | 1,200 |
Chapter | Total | | Per Tile | | /24 hr |
6  | 149 | 300 | 12 | 25 | 1,550 |
7  | 191 | 380 | 16 | 32 | 1,870 |
8  | 230 | 460 | 19 | 38 | 2,400 |
Chapter | Total | | Per Tile | | /24 hr |
9  | 430 | 870 | 36 | 73 | 3,800 |
10  | 530 | 1,060 | 44 | 88 | 5,000 |
Chapter | Total | | Per Tile | | /24 hr |
11  | 650 | 1,300 | 54 | 108 | 1,430 |
12  | 790 | 1,590 | 66 | 133 | 1,600 |
13  | 970 | 1,940 | 81 | 162 | 1,790 |
14  | 1,180 | 2,400 | 98 | 200 | 1,990 |
15  | 1,410 | 2,800 | 118 | 233 | 2,100 |
16  | 1,700 | 3,400 | 142 | 283 | 2,200 |
17  | 1,970 | 3,900 | 164 | 325 | 2,200 |
18  | 2,300 | 4,700 | 192 | 392 | 2,300 |
Prayer Wheels - 2x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 60 | 220 | 10 | 37 |
2  | 69 | 260 | 12 | 43 |
3  | 84 | 310 | 14 | 52 |
4  | 97 | 360 | 16 | 60 |
5  | 110 | 410 | 18 | 68 |
6  | 135 | 500 | 23 | 83 |
7  | 173 | 640 | 29 | 107 |
8  | 210 | 770 | 35 | 128 |
9  | 390 | 1,460 | 65 | 243 |
10  | 480 | 1,780 | 80 | 297 |
11  | 590 | 2,200 | 98 | 367 |
12  | 720 | 2,700 | 120 | 450 |
13  | 880 | 3,300 | 147 | 550 |
14  | 1,070 | 4,000 | 178 | 667 |
15  | 1,280 | 4,800 | 213 | 800 |
16  | 1,540 | 5,700 | 257 | 950 |
17  | 1,780 | 6,600 | 297 | 1100 |
18  | 2,100 | 7,800 | 350 | 1300 |
Firefly Lookout - 4x3 |
Chapter | Total | Per Tile | Others |
/  | /  | /24 hr |
1  | 310 | 26 | 790 |
2  | 350 | 29 | 1,390 |
3  | 430 | 36 | 2,200 |
4  | 490 | 41 | 3,300 |
5  | 560 | 47 | 4,600 |
Chapter | Total | Per Tile | /24 hr |
6  | 690 | 58 | 1,330 |
7  | 880 | 73 | 1,600 |
8  | 1,060 | 88 | 2,000 |
Chapter | Total | Per Tile | /24 hr |
9  | 2,000 | 167 | 3,200 |
10  | 2,400 | 200 | 4,300 |
Chapter | Total | Per Tile | /24 hr |
11  | 3,000 | 250 | 1,220 |
12  | 3,700 | 308 | 1,370 |
13  | 4,500 | 375 | 1,530 |
14  | 5,400 | 450 | 1,700 |
15  | 6,500 | 542 | 1,790 |
16  | 7,800 | 650 | 1,850 |
17  | 9,100 | 758 | 1,900 |
18  | 10,700 | 892 | 2,000 |
1x 10 Ancient Wisdom Instant
Hazeltown - 4x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 290 | 290 | 18 | 18 |
2  | 340 | 340 | 21 | 21 |
3  | 410 | 410 | 26 | 26 |
4  | 470 | 470 | 29 | 29 |
5  | 540 | 540 | 34 | 34 |
6  | 660 | 660 | 41 | 41 |
7  | 840 | 840 | 53 | 53 |
8  | 1,020 | 1,020 | 64 | 64 |
9  | 1,930 | 1,930 | 121 | 121 |
10  | 2,300 | 2,300 | 144 | 144 |
11  | 2,900 | 2,900 | 181 | 181 |
12  | 3,500 | 3,500 | 219 | 219 |
13  | 4,300 | 4,300 | 269 | 269 |
14  | 5,200 | 5,200 | 325 | 325 |
15  | 6,300 | 6,300 | 394 | 394 |
16  | 7,500 | 7,500 | 469 | 469 |
17  | 8,700 | 8,700 | 544 | 544 |
18  | 10,300 | 10,300 | 644- | 644 |
Magical Nutcracker - 3x3 |
Chapter | /  | Other |
Total | Per Tile | /9 hr |
1  | 150 | 17 | 300 |
2  | 173 | 19 | 520 |
3  | 210 | 23 | 830 |
4  | 240 | 27 | 1,230 |
5  | 270 | 30 | 1,740 |
Chapter | Total | Per Tile | /9 hr |
6  | 340 | 38 | 500 |
7  | 430 | 48 | 600 |
8  | 520 | 58 | 760 |
Chapter | Total | Per Tile | /9 hr |
9  | 980 | 109 | 1,220 |
10  | 1,200 | 133 | 1,610 |
11  | 1,470 | 163 | 2,100 |
12  | 1,800 | 200 | 2,800 |
13  | 2,200 | 244 | 3,700 |
14  | 2,700 | 300 | 4,900 |
15  | 3,200 | 356 | 5,700 |
16  | 3,800 | 422 | 5,800 |
17  | 4,500 | 500 | 6,000 |
18  | 5,300 | 589 | 7,300 |
1x Heavy Ranged Battalion
Training Dojo - 4x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | 146 | 83 | 12 | 7 | 56 |
2  | 168 | 96 | 14 | 8 | 94 |
3  | 200 | 116 | 17 | 10 | 142 |
4  | 230 | 134 | 19 | 11 | 200 |
5  | 270 | 153 | 23 | 13 | 270 |
6  | 330 | 187 | 28 | 16 | 400 |
7  | 420 | 240 | 35 | 20 | 600 |
8  | 510 | 290 | 43 | 24 | 850 |
9  | 960 | 550 | 80 | 46 | 1150 |
10  | 1170 | 670 | 98 | 56 | 1480 |
11  | 1430 | 820 | 119 | 68 | 1870 |
12  | 1750 | 1000 | 146 | 83 | 2300 |
13  | 2100 | 1220 | 175 | 102 | 2800 |
14  | 2600 | 1480 | 217 | 123 | 3300 |
15  | 3100 | 1780 | 258 | 148 | 3600 |
16  | 3700 | 2100 | 308 | 175 | 3700 |
17  | 4300 | 2500 | 358 | 208 | 3800 |
18  | 5100 | 2900 | 425 | 242 | 3900 |
Bamboo Fountain - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 530 | - | 59 |
2  | - | 610 | - | 68 |
3  | - | 740 | - | 82 |
4  | - | 850 | - | 94 |
5  | - | 970 | - | 108 |
6  | - | 1190 | - | 132 |
7  | - | 1530 | - | 170 |
8  | - | 1840 | - | 204 |
9  | - | 3500 | - | 389 |
10  | - | 4200 | - | 467 |
11  | - | 5200 | - | 578 |
12  | - | 6400 | - | 711 |
13  | - | 7800 | - | 867 |
14  | - | 9400 | - | 1044 |
15  | - | 11300 | - | 1256 |
16  | - | 13600 | - | 1511 |
17  | - | 15700 | - | 1744 |
18  | - | 18600 | - | 2067 |
Bell Fountain - 3x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  | /24 hr |
1  | 34 | 161 | 4 | 18 | 590 |
2  | 40 | 186 | 4 | 21 | 1,040 |
3  | 48 | 220 | 5 | 24 | 1,660 |
4  | 55 | 260 | 6 | 29 | 2,500 |
5  | 63 | 290 | 7 | 32 | 3,500 |
Chapter | Total | | Per Tile | | /24 hr |
6  | 77 | 360 | 9 | 40 | 1,000 |
7  | 99 | 460 | 11 | 51 | 1,200 |
8  | 119 | 560 | 13 | 62 | 1,520 |
Chapter | Total | | Per Tile | | /24 hr |
9  | 230 | 1,050 | 26 | 117 | 2,400 |
10  | 280 | 1,290 | 31 | 143 | 3,200 |
Chapter | Total | | Per Tile | | /24 hr |
11  | 340 | 1,570 | 38 | 174 | 920 |
12  | 410 | 1,930 | 46 | 214 | 1,030 |
13  | 500 | 2,400 | 56 | 267 | 1,150 |
14  | 610 | 2,900 | 68 | 322 | 1,280 |
15  | 740 | 3,400 | 82 | 378 | 1,350 |
16  | 880 | 4,100 | 98 | 456 | 1,390 |
17  | 1,020 | 4,800 | 113 | 533 | 1,430 |
18  | 1,210 | 5,600 | 134 | 622 | 1,500 |
Pond Pillar 2x2 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 230 | - | 58 |
2  | - | 260 | - | 65 |
3  | - | 320 | - | 80 |
4  | - | 370 | - | 93 |
5  | - | 420 | - | 105 |
6  | - | 510 | - | 128 |
7  | - | 660 | - | 165 |
8  | - | 790 | - | 198 |
9  | - | 1,500 | - | 375 |
10  | - | 1,830 | - | 458 |
11  | - | 2,200 | - | 550 |
12  | - | 2,700 | - | 675 |
13  | - | 3,400 | - | 850 |
14  | - | 4,100 | - | 1025 |
15  | - | 4,900 | - | 1225 |
16  | - | 5,900 | - | 1475 |
17  | - | 6,800 | - | 1700 |
18  | - | 8,000 | - | 2000 |
1x Mage Battalion
Squirrel Square - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 136 | 220 | 15 | 24 |
2  | 157 | 260 | 17 | 29 |
3  | 190 | 310 | 21 | 34 |
4  | 220 | 360 | 24 | 40 |
5  | 250 | 410 | 28 | 46 |
6  | 310 | 500 | 34 | 56 |
7  | 390 | 640 | 43 | 71 |
8  | 470 | 770 | 52 | 86 |
9  | 890 | 1,460 | 99 | 162 |
10  | 1,090 | 1,780 | 121 | 198 |
11  | 1,330 | 2,200 | 148 | 244 |
12  | 1,630 | 2,700 | 181 | 300 |
13  | 1,990 | 3,300 | 221 | 367 |
14  | 2,400 | 4,000 | 267 | 444 |
15  | 2,900 | 4,800 | 322 | 533 |
16  | 3,500 | 5,700 | 389 | 633 |
17  | 4,000 | 6,600 | 444 | 733 |
18  | 4,800 | 7,800 | 533 | 867 |
Calligraphy Class - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 230 | 52 | 26 | 6 |
2  | 270 | 60 | 30 | 7 |
3  | 330 | 72 | 37 | 8 |
4  | 380 | 84 | 42 | 9 |
5  | 430 | 95 | 48 | 11 |
6  | 530 | 117 | 59 | 13 |
7  | 670 | 150 | 74 | 17 |
8  | 810 | 180 | 90 | 20 |
9  | 1540 | 340 | 171 | 38 |
10  | 1870 | 420 | 208 | 47 |
11  | 2300 | 510 | 256 | 57 |
12  | 2800 | 620 | 311 | 69 |
13  | 3400 | 760 | 378 | 84 |
14  | 4200 | 920 | 467 | 102 |
15  | 5000 | 1110 | 556 | 123 |
16  | 6000 | 1330 | 667 | 148 |
17  | 6900 | 1540 | 767 | 171 |
18  | 8200 | 1820 | 911 | 202 |
Bonsai Garden - 3x4 | | | | | |
Chapter | Total | | Per Tile | | Other |
| /  | /  | /  | /  | /24 hr |
1  | 66 | 133 | 6 | 11 | 920 |
2  | 77 | 153 | 6 | 13 | 1,620 |
3  | 92 | 185 | 8 | 15 | 700 |
4  | 107 | 210 | 9 | 18 | 900 |
5  | 121 | 240 | 10 | 20 | 1,200 |
Chapter | Total | | Per Tile | | /24 hr |
6  | 149 | 300 | 12 | 25 | 1,550 |
7  | 191 | 380 | 16 | 32 | 1,870 |
8  | 230 | 460 | 19 | 38 | 2,400 |
Chapter | Total | | Per Tile | | /24 hr |
9  | 430 | 870 | 36 | 73 | 3,800 |
10  | 530 | 1,060 | 44 | 88 | 5,000 |
Chapter | Total | | Per Tile | | /24 hr |
11  | 650 | 1,300 | 54 | 108 | 1,430 |
12  | 790 | 1,590 | 66 | 133 | 1,600 |
13  | 970 | 1,940 | 81 | 162 | 1,790 |
14  | 1,180 | 2,400 | 98 | 200 | 1,990 |
15  | 1,410 | 2,800 | 118 | 233 | 2,100 |
16  | 1,700 | 3,400 | 142 | 283 | 2,200 |
17  | 1,970 | 3,900 | 164 | 325 | 2,200 |
18  | 2,300 | 4,700 | 192 | 392 | 2,300 |