![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Quests ForElvenar
Autumn Zodiac 2020
SUMMARY
QUESTS OVERVIEW
The last quests of the event are daily quests, meaning only one new one is available each day. If you complete all of the preceding quests faster than new daily quests are added, there may be a wait for the next quest, and then only one will be available each day.
QUEST LIST
Note: It is not recommended to copy or print this list for future use; quests can and have changed after the first time they are released. Continue using the list directly from this page, and refresh often for the most accurate results.
# | Quests | Golden Keys | Cumulative |
---|---|---|---|
1 | Gain a big amount of Coins | 41 | 41 |
2 | Spend 4 Knowledge Points | 41 | 82 |
3 | Solve 4 Encounters or Solve 4 Tournament Encounters Produce Bread 3 times | 42 | 124 |
4 | Buy 4 Knowledge Points Gain a big amount of Coins | 42 | 166 |
5 | Use Enchantments 1 time Produce Advanced Tools 4 times | 43 | 209 |
6 | Gain 1 Combining Catalyst or Gain 8 Relics Place 3 Trade offers | 43 | 252 |
7 | Recruit a huge amount of Units or Produce Precious Rings, Marble Mosaics or Wooden Figurines 2 times Invest 5 Knowledge Points into any kind of Ancient Wonder and / or Spend 5 Knowledge Points | 44 | 296 |
8 | Give Neighborly Help 7 times Accept 2 trade offers from the Wholesaler | 44 | 340 |
9 | Solve 6 Encounters or Solve 6 Tournament Encounters Produce Supplies to retool your craftsmen and workers | 45 | 385 |
10 | Scout 1 Province or Upgrade 1 building to level 5 or higher Buy 4 Knowledge Points | 45 | 430 |
11 | Produce a good amount of Marble, Steel or Planks Collect 1 Enchantment item | 46 | 476 |
12 | Solve 4 Encounters or Spend 8 Knowledge Points Gain a big amount of Coins | 46 | 522 |
13 | Give Neighborly Help 4 times or Solve 2 Encounters Gain 10 Vision Vapor or Scout 1 Province | 47 | 569 |
14 | Recruit a huge amount of Units or Solve 6 Tournament Encounters Spend 12 Knowledge Points | 47 | 616 |
15 | Produce either Precious Rings, Marble Mosaics or Wooden Figurines 4 times Place 3 Trade offers | 48 | 664 |
16 | Solve 6 Encounters or Solve 6 Spire Encounters Produce Basket of Groceries 3 times | 48 | 712 |
17 | Gain 600 Spell Fragments or Scout 1 Province Produce 4 Baskets of Groceries | 49 | 761 |
18 | Gain 8 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 49 | 810 |
19 | Solve 7 Encounters or Solve 7 Tournament Encounters Gain 10 Vision Vapor or Scout 1 Province | 50 | 860 |
20 | Give Neighborly Help 7 times Produce Bread 6 times | 5 | 865 |
21 | Gain 2 Combining Catalysts or Gain 12 Relics Produce either Warrior Masks, Decorative Pillars or Wooden Chests 4 times | 51 | 916 |
22 | Gain 2 Enchantment items Gain a big amount of Coins | 51 | 967 |
23 | Use Enchantments 1 time Produce a good amount of Marble, Steel or Planks | 51 | 1018 |
24 | Solve 6 Encounters or Solve 6 Spire Encounters Produce Advanced Tools 6 times | 52 | 1070 |
25 | Research 1 Technology or Gain 20 Vision Vapor Gain a big amount of Coins | 52 | 1122 |
26 | Gain 1 Combining Catalyst or Gain 8 Relics Buy 8 Knowledge Points | 53 | 1175 |
27 | Produce either Warrior Masks, Decorative Pillars or Wooden Chests 3 times Gain a big amount of Coins | 53 | 1228 |
28 | Gain 500 Spell Fragments or Recruit a huge amount of Units Produce fresh Supplies to provide to the inhabitants of your city | 54 | 1282 |
29 | Solve 8 Encounters or Solve 8 Tournament Encounters Gain a big amount of Coins | 54 | 1336 |
30 | Gain 2 Enchantment items Produce Basket of Groceries 3 times | 55 | 1391 |
31 | Research 1 Technology or Gain 15 Vision Vapor Spend 12 Knowledge Points | 55 | 1446 |
32 | Give Neighborly Help 7 times Gain a big amount of Coins | 56 | 1502 |
33 | Gain 12 Relics Buy 12 Knowledge Points | 56 | 1558 |
34 | Solve 5 Encounters or Solve 5 Spire Encounters Produce 4 Baskets of Groceries | 57 | 1615 |
35 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Spend 16 Knowledge Points | 57 | 1672 |
36 | Gain 800 Spell Fragments or Recruit a huge amount of Units Produce fresh Supplies to provide to the inhabitants of your city | 58 | 1730 |
37 | Solve 6 Encounters or Solve 6 Tournament Encounters Gain 2 Combining Catalysts | 58 | 1788 |
38 | Scout 1 Province or Upgrade 2 buildings to level 6 or higher Spend 8 Knowledge Points | 59 | 1847 |
39 | Produce fresh Supplies for the local food market Gain a big amount of Coins | 59 | 1906 |
40 | Solve 6 Encounters or Solve 6 Tournament Encounters Gain 10 Vision Vapor or Scout 1 Province | 60 | 1966 |
41 | Produce either Warrior Masks, Decorative Pillars or Wooden Chests 4 times Gain 2 Combining Catalysts | 60 | 2026 |
42 | Gain 6 Relics Produce Supplies to retool your craftsmen and workers | 61 | 2087 |
43 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Spend 16 Knowledge Points | 61 | 2148 |
44 | Recruit a huge amount of Units or Gain a huge amount of Coins Invest 15 Knowledge Points into any kind of Ancient Wonder and / or Spend 15 Knowledge Points | 62 | 2210 |
45 | Use Enchantments 2 times Give Neighborly Help 10 times | 62 | 2272 |
46 | Gain 2 Enchantment items Produce fresh Supplies to provide to the inhabitants of your city | 63 | 2335 |
47 | Solve 10 Encounters or Solve 10 Tournament Encounters Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 63 | 2398 |
48 | Upgrade 2 Buildings to level 6 or higher or Collect 15 Vision Vapors Buy 8 Knowledge Points | 63 | 2461 |
49 | Research 1 Technology or Gain 20 Vision Vapor Accept 2 trade offers from the Wholesaler | 64 | 2525 |
50 | Recruit a huge amount of Units or Gain 12 Relics Produce fresh Supplies for the local food market | 64 | 2589 |
51 | Upgrade 1 Building to level 6 or higher or Collect 10 Vision Vapor Produce a good amount of Basic and/or Crafted Goods of your choice. | 65 | 2654 |
52 | Solve 6 Encounters or Solve 6 Spire Encounters Spend 8 Knowledge Points | 65 | 2719 |
53 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice Gain 8 Relics | 66 | 2785 |
54 | Gain 500 Spell Fragments or Recruit a huge amount of Units Produce Supplies to retool your craftsmen and workers | 66 | 2851 |
DAILY QUESTS | |||
1 | Solve 9 Encounters or Solve 9 Tournament Encounters Spend 8 Knowledge Points | 67 | 2918 |
2 | Gain 2 Enchantment items Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 67 | 2985 |
3 | Scout 1 Province or Upgrade 1 building to level 6 or higher Gain a big amount of Coins | 68 | 3053 |
4 | Gain 10 Relics Produce fresh Supplies for the local food market | 68 | 3121 |
5 | Solve 6 Encounters or Spend 12 Knowledge Points Gain a big amount of Coins | 69 | 3190 |
6 | Gain 16 Relics Produce fresh Supplies to provide to the inhabitants of your city | 69 | 3259 |
7 | Research 1 Technology or Gain 15 Vision Vapor Accept 3 trade offers from the Wholesaler | 70 | 3329 |
8 | Give Neighborly Help 13 times or Solve 8 Encounters Gain 20 Vision Vapor or Scout 1 Province | 70 | 3399 |
9 | Solve 4 Encounters or Solve 4 Spire Encounters Spend 12 Knowledge Points | 71 | 3470 |
10 | Gain 2 Combining Catalysts or Gain 12 Relics Produce a good amount of Basic and/or Crafted Goods of your choice. | 71 | 3541 |
11 | Collect 4 Enchantment items Gain a big amount of Coins | 72 | 3613 |
12 | Gain 2 Combining Catalysts or Gain 12 Relics Buy 8 Knowledge Points | 72 | 3685 |
13 | Collect 4 Enchantment items Produce Supplies to retool your craftsmen and workers | 73 | 3758 |
14 | Scout 1 Province or Upgrade 1 building to level 6 or higher | 73 | 3831 |
15 | Gain 20 Relics Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 74 | 3905 |
16 | Solve 8 Encounters or Solve 8 Tournament Encounters Gain a big amount of Coins | 74 | 3979 |
17 | Gain 600 Spell Fragments or Recruit a huge amount of Units Produce fresh Supplies to provide to the inhabitants of your city | 74 | 4053 |
18 | Produce fresh Supplies for the local food market Gain a huge amount of Coins | 75 | 4128 |
19 | Solve 6 Encounters or Solve 6 Tournament Encounters Gain 15 Vision Vapor or Scout 1 Province | 75 | 4203 |
20 | Research 1 Technology or Gain 20 Vision Vapor Gain a big amount of Coins | 76 | 4279 |
21 | Solve 10 Encounters or Spend 20 Knowledge Points Gain a huge amount of Coins | 76 | 4355 |
That is all folks!!! |

You must claim the milestone
rewards in order to
receive them in your inventory!

FREQUENTLY ASKED QUESTIONS ABOUT QUESTS
Here are the answers to some of the common questions seen about the quests for this event.
What are “Enchantment Items?”
Enchantment items are any item that could be found in the “Enchantments Library” on the production tab in the Magic Academy.

Why aren’t supply instants counting towards the quest?
Pay close attention to the quest wording – does it say gain? Or produce?
If it says gain, any method of acquiring supplies will work. If it says produce, however, the resources must be produced by a building in your city.
How do I gain Spell Fragments?
Spell Fragments can be gained by disenchanting items in the Magic Academy.

You can also win Spell Fragments from chests when completing Spire encounters.
How do I gain Combining Catalysts?
Combining Catalysts can be produced in the Magic Academy with relics.

You can also win Combining Catalysts from chests when completing Spire encounters.
How do I gain Vision Vapor?
Vision Vapor is earned from crafting items in the Magic Academy. Once you collect a crafted item, you will receive the amount of vision vapor listed:

How do I spend Knowledge Points?
Knowledge points are ‘spent’ any time they are used. They can be added to research, to a player’s own Ancient Wonder, or to another player’s Ancient Wonder. Using Ancient Knowledge instants from inventory will also count as spending Knowledge Points.
Why isn’t the quest counting the Encounters or Tournament Encounters completed?
In this event, there are several quests that require x Encounters OR x Tournament Encounters. This means that all of one type must be completed in order to satisfy the quest.
When it comes to quests that have an “OR” in them, the quest progress will only indicate the progress of the option which is closest to completion. Therefore if some regular Encounters have been completed, and then some Tournament Encounters are completed, the progress will not update until a higher percentage of Tournament Encounters than regular Encounters is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |