![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |
Chest OptionsElvenar
Autumn Zodiac 2020
Find all the details about the prizes available in each Galactic Sphere (chest), and the odds of winning your favorite prizes.
SUMMARY
CHEST DETAILS
Here are all of the chest options for this event. As with similar events in the past, there are 9 different chests, with varying prices and contents.

+1
- 06% – 1x
Daily Exclusive
- 19% – 1x
Inspiring Meditation
- 20% – 1x
Heavy Melee Platoon
- 20% – 1x
Heavy Ranged Platoon
- 35% – 1x
Coin Rain (10%)
+1
- 08% – 1x
Daily Exclusive
- 05% – 1x
Rune Shards
- 20% – 20x
Golden Keys
- 32% – 2x
Knowledge Points
- 35% – 1x
Ancient Knowledge (5)
+1
- 07% – 1x
Daily Exclusive
- 10% – 100x
Golden Keys
- 41% – 1x
Rune Shards
- 42% – 1x
Coin Rain (5%)

+1
- 12% – 1x
Daily Exclusive
- 15% – 1x
Heavy Melee Battalion
- 15% – 1x
Heavy Ranged Battalion
- 15% – 1x
Light Melee Battalion
- 43% – 1x
Supply Windfall 25%

+1
- 14% – 1x
Daily Exclusive
- 05% – 100x
Golden Keys
- 16% – 10x
Knowledge Points
- 30% – 1x
Magical Manufacturing
- 35% – 1x
Supply Windfall (33%)

+1
- 11% – 1x
Daily Exclusive
- 21% – 1x
Ancient Knowledge (15)
- 28% – 50x
Golden Keys
- 40% – 5x
Knowledge Points

+2
- 15% – 1x
Daily Exclusive
- 10% – 100x
Golden Keys
- 35% – 1x
Coin Rain (15%)
- 40% – 1x
Ancient Knowledge (20)

+4
- 23% – 1x
Daily Exclusive
- 12% – 200x
Golden Keys
- 17% – 1x
Light Ranged Battalion
- 17% – 1x
Mage Battalion
- 31% – 3x
Ancient Knowledge (10)

+5
- 20% – 1x
Daily Exclusive
- 05% – 500x
Golden Keys
- 07% – 1x
Portal Profit (15%)
- 28% – 1x
Ancient Knowledge (20)
- 40% – 14x
Knowledge Points
SUMMARY CHART
Golden Keys Cost | Cost | Progress | Daily | ![]() | ![]() | enchantments | ![]() | ![]() | ![]() | ![]() | Unit Instants | Golden Keys | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Golden Keys | Stardust Gained | Golden Keys per Stardust | Daily Exclusive | 5 | 10 | 15 | 25 | 33 | 1x ![]() | 2x ![]() | 5 | 2 | 10 | 14 | 5 | 10 | 15 | 20 | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 20 | 50 | 100 | 200 | 500 |
Golden Keys 26 | 26 | 1 | 26.00 | 6% | 35% | 19% | 20% | 20% | |||||||||||||||||||||||
Golden Keys 33 | 33 | 1 | 33.00 | 8% | 32% | 35% | 5% | 20% | |||||||||||||||||||||||
Golden Keys 37 | 37 | 1 | 37.00 | 7% | 42% | 41% | 10% | ||||||||||||||||||||||||
Golden Keys 49 | 49 | 1 | 49.00 | 12% | 43% | 15% | 15% | 15% | |||||||||||||||||||||||
Golden Keys 60 | 60 | 1 | 60.00 | 14% | 35% | 30% | 16% | 5% | |||||||||||||||||||||||
Golden Keys 63 | 63 | 1 | 63.00 | 11% | 40% | 21% | 28% | ||||||||||||||||||||||||
Golden Keys 81 | 81 | 2 | 40.50 | 15% | 35% | 40% | 10% | ||||||||||||||||||||||||
Golden Keys 121 | 121 | 4 | 30.25 | 23% | 31% | 17% | 17% | 12% | |||||||||||||||||||||||
Golden Keys 139 | 139 | 5 | 27.80 | 20% | 40% | 28% | 7% | 5% |
CHOOSING THE BEST Chests
The ‘best’ choice for each player will depend on their goals, and which items they want to win the most.
The following chart summarizes the top choices for each type of prize. Note it may not match what is listed in the chart above, since the chart above is simply capturing the non-adjusted cost per opened chest.
This is deliberate; when factoring for the chances of winning additional Golden Keys, another chest which appears on the surface to cost more may actually cost less over several attempts. These recommendations are based on that ‘adjusted cost.’
Goal | Best Chest |
---|---|
Daily Prize | Golden Keys 33, Golden Keys 37 |
Coin Instants | Golden Keys 26 |
Supply Instants | Golden Keys 49, Golden Keys 60 |
KP | Golden Keys 139, Golden Keys 63 |
AW KP | Golden Keys 81 |
Unit Instants | Golden Keys 26, Golden Keys 49 |
Magical Manufactoring | Golden Keys 60 |
Inspired Meditation | Golden Keys 26 |
Portal Profit | Golden Keys 139 |
More Golden Keys | Golden Keys 37, Golden Keys 63 |
Grand Prize | Golden Keys 139, Golden Keys 121 |
The following chart shows cost per single item in Golden Key, when considering both the probability of winning each item, including extra Golden Keys, and the cost per attempt.
The lower the value/cost, the better choice it is.
Click any column header to sort the table.
Chest | Actual | Adj. | 1 Progress | Daily Exclusive | 1% Coins | 1% Supplies | 1 IM | 1 MM | 1 KP | 1 AW KP | 1% Portal Profit | RS | 1 LM | 1 LR | 1 MA | 1 HM | 1 HR | Golden Keys |
Golden Keys 139 | 139 | 114 | 22.8 | 570.0 | 20.4 | 20.4 | 108.6 | 4.6 | ||||||||||
Golden Keys 121 | 121 | 97 | 24.3 | 421.7 | 31.3 | 570.6 | 570.6 | 4.0 | ||||||||||
Golden Keys 26 | 26 | 26 | 26.0 | 433.3 | 7.4 | 136.8 | 65.0 | 130.0 | ||||||||||
Golden Keys 37 | 37 | 27 | 27.0 | 385.7 | 12.9 | 65.9 | 2.7 | |||||||||||
Golden Keys 33 | 33 | 29 | 29.0 | 362.5 | 45.3 | 16.6 | 580.0 | 7.3 | ||||||||||
Golden Keys 81 | 81 | 71 | 35.5 | 473.3 | 13.5 | 8.9 | 7.1 | |||||||||||
Golden Keys 49 | 49 | 49 | 49.0 | 408.3 | 4.6 | 326.7 | 163.3 | 326.7 | ||||||||||
Golden Keys 63 | 63 | 49 | 49.0 | 445.5 | 24.5 | 15.6 | 3.5 | |||||||||||
Golden Keys 60 | 60 | 55 | 55.0 | 392.9 | 4.8 | 91.7 | 34.4 | 11.0 | ||||||||||
AVERAGE: | 67.7 | 57.4 | 35.3 | 432.6 | 11.3 | 4.7 | 136.8 | 91.7 | 31.1 | 18.5 | 108.6 | 322.9 | N/A | 448.6 | 570.6 | 114.2 | 228.3 | 5.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Evolving Building | Quests | Grand Prizes | Daily Prizes |