![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
All About Ancient Wonders |
Details for each Ancient Wonder |
Ancient Wonder Comparison Guide |
Bonus Chest Reward Charts |
Wonder Society KP Pooling Method |
Details for
Ancient Wonders
Find everything you need to know about each Ancient Wonder, here!
Click any wonder to see more.
TOME OF SECRETS
- 4×4
- Produces Supplies
- Produces Knowledge Points
- Adds a new portrait option


Produces Supplies
Once you place this wonder, you will begin receiving supplies every time you start scouting a province.
The amount you receive is based on your supplies storage capacity, meaning this wonder becomes more powerful not only when you upgrade it, but also when you upgrade your Main Hall.

The ‘Ancient Wonder Power’ is the % of your Supplies storage capacity you will receive each time a scout is started.
The Ancient Wonder Power increases by 1% for each level, and by 2% on each Rune level upgrade.
Produces Knowledge Points
Once you place this wonder, it will begin producing KP every 24 hours.

The ‘Ancient Wonder Power’ is the number of KP produced. Once it is collected, another one will be available after 24 hours.
The Ancient Wonder Power increases by 1 with each Rune level upgrade.
WHY CHOOSE?
- You would like another source for supplies; even at lower levels, this wonder can produce as many supplies as 1-2 workshops, for scout times up to 48 hours.
- If you are still a small city with a low scout time, the extra supplies will really add up!
- Over time, the cumulative KP value of the wonder can become significant, especially as it is upgraded.
WHY PASS?
- You are already an advanced city and your scout is not sent as often.
- You already have plenty of supplies often enough.
- While it can be a significant KP source over time, it is not in the short term; there are better choices if you are strapped on space and don’t need the supplies, such as Carting Libraries or other KP-producing event buildings, instead.
Mykan says: “This wonder is the best starting wonder by a mile. Between the Golden Abyss and the Tome of Secrets at the start, there just isn’t even a competition.”
mistyriousone says: “I passed on Tome of Secrets. … [It] probably would be good early on in the game but by the time they were introduced, they were pretty much useless to me. The rewards weren’t worth the space.”
Tome of Secrets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | KP per day | Supplies per Scout | Level | Ranking Points Added | KP per day | Supplies per Scout | Level | Ranking Points Added | KP per day | Supplies per Scout |
1 | 0 | 1 | 6% | 11 | 2,688 | 3 | 18% | 21 | 8,318 | 5 | 30% |
2 | 140 | 1 | 7% | 12 | 3,268 | 3 | 19% | 22 | 9,188 | 5 | 31% |
3 | 338 | 1 | 8% | 13 | 3,878 | 3 | 20% | 23 | 10,088 | 5 | 32% |
4 | 588 | 1 | 9% | 14 | 4,518 | 3 | 21% | 24 | 11,018 | 5 | 33% |
5 | 888 | 1 | 10% | 15 | 5,198 | 3 | 22% | 25 | 11,968 | 5 | 34% |
6 | 888 | 2 | 12% | 16 | 5,198 | 4 | 24% | 26 | 11,968 | 6 | 36% |
7 | 1,278 | 2 | 13% | 17 | 5,938 | 4 | 25% | 27 | 12,968 | 6 | 37% |
8 | 1,708 | 2 | 14% | 18 | 6,708 | 4 | 26% | 28 | 13,988 | 6 | 38% |
9 | 2,178 | 2 | 15% | 19 | 7,498 | 4 | 27% | 29 | 15,038 | 6 | 39% |
10 | 2,688 | 2 | 16% | 20 | 8,318 | 4 | 28% | 30 | 16,108 | 6 | 40% |
GOLDEN ABYSS
- 3×3
- Produces Coins
- Adds Population
- Adds a new portrait option


Produces Coins
Once you place this wonder, it will begin producing coins. A production will take 3 hours, and once it is collected, another production will automatically begin.

The ‘Ancient Wonder Power’ is the % of your Coins storage capacity you can collect as often as every 3 hours. This means this wonder becomes more powerful not only when you upgrade it, but also when you upgrade your Main Hall.
Adds Population
Once you place this wonder, it immediately adds a % of your required population to your city. This means every time you add buildings that require population, the amount of population added by this wonder increases as well. In effect, it’s like getting a discount on all future population requirements.
Note, however, this also means if you SELL buildings that use population, your available population will not increase by the total amount of population the building required.
Example: If you sell a level one workshop that uses 15 population, your available population may only increase by 12 or 13 (depending on level of wonder), because while your required population is decreasing by the full 15, that means the Abyss is producing less, so that amount is subtracted from the population you get back.

The ‘Ancient Wonder Power’ is the % of required population that the wonder adds.
The Ancient Wonder Power increases with each upgrade.
WHY CHOOSE?
- It’s small.
- It gives a lot of coins.
- It grows with you, becoming more valuable as you progress, even if you don’t upgrade it.
- Upgrading it makes it extremely valuable.
WHY PASS?
- When first unlocking this wonder, the population per square is not impressive. However, as you grow, and as you level it up, it can very quickly become more valuable than a residence while taking less space.
- We think this is a fine enough reason to wait a little while before building this wonder, perhaps until unlocking and building 3rd tier goods, but not to skip it altogether. It’s one of the few must-haves for every city!
Dinatou says: “I love my Golden Abyss. It is more valuable than three residences now that I have it upgraded a decent amount. The coins come in handy often.”
nimrastar says: “Golden Abyss makes for a great first wonder; it produces a very impressive amount of gold for such a small size. Bare necessities on a 3×3 when space is at a premium.”
Golden Abyss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Coins every 3 hours | Population | Level | Ranking Points Added | Coins every 3 hours | Population | Level | Ranking Points Added | Coins every 3 hours | Population |
1 | 0 | 0.75% | 2.250% | 11 | 2,100 | 2.25% | 6.750% | 21 | 6,500 | 3.75% | 11.250% |
2 | 109 | 0.88% | 2.625% | 12 | 2,550 | 2.38% | 7.125% | 22 | 7,180 | 3.88% | 11.625% |
3 | 264 | 1.00% | 3.000% | 13 | 3,030 | 2.50% | 7.500% | 23 | 7,880 | 4.00% | 12.000% |
4 | 460 | 1.13% | 3.375% | 14 | 3,530 | 2.63% | 7.875% | 24 | 8,600 | 4.13% | 12.375% |
5 | 690 | 1.25% | 3.750% | 15 | 4,060 | 2.75% | 8.250% | 25 | 9,340 | 4.25% | 12.750% |
6 | 690 | 1.50% | 4.500% | 16 | 4,060 | 3.00% | 9.000% | 26 | 9,340 | 4.50% | 13.500% |
7 | 990 | 1.63% | 4.875% | 17 | 4,640 | 3.13% | 9.375% | 27 | 10,120 | 4.63% | 13.875% |
8 | 1,330 | 1.75% | 5.250% | 18 | 5,240 | 3.25% | 9.750% | 28 | 10,920 | 4.75% | 14.250% |
9 | 1,700 | 1.88% | 5.625% | 19 | 5,860 | 3.38% | 10.125% | 29 | 11,740 | 4.88% | 14.625% |
10 | 2,100 | 2.00% | 6.000% | 20 | 6,500 | 3.50% | 10.500% | 30 | 12,580 | 5.00% | 15.000% |
ENDLESS EXCAVATION
- 5×4
- Gives you relics for completing provinces
- Produces Supplies
- Adds a new portrait option


Gives Relics
Once you place this wonder, you will begin receiving a relic, or multiple relics at higher levels, every time you complete an entire province on the World Map. You will receive the relic type of the province completed.

The ‘Ancient Wonder Power’ is the # of additional Relics you will receive each time a province is finished.
The Ancient Wonder Power increases by 1 on each Rune level upgrade.
Produces Supplies
Once you place this wonder, it will begin producing supplies every 24 hours. The amount produced is based on your supplies storage capacity, meaning this wonder becomes more powerful not only when it is upgraded, but also each time the Main Hall is upgraded.

The ‘Ancient Wonder Power’ is the % of your supplies capacity you will receive from each supplies production. Once the production is collected, another one will be available after 24 hours.
The Ancient Wonder Power increases by .5% for each level it is upgraded, and 1% for each Rune level upgrade.
WHY CHOOSE?
- You like to use fewer workshops and want another supplies source.
- The amount of supplies it gives grows with you as you upgrade your Main Hall.
- It only produces every 24 hours, but it produces a very large amount; it can easily out-perform/replace a normal (non-magic) workshop.
- While not a significant source for relics, it can really come in handy when it comes to events and quests that want you to gain x number of relics.
WHY PASS?
- You already have a supplies-producing wonder such as Tome of Secrets and have other wonders to build instead.
- Is not a significant source for relics. If you don’t need the supplies, pass.
Celestine Firebrand says: “I enjoy the Endless Excavation. The supplies it gives allows me to train more troops.”
Victoria says: “Supplies just aren’t a priority for me, so I haven’t built it, yet, but maybe I will at some point after I have all the other wonders I want if I have space.
Endless Excavation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Relics per Province | Supplies every 24 hours | Level | Ranking Points Added | Relics per Province | Supplies every 24 hours | Level | Ranking Points Added | Relics per Province | Supplies every 24 hours |
1 | 0 | 1 | 3.00% | 11 | 3,018 | 3 | 9.00% | 21 | 9,338 | 5 | 15.00% |
2 | 158 | 1 | 3.50% | 12 | 3,668 | 3 | 9.50% | 22 | 10,318 | 5 | 15.50% |
3 | 378 | 1 | 4.00% | 13 | 4,358 | 3 | 10.00% | 23 | 11,328 | 5 | 16.00% |
4 | 658 | 1 | 4.50% | 14 | 5,078 | 3 | 10.50% | 24 | 12,368 | 5 | 16.50% |
5 | 998 | 1 | 5.00% | 15 | 5,838 | 3 | 11.00% | 25 | 13,438 | 5 | 17.00% |
6 | 998 | 2 | 6.00% | 16 | 5,838 | 4 | 12.00% | 26 | 13,438 | 6 | 18.00% |
7 | 1,438 | 2 | 6.50% | 17 | 6,668 | 4 | 12.50% | 27 | 14,568 | 6 | 18.50% |
8 | 1,918 | 2 | 7.00% | 18 | 7,528 | 4 | 13.00% | 28 | 15,718 | 6 | 19.00% |
9 | 2,448 | 2 | 7.50% | 19 | 8,418 | 4 | 13.50% | 29 | 16,898 | 6 | 19.50% |
10 | 3,018 | 2 | 8.00% | 20 | 9,338 | 4 | 14.00% | 30 | 18,098 | 6 | 20.00% |
NEEDLES OF THE TEMPEST
- 3×5
- Increases damage strength of Light Ranged units
- Increases Barracks’ training speed
- Adds a new portrait option


Increases Light-Ranged Damage
Once you place this wonder, all of your Light Ranged units become instantly stronger. This includes Crossbowmen for Humans, Archers for Elves, Dryads, and Rangers.

The ‘Ancient Wonder Power’ is the % increase in damage your Light Ranged units will gain. The Ancient Wonder Power increases by 1% with every upgrade, and by 2% with Rune level upgrades.
Increases Training Speed
Once you place this wonder, the amount of time it takes to train units in the Barracks will be lower.
Note: The faster speed only applies to units added to the queue after the wonder is placed or upgraded. If you have units in queue, and construction for adding or upgrading this wonder completes, remove and re-add them in order for the faster speed to apply.

The ‘Ancient Wonder Power’ is the % increase to the Barracks’ Training Speed.
The Ancient Wonder Power increases by 2.5% with each upgrade, and 5% with Rune level upgrades.
WHY CHOOSE?
- You enjoy focusing on the battle elements of the game.
- It helps you increase the strength of a frequently used unit, and it increases your training speed so you can produce more units.
WHY PASS?
- You don’t battle often or at all.
- You don’t use Light Ranged units often.
- You have other more powerful battle-oriented wonders to build instead.
RozOz says: “I barely fight and there were other things I wanted more so I didn’t bother with this one.”
Zach says: “This wonder really makes a difference in how many units I can train! I love it!”
Needles of the Tempest | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | LR Unit Damage Increase | Barracks Speed Increase | Level | Ranking Points Added | LR Unit Damage Increase | Barracks Speed Increase | Level | Ranking Points Added | LR Unit Damage Increase | Barracks Speed Increase |
1 | 0 | 6% | 15.0% | 11 | 2,608 | 18% | 45.0% | 21 | 8,048 | 30% | 75.0% |
2 | 136 | 7% | 17.5% | 12 | 3,168 | 19% | 47.5% | 22 | 8,898 | 31% | 77.5% |
3 | 328 | 8% | 20.0% | 13 | 3,758 | 20% | 50.0% | 23 | 9,768 | 32% | 80.0% |
4 | 568 | 9% | 22.5% | 14 | 4,378 | 21% | 52.5% | 24 | 10,668 | 33% | 82.5% |
5 | 858 | 10% | 25.0% | 15 | 5,028 | 22% | 55.0% | 25 | 11,588 | 34% | 85.0% |
6 | 858 | 12% | 30.0% | 16 | 5,028 | 24% | 60.0% | 26 | 11,588 | 36% | 90.0% |
7 | 1,238 | 13% | 32.5% | 17 | 5,738 | 25% | 62.5% | 27 | 12,558 | 37% | 92.5% |
8 | 1,658 | 14% | 35.0% | 18 | 6,478 | 26% | 65.0% | 28 | 13,548 | 38% | 95.0% |
9 | 2,118 | 15% | 37.5% | 19 | 7,248 | 27% | 67.5% | 29 | 14,558 | 39% | 97.5% |
10 | 2,608 | 16% | 40.0% | 20 | 8,048 | 28% | 70.0% | 30 | 15,598 | 40% | 100.0% |
The Sanctuary / Martial Monastery
- 5×5
- Increases the health of your troops
- Adds culture
- Adds a cliff graphic effect in your city
Each race gets their own version of this building which looks different, but otherwise they are equivalent in every way.
ELVES



HUMANS



INCREASES TROOPS’ HEALTH
Once you place this wonder, your army units become instantly stronger in battle, able to withstand more damage before being defeated.

The ‘Ancient Wonder Power’ is the % of health increase your army units receive.
The Ancient Wonder Power increases by 0.75% with each level upgraded, and by 1.5% with each Rune level upgrade.
Adds Culture
Once you place this wonder, it immediately adds a % of your required culture to your city. This means every time you add buildings that require culture, the amount of culture added by this wonder increases as well. In effect, it’s like getting a discount on all future culture requirements.
Note, however, this also means if you SELL buildings that use culture, your available culture will not increase by the total amount the building required.
Example: If you sell a building that says it will give you back 100 culture, your available culture may only increase by 94 (depending on level of wonder), because while your required culture is decreasing by the full 100, that means the wonder is producing less, so that amount is subtracted from the culture you get back.

The ‘Ancient Wonder Power’ is the % of required culture added.
The Ancient Wonder Power increases by 1% for each level it is upgraded, and by 2% for each Rune level upgrade.
WHY CHOOSE?
- You like to fight; the increase to your troops health helps you do better in battles.
- Adds a decent amount of culture, and grows in value as you grow even without upgrading it.
WHY PASS?
- You don’t like to fight, nor do you have any use for more culture.
- You don’t have a lot of extra space; the culture benefit of this wonder is great, but the per-square value takes an upgrade or two to truly pay off.
Rachel says: “I really like this wonder now that I’ve upgraded it a few levels. The culture it gives is better than any other culture building I can build.”
free-spirit says: “Great culture per square, and in my opinion one of the most effective for fighting because it increases health for all troops rather than just a specific type.”
Monastery/Sanctuary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Troops’ Health | Culture | Level | Ranking Points Added | Troops’ Health | Culture | Level | Ranking Points Added | Troops’ Health | Culture |
1 | 0 | 104.50% | 6.00% | 11 | 3,429 | 113.50% | 18.00% | 21 | 10,639 | 122.50% | 30.00% |
2 | 179 | 105.25% | 7.00% | 12 | 4,169 | 114.25% | 19.00% | 22 | 11,759 | 123.25% | 31.00% |
3 | 429 | 106.00% | 8.00% | 13 | 4,949 | 115.00% | 20.00% | 23 | 12,909 | 124.00% | 32.00% |
4 | 749 | 106.75% | 9.00% | 14 | 5,779 | 115.75% | 21.00% | 24 | 14,099 | 124.75% | 33.00% |
5 | 1,129 | 107.50% | 10.00% | 15 | 6,649 | 116.50% | 22.00% | 25 | 15,319 | 125.50% | 34.00% |
6 | 1,129 | 109.00% | 12.00% | 16 | 6,649 | 118.00% | 24.00% | 26 | 15,319 | 127.00% | 36.00% |
7 | 1,629 | 109.75% | 13.00% | 17 | 7,589 | 118.75% | 25.00% | 27 | 16,599 | 127.75% | 37.00% |
8 | 2,179 | 110.50% | 14.00% | 18 | 8,569 | 119.50% | 26.00% | 28 | 17,909 | 128.50% | 38.00% |
9 | 2,779 | 111.25% | 15.00% | 19 | 9,589 | 120.25% | 27.00% | 29 | 19,249 | 129.25% | 39.00% |
10 | 3,429 | 112.00% | 16.00% | 20 | 10,639 | 121.00% | 28.00% | 30 | 20,169 | 130.00% | 40.00% |
The Great Bell Spire / Crystal Lighthouse
- 4×6 / 6×4
- Gives you some of your boosted goods
- Extends the duration of Neighborly Help culture polish
- Adds a cliff graphic effect in your city
Each race gets their own version of this building. Each looks different, and has opposite orientation, but otherwise they are equivalent in every way.
ELVES



HUMANS



GIVES BOOSTED GOODS
Once you place this wonder, you will begin receiving some of your boosted goods in every Neighborly Help reward chest that you collect. You will receive some of either your 1st, 2nd, or 3rd tier boosted goods, determined randomly for each chest.

The ‘Ancient Wonder Power’ is the multiplier used to determine how many goods you receive in each chest. The number of provinces you have completed is multiplied by this number to determine the amount of goods.
The Ancient Wonder Power increases by .5 with every upgrade, and by 1 with Rune level upgrades.
EXTENDS NEIGHBORLY HELP POLISHES
Once you place this wonder, the length of time neighborly help polishes last for is instantly increased.

The ‘Ancient Wonder Power’ is the % increase to the basic duration.
The Ancient Wonder Power increases by 5% with each upgrade, and 10% with Rune level upgrades.
WHY CHOOSE?
- You have many culture buildings and would really benefit from the longer neighborly help effect.
- Provides daily boosted goods equivalent to roughly 1-2 manufactories depending on various factors for minimal effort.
- Compliments the Watchtower ruins very well, helping you get longer AND stronger neighborly help.
WHY PASS?
- You don’t get a lot of neighborly help or care about culture bonus.
- You DO get a lot of neighborly help; more than you have buildings to be polished.
- You don’t have a need for additional boosted goods.
Tina says: “I built this wonder for the neighborly help bonus where the polish lasts longer on my culture buildings. I can’t wait to upgrade it more!”
Tsar says: “I like it for the longer neighborly help.”
Crystal Lighthouse/Great Bell Spire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Reward Chest Goods | Neighborly Help Duration | Level | Ranking Points Added | Reward Chest Goods | Neighborly Help Duration | Level | Ranking Points Added | Reward Chest Goods | Neighborly Help Duration |
1 | 0 | 3 | 30% | 11 | 3,365 | 9 | 90% | 21 | 10,395 | 15 | 150% |
2 | 175 | 3.5 | 35% | 12 | 4,085 | 9.5 | 95% | 22 | 11,485 | 15.5 | 155% |
3 | 425 | 4 | 40% | 13 | 4,845 | 10 | 100% | 23 | 12,615 | 16 | 160% |
4 | 735 | 4.5 | 45% | 14 | 5,655 | 10.5 | 105% | 24 | 13,775 | 16.5 | 165% |
5 | 1,115 | 5 | 50% | 15 | 6,495 | 11 | 110% | 25 | 14,965 | 17 | 170% |
6 | 1,115 | 6 | 60% | 16 | 6,495 | 12 | 120% | 26 | 14,965 | 18 | 180% |
7 | 1,605 | 6.5 | 65% | 17 | 7,415 | 12.5 | 125% | 27 | 16,215 | 18.5 | 185% |
8 | 2,145 | 7 | 70% | 18 | 8,375 | 13 | 130% | 28 | 17,495 | 19 | 190% |
9 | 2,735 | 7.5 | 75% | 19 | 9,365 | 13.5 | 135% | 29 | 18,805 | 19.5 | 195% |
10 | 3,365 | 8 | 80% | 20 | 10,395 | 14 | 140% | 30 | 20,145 | 20 | 200% |
WATCHTOWER RUINS
- 4×5
- Increases culture gained from Neighborly Help
- Adds Culture
- Adds a new portrait option


NEIGHBORLY HELP BONUS
Once you place this wonder, all neighborly help will instantly become more valuable.

The ‘Ancient Wonder Power’ is the % increase to the neighborly help bonus that you will receive.
The Ancient Wonder Power increases by 2% for each level it is upgraded, and by 4% for each Rune level upgrade.
ADDS CULTURE
Once you place this wonder, it immediately adds a % of your required culture to your city. This means every time you add buildings that require culture, the amount of culture added by this wonder increases as well. In effect, it’s like getting a discount on all future culture requirements.
Note, however, this also means if you SELL buildings that use culture, your available culture will not increase by the total amount the building required.
Example: If you sell a building that says it will give you back 100 culture, your available culture may only increase by 94 (depending on level of wonder), because while your required culture is decreasing by the full 100, that means the wonder is producing less, so that amount is subtracted from the culture you get back.

The ‘Ancient Wonder Power’ is the % of your supplies capacity you will receive from each supplies production. Once the production is collected, another one will be available after 24 hours.
The Ancient Wonder Power increases by .5% for each level it is upgraded, and 1% for each Rune level upgrade.
WHY CHOOSE?
- You like culture!
- You receive a fair amount of neighborly help; this wonder increases how much each polish is worth.
- Its power grows with you, even without upgrading it.
WHY PASS?
- You don’t have a need for more culture; culture is the only benefit of this Ancient Wonder.
Nimrastar says: “Watchtower Ruins is to culture what Golden Abyss is to population. It offers a great amount of culture (which can be found equally as good as other wonders culture bonuses) but Watchtower takes the cake by literally making every other culture building on your map just that much better from neighborly help.”
Jim says: “It’s not a lot of culture per square, so at first I almost dismissed it, but it is a LOT of culture per square when you add up all the extra culture you get from the increased neighborly help bonus.”
Watchtower Ruins | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Neighborly Help Culture Boost | Culture Added | Level | Ranking Points Added | Neighborly Help Culture Boost | Culture Added | Level | Ranking Points Added | Neighborly Help Culture Boost | Culture Added |
1 | 0 | 112% | 6% | 11 | 3,018 | 136% | 18% | 21 | 9,338 | 160% | 30% |
2 | 158 | 114% | 7% | 12 | 3,668 | 138% | 19% | 22 | 10,318 | 162% | 31% |
3 | 378 | 116% | 8% | 13 | 4,358 | 140% | 20% | 23 | 11,328 | 164% | 32% |
4 | 658 | 118% | 9% | 14 | 5,078 | 142% | 21% | 24 | 12,368 | 166% | 33% |
5 | 998 | 120% | 10% | 15 | 5,838 | 144% | 22% | 25 | 13,438 | 168% | 34% |
6 | 998 | 124% | 12% | 16 | 5,838 | 148% | 24% | 26 | 13,438 | 172% | 36% |
7 | 1,438 | 126% | 13% | 17 | 6,668 | 150% | 25% | 27 | 14,568 | 174% | 37% |
8 | 1,918 | 128% | 14% | 18 | 7,528 | 152% | 26% | 28 | 15,718 | 176% | 38% |
9 | 2,448 | 130% | 15% | 19 | 8,418 | 154% | 27% | 29 | 16,898 | 178% | 39% |
10 | 3,018 | 132% | 16% | 20 | 9,338 | 156% | 28% | 30 | 18,098 | 180% | 40% |
THRONES OF HIGH MEN
- 4×6
- Adds ranking points
- Adds culture
- Adds a new portrait option


ADDS RANKING POINTS
Once you place this wonder, you will have a new type of ranking points added to your score called ‘Ancient Wonder Ranking Effect’. The amount of ranking points added depends on the total number of Ancient Wonder Levels you have in your city.

The ‘Ancient Wonder Power’ is the multiplier that determines the ranking points added. The Ancient Wonder Power increases by 3.75% with every upgrade, and by 7.5% with Rune level upgrades.
Adds Culture
This building adds more culture to your city, based on the total number of Ancient Wonder levels in your city.

The ‘Ancient Wonder Power’ is the multiplier that determines the culture amount added. The Ancient Wonder Power increases by 3.75% with every upgrade, and by 7.5% with Rune level upgrades.
WHY CHOOSE?
- You are concerned with points and ranking; this wonder adds ranking points for every wonder level you have in place.
- Gives additional culture to your city.
WHY PASS?
- Ranking is not your top priority.
- It is useless during initial stages of your city and only truly becomes useful once you have a lot of wonders built and don’t have other sources to grow your points.
Dinatou says: “I find this wonder useless because the culture provided can be negligible, I will wait until the last chapter to make use of this particular wonder.”
Jewels says: “This wonder is great because I love a friendly competition with my friends! With this wonder, I can gain a bit of an edge in my score.”
Thrones of the High Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Additional Ranking Points | Culture | Level | Ranking Points Added | Additional Ranking Points | Culture | Level | Ranking Points Added | Additional Ranking Points | Culture |
1 | 0 | 22.50 | 22.50 | 11 | 3,365 | 67.50 | 67.50 | 21 | 10,395 | 112.50 | 112.50 |
2 | 175 | 26.25 | 26.25 | 12 | 4,085 | 71.25 | 71.25 | 22 | 11,485 | 116.25 | 116.25 |
3 | 425 | 30.00 | 30.00 | 13 | 4,845 | 75.00 | 75.00 | 23 | 12,615 | 120.00 | 120.00 |
4 | 735 | 33.75 | 33.75 | 14 | 5,655 | 78.75 | 78.75 | 24 | 13,775 | 123.75 | 123.75 |
5 | 1,115 | 37.50 | 37.50 | 15 | 6,495 | 82.50 | 82.50 | 25 | 14,965 | 127.50 | 127.50 |
6 | 1,115 | 45.00 | 45.00 | 16 | 6,495 | 90.00 | 90.00 | 26 | 14,965 | 135.00 | 135.00 |
7 | 1,605 | 48.75 | 48.75 | 17 | 7,415 | 93.75 | 93.75 | 27 | 16,215 | 138.75 | 138.75 |
8 | 2,145 | 52.50 | 52.50 | 18 | 8,375 | 97.50 | 97.50 | 28 | 17,495 | 142.50 | 142.50 |
9 | 2,735 | 56.25 | 56.25 | 19 | 9,365 | 101.25 | 101.25 | 29 | 18,805 | 146.25 | 146.25 |
10 | 3,365 | 60.00 | 60.00 | 20 | 10,395 | 105.00 | 105.00 | 30 | 20,145 | 150.00 | 150.00 |
DWARVEN BULWARK
- 7×4
- Produces Light Melee Units
- Increases Training Size
- Adds a cliff graphic effect in your city



PRODUCES LIGHT MELEE UNITS
Once you place this wonder, it begins producing Light Melee units every 3 hours.

The ‘Ancient Wonder Power’ is the % of your squad size that will be produced every 3 hours.
The Ancient Wonder Power increases by 3.75% for each level it is upgraded, and by 7.5% for each Rune level upgrade.
INCREASES TRAINING SIZE
Once you place this wonder, your training size will increase significantly.

The ‘Ancient Wonder Power’ is the % of your squad size that will be added to your training size.
The Ancient Wonder Power increases by 3.75% for each level it is upgraded, and by 7.5% for each Rune level upgrade.
WHY CHOOSE?
- You want to increase your training size.
- You use Axe Barbarians or Sword Dancers in battles.
- You like free units.
WHY PASS?
- If you are not a fighter, this wonder is useless to you and will take up space from other important buildings.
Dilainai says: “I love the free Sword Dancers. I use them in the early rounds of the tournaments and save some fighters and goods.”
Eddie says: “I love it. it almost doubled the number of troops I can train at a time.”
Dwarven Bulwark | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Ranking Points Added | Units every 3 hours | Training Size Increase | Level | Ranking Points Added | Units every 3 hours | Training Size Increase | Level | Ranking Points Added | Units every 3 hours | Training Size Increase |
1 | 0 | 22.50% | 22.50% | 11 | 3,703 | 67.50% | 67.50% | 21 | 11,443 | 112.50% | 112.50% |
2 | 193 | 26.25% | 26.25% | 12 | 4,503 | 71.25% | 71.25% | 22 | 12,643 | 116.25% | 116.25% |
3 | 463 | 30.00% | 30.00% | 13 | 5,343 | 75.00% | 75.00% | 23 | 13,883 | 120.00% | 120.00% |
4 | 813 | 33.75% | 33.75% | 14 | 6,233 | 78.75% | 78.75% | 24 | 15,153 | 123.75% | 123.75% |
5 | 1,223 | 37.50% | 37.50% | 15 | 7,163 | 82.50% | 82.50% | 25 | 16,463 | 127.50% | 127.50% |
6 | 1,223 | 45.00% | 45.00% | 16 | 7,163 | 90.00% | 90.00% | 26 | 16,463 | 135.00% | 135.00% |
7 | 1,763 | 48.75% | 48.75% | 17 | 8,173 | 93.75% | 93.75% | 27 | 17,843 | 138.75% | 138.75% |
8 | 2,353 | 52.50% | 52.50% | 18 | 9,223 | 97.50% | 97.50% | 28 | 19,253 | 142.50% | 142.50% |
9 | 3,003 | 56.25% | 56.25% | 19 | 10,313 | 101.25% | 101.25% | 29 | 20,693 | 146.25% | 146.25% |
10 | 3,703 | 60.00% | 60.00% | 20 | 11,443 | 105.00% | 105.00% | 30 | 22,163 | 150.00% | 150.00% |
MOUNTAIN HALLS
- 3×8
- Increases your relic production boost
- Adds population
- Adds a cliff graphic effect in your city



INCREASES GOODS PRODUCTION
Once you place this wonder, your Standard relic boost will become stronger, increasing the amount of Standard goods you produce.

The ‘Ancient Wonder Power’ is the % added to the basic production for Standard goods. The Ancient Wonder Power increases by 4% with every upgrade, and by 8% with Rune level upgrades.
ADDS POPULATION
Once you place this wonder, it immediately adds a % of your required population to your city. This means every time you add buildings that require population, the amount of population added by this wonder increases as well. In effect, it’s like getting a discount on all future population requirements.
Note, however, this also means if you SELL buildings that use population, your available population will not increase by the total amount of population the building required.
Example: If you sell a level one workshop that uses 15 population, your available population may only increase by 12 or 13 (depending on level of wonder), because while your required population is decreasing by the full 15, that means the wonder is producing less, so that amount is subtracted from the population you get back.

The ‘Ancient Wonder Power’ is the multiplier that determines the culture amount added. The Ancient Wonder Power increases with each upgrade.
WHY CHOOSE?
- Provides a good amount of population as your city grows!
- Increase the total total value of your boost goods from 700% to 836% at maximum level!
WHY PASS?
- If you are only building it for the population and are limited in space, Golden Abyss is a better choice.
- If you carry a low number of manufactories, such as 2 or fewer of each tier, the goods boost is negligible, and it will take many more upgrades for the benefits to justify the space used.
free-spirit says: “I like the Mountain Halls because I don’t have the time it takes to fight every encounter, so the goods production boost it gives me helps a lot. Plus we always need more population.”
Nomar says: “I wanted a roller coaster in my city, and the extra goods and population are great too.”
Mountain Halls | |||||||||||
