![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Set Buildings | Quests | Grand Prizes | Daily Prizes |
Quests for
Air Traders’ Voyage
SUMMARY
QUESTS OVERVIEW
The last quests of the event are daily quests, meaning only one new one is available each day. If you complete all of the preceding quests faster than new daily quests are added, there may be a wait for the next quest, and then only one will be available each day.
QUEST LIST
Note: It is not recommended to copy or print this list for future use; quests can and have changed after the first time they are released. Continue using the list directly from this page, and refresh often for the most accurate results.
# | Quest | Candies | Cumulative |
---|---|---|---|
1 | Produce Beverages 4 times | 45 | 45 |
2 | Spend 4 Knowledge Points | 45 | 90 |
3 | Produce fresh Supplies for the local food market | 45 | 135 |
4 | Gain a big amount of Coins | 45 | 180 |
5 | Solve 2 Encounters or Solve 8 Tournament Encounters | 45 | 225 |
6 | Produce Supplies to retool your craftsmen and workers or Recruit a big amount of Units | 45 | 270 |
7 | Produce Precious Rings, Marble Mosaics or Wooden Figurines 2 times | 45 | 315 |
8 | Produce Bread 10 times | 45 | 360 |
9 | Gain 2 Relics | 45 | 405 |
10 | Produce fresh Supplies to provide to the inhabitants of your city or Recruit a big amount of Units | 45 | 450 |
11 | Solve 2 Encounters or Solve 8 Tournament Encounters | 45 | 495 |
12 | Produce fresh Supplies for the local food market | 45 | 540 |
13 | Gain 2 Relics | 45 | 585 |
14 | Produce Bread 9 times | 45 | 630 |
15 | Solve 2 Encounters or Solve 8 Tournament Encounters | 45 | 675 |
16 | Produce a good amount of Marble, Steel, or Planks | 45 | 720 |
17 | Gain 6 Relics | 45 | 765 |
18 | Produce Supplies to retool your craftsmen and workers | 45 | 810 |
19 | Gain 600 Spell Fragments or Upgrade 1 building to level 5 or higher | 45 | 855 |
20 | Gain a big amount of Coins | 45 | 900 |
21 | Scout 1 Province or Gain 10 Vision Vapor | 45 | 945 |
22 | Produce Precious Rings, Marble Mosaics or Wooden Figurines 3 times | 45 | 990 |
23 | Produce Simple Tools 7 times | 45 | 1035 |
24 | Gain 4 Relics or Solve 2 Spire Encounters | 45 | 1080 |
25 | Produce a good amount of Marble, Steel, or Planks | 45 | 1125 |
26 | Accept 2 trade offers from the Wholesaler | 45 | 1170 |
27 | Produce Beverages 12 times | 45 | 1215 |
28 | Produce Warrior Masks, Decorative Pillars or Wooden Chests 3 times | 45 | 1260 |
29 | Produce Supplies to retool your craftsmen and workers | 45 | 1305 |
30 | Solve 4 Encounters or Solve 16 Tournament Encounters | 45 | 1350 |
31 | Gain a big amount of Coins | 45 | 1395 |
32 | Produce Bread 9 times | 45 | 1440 |
33 | Produce a good amount of Marble, Steel, or Planks | 45 | 1485 |
34 | Research 1 Technology or Gain 20 Vision Vapor | 45 | 1530 |
35 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 45 | 1575 |
36 | Produce fresh Supplies to provide to the inhabitants of your city | 45 | 1620 |
37 | Gain 2 Enchantment items | 45 | 1665 |
38 | Gain 8 Relics | 45 | 1710 |
39 | Spend 12 Knowledge Points | 45 | 1755 |
40 | Produce Advanced Tools 4 times | 45 | 1800 |
41 | Collect 1 Enchantment item | 45 | 1845 |
42 | Produce fresh Supplies for the local food market or Recruit a big amount of Units | 45 | 1890 |
43 | Produce Precious Rings, Marble Mosaics or Wooden Figurines 6 times | 45 | 1935 |
44 | Gain 600 Spell Fragments or Upgrade 1 building to level 5 or higher | 45 | 1980 |
45 | Produce Advanced Tools 8 times | 45 | 2025 |
46 | Produce Warrior Masks, Decorative Pillars or Wooden Chests 4 times | 45 | 2070 |
47 | Gain a big amount of Coins | 45 | 2115 |
48 | Give Neighborly Help 7 times | 45 | 2160 |
49 | Produce Supplies to retool your craftsmen and workers | 45 | 2205 |
50 | Accept 3 trade offers from the Wholesaler | 45 | 2250 |
51 | Produce Simple Tools 14 times | 45 | 2295 |
52 | Gain 8 Relics | 45 | 2340 |
53 | Place 3 Trade offers | 45 | 2385 |
54 | Scout 1 Province or Gain 10 Vision Vapor | 45 | 2430 |
55 | Produce Advanced Tools 6 times | 45 | 2475 |
56 | Produce a good amount of Marble, Steel, or Planks | 45 | 2520 |
57 | Research 1 Technology or Gain 20 Vision Vapor | 45 | 2565 |
58 | Produce Simple Tools 7 times | 45 | 2610 |
59 | Recruit a big amount of Units | 45 | 2655 |
60 | Produce fresh Supplies for the local food market | 45 | 2700 |
61 | Gain a big amount of Coins | 45 | 2745 |
62 | Solve 2 Encounters or Recruit a big amount of Units | 45 | 2790 |
63 | Produce Precious Rings, Marble Mosaics or Wooden Figurines 8 times | 45 | 2835 |
64 | Gain 6 Relics or Solve 3 Spire Encounters | 45 | 2880 |
65 | Gain 2 Enchantment items | 45 | 2925 |
66 | Produce Bread 12 times | 45 | 2970 |
67 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 45 | 3015 |
68 | Produce 1 Basket of Groceries | 45 | 3060 |
69 | Research 1 Technology or Gain 20 Vision Vapor | 45 | 3105 |
70 | Produce fresh Supplies to provide to the inhabitants of your city | 45 | 3150 |
71 | Gain a big amount of Coins | 45 | 3195 |
72 | Spend 16 Knowledge Points | 45 | 3240 |
73 | Gain 8 Relics | 45 | 3285 |
74 | Produce Bread 9 times | 45 | 3330 |
75 | Produce a good amount of Marble, Steel, or Planks | 45 | 3375 |
76 | Solve 4 Encounters or Solve 16 Tournament Encounters | 45 | 3420 |
77 | Produce Supplies to retool your craftsmen and workers | 45 | 3465 |
78 | Produce Precious Rings, Marble Mosaics or Wooden Figurines 8 times | 45 | 3510 |
79 | Produce Advanced Tools 8 times | 45 | 3555 |
80 | Produce Warrior Masks, Decorative Pillars or Wooden Chests 6 times | 45 | 3600 |
81 | Gain a big amount of Coins | 45 | 3645 |
82 | Scout 1 Province or Gain 10 Vision Vapor | 45 | 3690 |
83 | Produce fresh Supplies for the local food market | 45 | 3735 |
84 | Gain 12 Relics | 45 | 3780 |
85 | Solve 6 Encounters or Solve 24 Tournament Encounters | 45 | 3825 |
86 | Produce a good amount of Marble, Steel, or Planks | 45 | 3870 |
87 | Recruit a big amount of Units | 45 | 3915 |
88 | Gain a big amount of Coins | 45 | 3960 |
89 | Produce fresh Supplies to provide to the inhabitants of your city | 45 | 4005 |
90 | Accept 3 trade offers from the Wholesaler | 45 | 4050 |
91 | Produce a good amount of Basic, Crafted, and/or Magical Goods of your choice. | 45 | 4095 |
92 | Produce Bread 12 times | 45 | 4140 |
93 | Spend 16 Knowledge Points | 45 | 4185 |
94 | Solve 4 Encounters or Solve 16 Tournament Encounters | 45 | 4230 |
95 | Produce Advanced Tools 6 times | 45 | 4275 |
96 | Complete 1 Province | 45 | 4320 |
97 | Research 1 Technology or Gain 20 Vision Vapor | 45 | 4365 |
98 | Produce fresh Supplies for the local food market | 45 | 4410 |
99 | Gain a big amount of Coins | 45 | 4455 |
DAILY QUESTS | |||
100 | Produce Simple Tools 17 times | 45 | 4455 |
101 | Solve 4 Encounters or Solve 16 Tournament Encounters | 45 | 4500 |
102 | Gain a big amount of Coins | 45 | 4545 |
103 | Buy 14 Knowledge Points | 45 | 4590 |
104 | Produce Supplies to retool your craftsmen and workers | 45 | 4635 |
105 | Produce Warrior Masks, Decorative Pillars or Wooden Chests 5 times | 45 | 4680 |
106 | Upgrade 2 Buildings to level 6 or higher | 45 | 4725 |
107 | Gain 12 Relics | 45 | 4770 |
108 | Produce Bread 15 times | 45 | 4815 |
109 | Place 4 Trade offers | 45 | 4860 |
110 | Solve 6 Encounters | 45 | 4905 |
111 | Spend 16 Knowledge Points | 45 | 4950 |
112 | Produce fresh Supplies to provide to the inhabitants of your city | 45 | 4995 |
113 | Buy 16 Knowledge Points | 45 | 5040 |
114 | Spend 16 Knowledge Points | 45 | 5085 |
115 | Produce fresh Supplies for the local food market | 45 | 5130 |
116 | Gain 16 Relics | 45 | 5175 |
117 | Produce Supplies to retool your craftsmen and workers | 45 | 5220 |
118 | Gain a huge amount of Coins | 45 | 5265 |
119 | Solve 6 Encounters or Solve 24 Tournament Encounters | 45 | 5310 |
120 | Recruit a big amount of Units | 45 | 5355 |
121 | Produce Advanced Tools 10 times | 45 | 5400 |

You must claim the milestone
rewards in order to
receive them in your inventory!

FREQUENTLY ASKED QUESTIONS ABOUT QUESTS
Here are the answers to some of the common questions seen about the quests for this event.
What are “Enchantment Items?”
Enchantment items are any item that could be found in the “Enchantments Library” on the production tab in the Magic Academy.

Why aren’t supply instants counting towards the quest?
Pay close attention to the quest wording – does it say gain? Or produce?
If it says gain, any method of acquiring supplies will work. If it says produce, however, the resources must be produced by a building in your city.
How do I gain Spell Fragments?
Spell Fragments can be gained by disenchanting items in the Magic Academy.

You can also win Spell Fragments from chests when completing Spire encounters.
How do I gain Combining Catalysts?
Combining Catalysts can be produced in the Magic Academy with relics.

You can also win Combining Catalysts from chests when completing Spire encounters.
How do I gain Vision Vapor?
Vision Vapor is earned from crafting items in the Magic Academy. Once you collect a crafted item, you will receive the amount of vision vapor listed:

How do I spend Knowledge Points?
Knowledge points are ‘spent’ any time they are used. They can be added to research, to a player’s own Ancient Wonder, or to another player’s Ancient Wonder. Using Ancient Knowledge instants from inventory will also count as spending Knowledge Points.
Why isn’t the quest counting the Encounters or Tournament Encounters completed?
In this event, there are several quests that require x Encounters OR x Tournament Encounters. This means that all of one type must be completed in order to satisfy the quest.
When it comes to quests that have an “OR” in them, the quest progress will only indicate the progress of the option which is closest to completion. Therefore if some regular Encounters have been completed, and then some Tournament Encounters are completed, the progress will not update until a higher percentage of Tournament Encounters than regular Encounters is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Overview | Chest Options | Set Buildings | Quests | Grand Prizes | Daily Prizes |