Daily Prizes
Evolution of the Phoenix
Just like the second quest giver reveals one new quest per day, we get a chance at a different daily exclusive building each day.
Because the event is running first on beta, we are able to acquire a few of these in advance, but the full list will not be available until the beta event concludes.
Note that each ‘day’ runs on GMT, so for US players, the new day begins at 8pm Eastern of the previous evening.
Keep in mind that all buildings which provide more than culture and/or population require a road connection!
Mysterious Magic Egg - 3x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 750 | - | 63 |
2  | - | 870 | - | 73 |
3  | - | 1,050 | - | 88 |
4  | - | 1,210 | - | 101 |
5  | - | 1,380 | - | 115 |
6  | - | 1,690 | - | 141 |
7  | - | 2,200 | - | 183 |
8  | - | 2,600 | - | 217 |
9  | - | 4,900 | - | 408 |
10  | - | 6,000 | - | 500 |
11  | - | 7,400 | - | 617 |
12  | - | 9,000 | - | 750 |
13  | - | 11,000 | - | 917 |
14  | - | 13,400 | - | 1117 |
Phoenix Excursion - 4x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 104 | 490 | 9 | 41 |
2  | 120 | 560 | 10 | 47 |
3  | 145 | 680 | 12 | 57 |
4  | 167 | 780 | 14 | 65 |
5  | 190 | 890 | 16 | 74 |
6  | 230 | 1,090 | 19 | 91 |
7  | 300 | 1,400 | 25 | 117 |
8  | 360 | 1,680 | 30 | 140 |
9  | 680 | 3,200 | 57 | 267 |
10  | 830 | 3,900 | 69 | 325 |
11  | 1,020 | 4,800 | 85 | 400 |
12  | 1,250 | 5,800 | 104 | 483 |
13  | 1,520 | 7,100 | 127 | 592 |
14  | 1,850 | 8,600 | 154 | 717 |
15  | 2,200 | 10,400 | 183 | 867 |
Golden Palace - 3x2 |
Chapter | /  | Other |
Total | Per Tile | /24 hr |
1  | 110 | 18 | 530 |
2  | 127 | 21 | 930 |
3  | 153 | 26 | 1,470 |
4  | 177 | 30 | 2,200 |
5  | 200 | 33 | 3,100 |
Chapter | Total | Per Tile | /24 hr |
6  | 250 | 42 | 350 |
7  | 320 | 53 | 430 |
8  | 380 | 63 | 540 |
Chapter | Total | Per Tile | /24 hr |
9  | 720 | 120 | 2,200 |
10  | 880 | 147 | 2,900 |
Chapter | Total | Per Tile | /24 hr |
11  | 1,080 | 180 | 820 |
12  | 1,320 | 220 | 920 |
13  | 1,610 | 268 | 1,020 |
14  | 1,960 | 327 | 1,140 |
15  | 2,300 | 383 | 1,200 |

Burning Egg - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 540 | - | 60 |
2  | - | 630 | - | 70 |
3  | - | 760 | - | 84 |
4  | - | 880 | - | 98 |
5  | - | 1,000 | - | 111 |
6  | - | 1,230 | - | 137 |
7  | - | 1,570 | - | 174 |
8  | - | 1,890 | - | 210 |
9  | - | 3,600 | - | 400 |
10  | - | 4,400 | - | 489 |
11  | - | 5,300 | - | 589 |
12  | - | 6,500 | - | 722 |
13  | - | 8,000 | - | 889 |
14  | - | 9,700 | - | 1,078 |
15  | - | 11,600 | - | 1,289 |
Obtrusive Phoenix Egg - 2x2 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 220 | - | 55 |
2  | - | 250 | - | 63 |
3  | - | 310 | - | 78 |
4  | - | 350 | - | 88 |
5  | - | 400 | - | 100 |
6  | - | 500 | - | 125 |
7  | - | 630 | - | 158 |
8  | - | 760 | - | 190 |
9  | - | 1,440 | - | 360 |
10  | - | 1,760 | - | 440 |
11  | - | 2,200 | - | 550 |
12  | - | 2,600 | - | 650 |
13  | - | 3,200 | - | 800 |
14  | - | 3,900 | - | 975 |
15  | - | 4,700 | - | 1,175 |

Phoenix Nest - 4x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 132 | 620 | 8 | 39 |
2  | 153 | 710 | 10 | 44 |
3  | 184 | 860 | 12 | 54 |
4  | 210 | 990 | 13 | 62 |
5  | 240 | 1,130 | 15 | 71 |
6  | 300 | 1,390 | 19 | 87 |
7  | 380 | 1,770 | 24 | 111 |
8  | 460 | 2,100 | 29 | 131 |
9  | 870 | 4,000 | 54 | 250 |
10  | 1,060 | 4,900 | 66 | 306 |
11  | 1,290 | 6,000 | 81 | 375 |
12  | 1,580 | 7,400 | 99 | 463 |
13  | 1,930 | 9,000 | 121 | 563 |
14  | 2,300 | 11,000 | 144 | 688 |
15  | 2,800 | 13,200 | 175 | 825 |

Mysterious Egg - 2x3 |
Chapter | /  | Other |
Total | Per Tile | /6 hr |
1  | 200 | 33 | 66 |
2  | 230 | 38 | 116 |
3  | 280 | 47 | 184 |
4  | 320 | 53 | 270 |
5  | 370 | 62 | 390 |
Chapter | Total | Per Tile | /6 hr |
6  | 450 | 75 | 111 |
7  | 580 | 97 | 134 |
8  | 690 | 115 | 169 |
Chapter | Total | Per Tile | /6 hr |
9  | 1,310 | 218 | 270 |
10  | 1,600 | 267 | 360 |
11  | 1,960 | 327 | 470 |
12  | 2,400 | 400 | 620 |
13  | 2,900 | 483 | 830 |
14  | 3,600 | 600 | 1,090 |
15  | 4,300 | 717 | 1,260 |
Passageway of the Acolytes - 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 500 | - | 56 |
2  | - | 570 | - | 63 |
3  | - | 690 | - | 77 |
4  | - | 800 | - | 89 |
5  | - | 910 | - | 101 |
6  | - | 1,110 | - | 123 |
7  | - | 1,430 | - | 159 |
8  | - | 1,720 | - | 191 |
9  | - | 3,200 | - | 356 |
10  | - | 4,000 | - | 444 |
11  | - | 4,800 | - | 533 |
12  | - | 5,900 | - | 656 |
13  | - | 7,300 | - | 811 |
14  | - | 8,800 | - | 978 |
15  | - | 10,600 | - | 1,178 |

4x 14 hr Time Reduction Instants
Spring Pavilions - 1x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 165 | - | 55 |
2  | - | 191 | - | 64 |
3  | - | 230 | - | 77 |
4  | - | 270 | - | 90 |
5  | - | 300 | - | 100 |
6  | - | 370 | - | 123 |
7  | - | 480 | - | 160 |
8  | - | 570 | - | 190 |
9  | - | 1,080 | - | 360 |
10  | - | 1,320 | - | 440 |
11  | - | 1,620 | - | 540 |
12  | - | 1,980 | - | 660 |
13  | - | 2,400 | - | 800 |
14  | - | 2,900 | - | 967 |
15  | - | 3,500 | - | 1,167 |
Spring Mountain Temple - 4x1 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 220 | - | 55 |
2  | - | 250 | - | 63 |
3  | - | 310 | - | 78 |
4  | - | 350 | - | 88 |
5  | - | 400 | - | 100 |
6  | - | 500 | - | 125 |
7  | - | 630 | - | 158 |
8  | - | 760 | - | 190 |
9  | - | 1,440 | - | 360 |
10  | - | 1,760 | - | 440 |
11  | - | 2,200 | - | 550 |
12  | - | 2,600 | - | 650 |
13  | - | 3,200 | - | 800 |
14  | - | 3,900 | - | 975 |
15  | - | 4,700 | - | 1,175 |
Purple Phoenix Egg - 4x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 185 | 690 | 12 | 43 |
2  | 210 | 790 | 13 | 49 |
3  | 260 | 960 | 16 | 60 |
4  | 300 | 1,100 | 19 | 69 |
5  | 340 | 1,260 | 21 | 79 |
6  | 420 | 1,540 | 26 | 96 |
7  | 530 | 1,980 | 33 | 124 |
8  | 640 | 2,400 | 40 | 150 |
9  | 1,210 | 4,500 | 76 | 281 |
10  | 1,480 | 5,500 | 93 | 344 |
11  | 1,810 | 6,700 | 113 | 419 |
12  | 2,200 | 8,200 | 138 | 513 |
13  | 2,700 | 10,100 | 169 | 631 |
14  | 3,300 | 12,200 | 206 | 763 |
Burning Pool - 4x3 |
Chapter | /  | Other |
Total | Per Tile | /12 hr |
1  | 100 | 8 | 660 |
2  | 116 | 10 | 1,160 |
3  | 139 | 12 | 1,840 |
4  | 161 | 13 | 2,700 |
5  | 183 | 15 | 3,900 |
Chapter | Total | Per Tile | /12 hr |
6  | 230 | 19 | 1,110 |
7  | 290 | 24 | 1,340 |
8  | 350 | 29 | 1,690 |
Chapter | Total | Per Tile | /12 hr |
9  | 660 | 55 | 2,700 |
10  | 800 | 67 | 3,600 |
11  | 980 | 82 | 4,700 |
12  | 1,200 | 100 | 6,200 |
13  | 1,470 | 123 | 8,300 |
14  | 1,780 | 148 | 10,900 |
15  | 2100 | 175 | 12,600 |
Phoenix Cult - 5x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 360 | 480 | 18 | 24 |
2  | 420 | 560 | 21 | 28 |
3  | 510 | 670 | 26 | 34 |
4  | 580 | 780 | 29 | 39 |
5  | 670 | 890 | 34 | 45 |
6  | 820 | 1,090 | 41 | 55 |
7  | 1,050 | 1,390 | 53 | 70 |
8  | 1,260 | 1,680 | 63 | 84 |
9  | 2,400 | 3,200 | 120 | 160 |
10  | 2,900 | 3,900 | 145 | 195 |
11  | 3,600 | 4,700 | 180 | 235 |
12  | 4,400 | 5,800 | 220 | 290 |
13  | 5,300 | 7,100 | 265 | 355 |
14  | 6,500 | 8,600 | 325 | 430 |
15  | 7,800 | 10,300 | 390 | 515 |
Wishing Well - 3x3 |
Randomly Awarded - every 12 hours |
% chance per  | 25% | 25% | 30% | 10% | 10% |
Chapter | /  | /12 hr | /12 hr |  |  |  |
Total | Per Tile |
1  | 300 | 33 | 7,290 | 655 | 105 | 3 | 25 |
2  | 350 | 39 | 13,455 | 1,160 | 150 | 3 | 25 |
Chapter | Total | Per Tile | /12 hr | /12 hr |  |  |  |
3  | 420 | 47 | 21,695 | 1,840 | 150 | 3 | 25 |
Chapter | Total | Per Tile | /12 hr | /12 hr |  |  |  |
4  | 480 | 53 | 33,800 | 2,730 | 215 | 3 | 25 |
5  | 550 | 61 | 50,885 | 3,865 | 345 | 3 | 25 |
6  | 680 | 76 | 71,990 | 5,060 | 440 | 3 | 25 |
7  | 860 | 96 | 91,850 | 6,460 | 535 | 3 | 25 |
8  | 1,040 | 116 | 114,000 | 8,055 | 675 | 3 | 25 |
9  | 1,970 | 219 | 138,000 | 9,780 | 900 | 3 | 25 |
10  | 2,400 | 267 | 165,000 | 11,650 | 1,080 | 3 | 25 |
11  | 2,900 | 322 | 195,000 | 13,785 | 1,285 | 3 | 25 |
12  | 3,600 | 400 | 229,000 | 16,165 | 1,630 | 3 | 25 |
13  | 4,400 | 489 | 266,000 | 18,810 | 1,900 | 3 | 25 |
14  | 5,300 | 589 | 308,000 | 21,760 | 2,200 | 3 | 25 |
15  | 6,400 | 711 | 325,000 | 32,500 | 2,750 | 3 | 25 |
Expires after 100 days. |

Spring Flower Cage - 2x2 |
Chapter | /  | Other |
Total | Per Tile | /24 hr |
1  | 100 | 25 | 260 |
2  | 116 | 29 | 460 |
3  | 139 | 35 | 740 |
4  | 161 | 40 | 1,090 |
5  | 183 | 46 | 1,550 |
Chapter | Total | Per Tile | /24 hr |
6  | 230 | 58 | 440 |
7  | 290 | 73 | 530 |
8  | 350 | 88 | 680 |
Chapter | Total | Per Tile | /24 hr |
9  | 660 | 165 | 1,080 |
10  | 800 | 200 | 1,430 |
Chapter | Total | Per Tile | /24 hr |
11  | 980 | 245 | 410 |
12  | 1,200 | 300 | 460 |
13  | 1,470 | 368 | 510 |
14  | 1,780 | 445 | 570 |
15  | 2,100 | 525 | 600 |
Unobtrusive House - 3x3 |
Chapter | Total | Per Tile | Other |
/  | /  | /  | /  |  |
1  | 39 | 320 | 4 | 36 | 550 |
2  | 45 | 360 | 5 | 40 | 1,010 |
3  | 55 | 440 | 6 | 49 | 1,630 |
4  | 63 | 510 | 7 | 57 | 2,500 |
5  | 72 | 580 | 8 | 64 | 3,800 |
6  | 89 | 710 | 10 | 79 | 5,400 |
7  | 113 | 910 | 13 | 101 | 6,900 |
8  | 137 | 1,090 | 15 | 121 | 8,600 |
9  | 260 | 2,100 | 29 | 233 | 10,400 |
10  | 310 | 2,500 | 34 | 278 | 12,400 |
11  | 390 | 3,100 | 43 | 344 | 14,700 |
12  | 470 | 3,800 | 52 | 422 | 17,200 |
13  | 580 | 4,600 | 64 | 511 | 20,000 |
14  | 700 | 5,600 | 78 | 622 | 23,000 |
15  | 840 | 6,700 | 93 | 744 | 25,000 |
Tower of Fire - 2x3 |
Chapter | /  | Other |
Total | Per Tile | / 3 hours |
1  | 158 | 26 | 550 |
2  | 182 | 30 | 1,010 |
3  | 220 | 37 | 1,630 |
4  | 250 | 42 | 2,500 |
5  | 290 | 48 | 3,800 |
6  | 350 | 58 | 5,400 |
7  | 450 | 75 | 6,900 |
8  | 550 | 92 | 8,600 |
9  | 1,030 | 172 | 10,400 |
10  | 1,260 | 210 | 12,400 |
11  | 1,540 | 257 | 14,700 |
12  | 1,890 | 315 | 17,200 |
13  | 2,300 | 383 | 20,000 |
14  | 2,800 | 467 | 23,000 |
15  | 3,400 | 567 | 25,000 |

1x 30 Ancient Wisdom Instant
Rise of Phoenix - 4x5 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 310 | 760 | 16 | 38 |
2  | 360 | 880 | 18 | 44 |
3  | 430 | 1,060 | 22 | 53 |
4  | 500 | 1,230 | 25 | 62 |
5  | 570 | 1,400 | 29 | 70 |
6  | 700 | 1,720 | 35 | 86 |
7  | 900 | 2,200 | 45 | 110 |
8  | 1,080 | 2,600 | 54 | 130 |
9  | 2,000 | 5,000 | 100 | 250 |
10  | 2,500 | 6,100 | 125 | 305 |
11  | 3,100 | 7,500 | 155 | 375 |
12  | 3,700 | 9,100 | 185 | 455 |
13  | 4,600 | 11,200 | 230 | 560 |
14  | 5,500 | 13,600 | 275 | 680 |

Sculpture of Phoenix 3x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | - | 500 | - | 56 |
2  | - | 570 | - | 63 |
3  | - | 690 | - | 77 |
4  | - | 800 | - | 89 |
5  | - | 910 | - | 101 |
6  | - | 1,110 | - | 123 |
7  | - | 1,430 | - | 159 |
8  | - | 1,720 | - | 191 |
9  | - | 3,200 | - | 356 |
10  | - | 4,000 | - | 444 |
11  | - | 4,800 | - | 533 |
12  | - | 5,900 | - | 656 |
13  | - | 7,300 | - | 811 |
14  | - | 8,800 | - | 978 |
15  | - | 10,600 | - | 1,178 |

Galactical Phoenix Egg - 3x4 |
Chapter | /  | Other |
Total | Per Tile | /12 hr |
1  | 200 | 17 | 530 |
2  | 230 | 19 | 930 |
3  | 280 | 23 | 1,470 |
4  | 320 | 27 | 2,200 |
5  | 370 | 31 | 3,100 |
Chapter | Total | Per Tile | /12 hr |
6  | 450 | 38 | 880 |
7  | 580 | 48 | 1,070 |
8  | 690 | 58 | 1,350 |
Chapter | Total | Per Tile | /12 hr |
9  | 1,310 | 109 | 2,200 |
10  | 1,600 | 133 | 2,900 |
11  | 1,960 | 163 | 3,800 |
12  | 2,400 | 200 | 5,000 |
13  | 2,900 | 242 | 6,600 |
14  | 3,600 | 300 | 8,700 |
15  | 4,300 | 358 | 10,000 |

Golden Palace - 3x2 |
Chapter | /  | Other |
Total | Per Tile | /24 hr |
1  | 110 | 18 | 530 |
2  | 127 | 21 | 930 |
3  | 153 | 26 | 1,470 |
4  | 177 | 30 | 2,200 |
5  | 200 | 33 | 3,100 |
Chapter | Total | Per Tile | /24 hr |
6  | 250 | 42 | 350 |
7  | 320 | 53 | 430 |
8  | 380 | 63 | 540 |
Chapter | Total | Per Tile | /24 hr |
9  | 720 | 120 | 2,200 |
10  | 880 | 147 | 2,900 |
Chapter | Total | Per Tile | /24 hr |
11  | 1,080 | 180 | 820 |
12  | 1,320 | 220 | 920 |
13  | 1,610 | 268 | 1,020 |
14  | 1,960 | 327 | 1,140 |
15  | 2,300 | 383 | 1,200 |
Phoenix Nest - 4x4 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 132 | 620 | 8 | 39 |
2  | 153 | 710 | 10 | 44 |
3  | 184 | 860 | 12 | 54 |
4  | 210 | 990 | 13 | 62 |
5  | 240 | 1,130 | 15 | 71 |
6  | 300 | 1,390 | 19 | 87 |
7  | 380 | 1,770 | 24 | 111 |
8  | 460 | 2,100 | 29 | 131 |
9  | 870 | 4,000 | 54 | 250 |
10  | 1,060 | 4,900 | 66 | 306 |
11  | 1,290 | 6,000 | 81 | 375 |
12  | 1,580 | 7,400 | 99 | 463 |
13  | 1,930 | 9,000 | 121 | 563 |
14  | 2,300 | 11,000 | 144 | 688 |
15  | 2,800 | 13,200 | 175 | 825 |
Mysterious Egg - 2x3 |
Chapter | /  | Other |
Total | Per Tile | /6 hr |
1  | 200 | 33 | 66 |
2  | 230 | 38 | 116 |
3  | 280 | 47 | 184 |
4  | 320 | 53 | 270 |
5  | 370 | 62 | 390 |
Chapter | Total | Per Tile | /6 hr |
6  | 450 | 75 | 111 |
7  | 580 | 97 | 134 |
8  | 690 | 115 | 169 |
Chapter | Total | Per Tile | /6 hr |
9  | 1,310 | 218 | 270 |
10  | 1,600 | 267 | 360 |
11  | 1,960 | 327 | 470 |
12  | 2,400 | 400 | 620 |
13  | 2,900 | 483 | 830 |
14  | 3,600 | 600 | 1,090 |
15  | 4,300 | 717 | 1,260 |

Wishing Well - 3x3 |
Randomly Awarded - every 12 hours |
% chance per  | 25% | 25% | 30% | 10% | 10% |
Chapter | /  | /12 hr | /12 hr |  |  |  |
Total | Per Tile |
1  | 300 | 33 | 7,290 | 655 | 105 | 3 | 25 |
2  | 350 | 39 | 13,455 | 1,160 | 150 | 3 | 25 |
Chapter | Total | Per Tile | /12 hr | /12 hr |  |  |  |
3  | 420 | 47 | 21,695 | 1,840 | 150 | 3 | 25 |
Chapter | Total | Per Tile | /12 hr | /12 hr |  |  |  |
4  | 480 | 53 | 33,800 | 2,730 | 215 | 3 | 25 |
5  | 550 | 61 | 50,885 | 3,865 | 345 | 3 | 25 |
6  | 680 | 76 | 71,990 | 5,060 | 440 | 3 | 25 |
7  | 860 | 96 | 91,850 | 6,460 | 535 | 3 | 25 |
8  | 1,040 | 116 | 114,000 | 8,055 | 675 | 3 | 25 |
9  | 1,970 | 219 | 138,000 | 9,780 | 900 | 3 | 25 |
10  | 2,400 | 267 | 165,000 | 11,650 | 1,080 | 3 | 25 |
11  | 2,900 | 322 | 195,000 | 13,785 | 1,285 | 3 | 25 |
12  | 3,600 | 400 | 229,000 | 16,165 | 1,630 | 3 | 25 |
13  | 4,400 | 489 | 266,000 | 18,810 | 1,900 | 3 | 25 |
14  | 5,300 | 589 | 308,000 | 21,760 | 2,200 | 3 | 25 |
15  | 6,400 | 711 | 325,000 | 32,500 | 2,750 | 3 | 25 |
Expires after 100 days. |
Phoenix Excursion - 4x3 |
Chapter | Total | Per Tile |
/  | /  | /  | /  |
1  | 104 | 490 | 9 | 41 |
2  | 120 | 560 | 10 | 47 |
3  | 145 | 680 | 12 | 57 |
4  | 167 | 780 | 14 | 65 |
5  | 190 | 890 | 16 | 74 |
6  | 230 | 1,090 | 19 | 91 |
7  | 300 | 1,400 | 25 | 117 |
8  | 360 | 1,680 | 30 | 140 |
9  | 680 | 3,200 | 57 | 267 |
10  | 830 | 3,900 | 69 | 325 |
11  | 1,020 | 4,800 | 85 | 400 |
12  | 1,250 | 5,800 | 104 | 483 |
13  | 1,520 | 7,100 | 127 | 592 |
14  | 1,850 | 8,600 | 154 | 717 |
15  | 2,200 | 10,400 | 183 | 867 |
Burning Pool - 4x3 |
Chapter | /  | Other |
Total | Per Tile | /12 hr |
1  | 100 | 8 | 660 |
2  | 116 | 10 | 1,160 |
3  | 139 | 12 | 1,840 |
4  | 161 | 13 | 2,700 |
5  | 183 | 15 | 3,900 |
Chapter | Total | Per Tile | /12 hr |
6  | 230 | 19 | 1,110 |
7  | 290 | 24 | 1,340 |
8  | 350 | 29 | 1,690 |
Chapter | Total | Per Tile | /12 hr |
9  | 660 | 55 | 2,700 |
10  | 800 | 67 | 3,600 |
11  | 980 | 82 | 4,700 |
12  | 1,200 | 100 | 6,200 |
13  | 1,470 | 123 | 8,300 |
14  | 1,780 | 148 | 10,900 |
15  | 2100 | 175 | 12,600 |